5.1km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Tom Gibbs | LOC | M40 | 39:18 |
| 2nd | Robert Browne | LOC | M21 | 40:27 |
| 3rd | Hannah Cleary-Hughes | LOC | W18 | 41:34 |
| 4th | Iain Smith-Ward | LOC | M45 | 42:00 |
| 5th | Richard Lecky-Thompson | LOC | M50 | 42:03 |
| 6th | Johanna Cleary | LOC | W50 | 42:19 |
| 7th | Derek Allison | LOC | M55 | 45:01 |
| 8th | Ross Jenkin | IND | M35 | 45:44 |
| 9th | Chris Roberts | SROC | M55 | 51:37 |
| 10th | Lizzie Adams | W21 | 53:30 | |
| 11th | Simon Filmore | LOC | M55 | 56:12 |
| 12th | Debbie Thompson | BL | W55 | 56:29 |
| 13th | Martin Smith | LOC | M55 | 60:45 |
| 14th | Selwyn Wright | LOC | M60 | 66:04 |
| m26 | Chris Heppenstall | LOC | M35 | 43:27 |
3.4km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andrew Smith | LOC | M65 | 29:18 |
| 2nd | Cliff Etherden | LOC | M65 | 32:39 |
| 3rd | Janet Nash | LOC | W60 | 33:02 |
| 4th | Denise Neild | W45 | 33:36 | |
| 5th | Jon Aylmore | IND | M40 | 33:40 |
| 6th | Rebecca Holland | LOC | W40 | 38:29 |
| 7th | Dorothy Pelly | LOC | W55 | 38:45 |
| 8th | Heather Meek | IND | W35 | 46:24 |
| 9th | Claire Lombard-Chibnall | LOC | W45 | 52:48 |
| 10th | ISOBEL WILLIAMSON | LOC | W65 | 53:56 |
| 11th | Rosie Law | LOC | W60 | 54:10 |
| m10 | Dave Walton | LOC | M60 | 48:47 |
| m9 | Judith Filmore | LOC | W55 | 54:09 |