4.8km 260m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mike McIver | LOC | M21 | 36:31 |
| 2nd | William Rigg | EUOC | M20 | 40:36 |
| 3rd | Adam Bartlett | LOC | M18 | 42:27 |
| 4th | Rebecca Rooke | SROC | W21 | 43:33 |
| 5th | Noah Howlett | LOC | M18 | 44:00 |
| 6th | Iain Smith-Ward | LOC | M45 | 47:08 |
| 7th | Nick Howlett | LOC | M45 | 48:29 |
| 8th | Loz Colyer | LOC | M40 | 48:42 |
| 9th | Helen Ockenden | SROC | W18 | 49:50 |
| 10th | Chris Heppenstall | LOC | M35 | 50:45 |
| 11th | Mark Simmonds | LOC | M50 | 53:25 |
| 12th | Alan Hartley | BL | M40 | 53:37 |
| 13th | Martin Smith | LOC | M55 | 54:12 |
| 14th | Harry Scott | LOC | M16 | 56:16 |
| 15th | Hannah Cleary-Hughes | LOC | W18 | 56:27 |
| 16th | Robert Browne | LOC | M21 | 56:55 |
| 17th | Alex O'Donovan | LOC | M16 | 57:31 |
| 18th | Jo Cleary | LOC | W50 | 57:32 |
| 19th | Jane Anthony | SROC | W55 | 58:25 |
| 20th | Richard Wilson | LOC | M60 | 59:09 |
| 21st | Darren Baker | DEE | M45 | 60:20 |
| 22nd | Derek Fryer | LOC | M60 | 61:15 |
| 23rd | Mark Edwards | SROC | M50 | 61:41 |
| 24th | Tim Donovan | LOC | M50 | 62:29 |
| 25th | Robin Thomas | BL | M60 | 70:06 |
| 26th | Graham Farley | LOC | M50 | 70:36 |
| 27th | David Rosen | SROC | M60 | 70:50 |
| 28th | David Downes | WCOC | M60 | 71:40 |
| 29th | Lindsey Bayles | LOC | W50 | 73:19 |
| 30th | Rob Marriott | M50 | 73:24 | |
| 31st | Chris Roberts | SROC | M55 | 75:05 |
| 32nd | Gavin Smith | SROC | M55 | 76:34 |
| 33rd | Judy Burge | LOC | W55 | 76:42 |
| 34th | Richard Davies | IND | M55 | 78:13 |
| 35th | Stewart Forsyth | SROC | M55 | 80:31 |
| 36th | Miriam Rosen | SROC | W65 | 83:50 |
| 37th | Martin Powell | LOC | M60 | 84:09 |
| 38th | Dorothy Pelly | LOC | W55 | 89:55 |
| 39th | Martin Smith | DEE | M60 | 96:00 |
| m16 | Matthew Rooke | LOC | M21 | 44:28 |
| m8-17 | Sam Yates | LOC | M16 | 46:57 |
| m9-16 | Catherine Bloom | LOC | W14 | 50:13 |
| m12 | Katie Wright | LOC | W20 | 67:22 |
| m4 m6 m9-10 m12-13 m17 | Rick Houghton | SROC | M50 | 69:08 |
| m11 | Raymond Pickett | SROC | M65 | 71:23 |
3.2km 170m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Janet Nash | LOC | W60 | 49:24 |
| 2nd | Philip Shrimpton | LOC | M16 | 52:37 |
| 3rd | Milo Williamson | LOC | M14 | 54:19 |
| 4th | Daniel Lister | LOC | M14 | 54:20 |
| 5th | John Nash | LOC | M65 | 54:23 |
| 6th | Gill Browne | LOC | W60 | 59:17 |
| 7th | John Brewer | SROC | M50 | 59:55 |
| 8th | Malcolm McIvor | DEE | M75 | 61:36 |
| 9th | Bill Hyslop | SROC | M70 | 62:48 |
| 10th | Philip Gager | SROC | M65 | 63:04 |
| 11th | Anne Wilson | LOC | W60 | 65:07 |
| 12th | Mike Atherton | LOC | M70 | 78:08 |
| 13th | Peter Howlett | M70 | 87:20 | |
| m4-11 | Francis Smith-Ward | LOC | M14 | 43:33 |
| m4-11 | Megan Bartlett | LOC | W16 | 43:44 |
| m4-11 | Polly Allen | LOC | W16 | 43:44 |
| m5-12 | Fiona Newby | LOC | W16 | 53:12 |
| m5-12 | Jack Caine | LOC | M16 | 53:13 |
| m5-12 | Anna Lister | LOC | W16 | 54:42 |
| m5-12 | Eilidh Miller | LOC | W16 | 54:43 |
| m6-10 | Jess Ensoll | LOC | W14 | 56:27 |
| m6-10 | Harriet Wood | LOC | W14 | 56:33 |
| m8-11 | Becky Simpson | LOC | W21 | 58:13 |
| m3 | Andrew Smith | LOC | M65 | 72:53 |
14 controls, limit 1 hour
| Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
|---|---|---|---|---|---|---|---|---|
| 1st | Merryn Stangroom | LOC | W12 | 140 | 36:17 | 140 | ||
| 2nd | Matthew haddow | LOC | M14 | 140 | 40:17 | 140 | ||
| 3rd | Patrick Christian | LOC | M14 | 140 | 50:21 | 140 | ||
| 4th | Liam Woodend | LOC | M14 | 140 | 50:27 | 140 | ||
| 5th | Ellie Simmonds | LOC | W12 | 130 | 44:40 | 130 | ||
| 6th | Sophie Evans | LOC | W12 | 130 | 44:45 | 130 | ||
| 7th | Lucy Gibson | LOC | W12 | 130 | 44:51 | 130 | ||
| 8th | George Bradshaw | LOC | M16 | 90 | 50:09 | 90 | ||
| 9th | Alex Christian | LOC | M16 | 90 | 50:37 | 90 | ||
| 10th | Aurora Park | LOC | W12 | 80 | 38:58 | 80 | ||
| 11th | Fenton Wilson | LOC | M12 | 60 | 59:39 | 60 | ||
| 12th | harry O'Donovan | LOC | M12 | 60 | 59:43 | 60 | ||
| 13th | Joe Bennett | LOC | M14 | 50 | 47:53 | 50 | ||
| 14th= | Leo Jones | LOC | M16 | 50 | 49:51 | 50 | ||
| 14th= | Victor Nicholson | LOC | M16 | 50 | 49:51 | 50 | ||
| 16th | Tom Leech | LOC | M14 | 50 | 57:32 | 50 | ||
| 17th | Hal Rastelli | LOC | M14 | 50 | 57:34 | 50 | ||
| 18th | matthew Dawson | LOC | M14 | 30 | 51:12 | 30 | ||
| 19th= | Harry Angell | LOC | M12 | 30 | 54:21 | 30 | ||
| 19th= | Toby Cody | LOC | M14 | 30 | 54:21 | 30 | ||
| 21st | William harrison | LOC | M12 | 20 | 42:39 | 20 |