4.34km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | William Rigg | LOC | M20 | 26:17 |
| 2nd | Mike McIver | LOC | M21 | 27:09 |
| 3rd | Matthew Rooke | LOC | M21 | 29:18 |
| 4th | Robert Browne | LOC | M21 | 29:41 |
| 5th | Helen Ockenden | SROC | W18 | 34:21 |
| 6th | Loz Colyer | LOC | M40 | 34:27 |
| 7th | Sam Yates | LOC | M16 | 34:59 |
| n/c | Iain Smith-Ward | LOC | M45 | 35:57 |
| 8th | Derek Ratcliffe | LOC | M60 | 37:01 |
| 9th | Julian Lailey | SROC | M65 | 37:07 |
| 10th | Mark Simmonds | LOC | M50 | 37:32 |
| 11th | Johanna Cleary | LOC | W50 | 39:03 |
| 12th | Rebecca Rooke | SROC | W21 | 39:10 |
| 13th | Chris Roberts | SROC | M55 | 39:35 |
| 14th | Chris Heppenstall | LOC | M35 | 40:57 |
| 15th | Alexander O'Donovan | LOC | M16 | 41:08 |
| 16th | Darren Baker | DEE | M45 | 41:31 |
| 17th | Derek Fryer | LOC | M60 | 42:39 |
| 18th | Francis Smith-Ward | LOC | M16 | 43:24 |
| 19th | Derek Allison | LOC | M55 | 44:45 |
| 20th | Rick Browne | LOC | M60 | 45:17 |
| 21st | Richard Wilson | LOC | M60 | 45:30 |
| 22nd | Jackie Chapman | LOC | W55 | 45:44 |
| 23rd | Dorothy Pelly | LOC | W55 | 46:27 |
| 24th | Graham Farley | LOC | M50 | 47:03 |
| 25th | Patrick Rigg | LOC | M20 | 47:14 |
| 26th | Mark Edwards | SROC | M50 | 47:36 |
| 27th | Lindsey Bayles | LOC | W45 | 48:44 |
| 28th | Robin Thomas | BL | M60 | 51:06 |
| 29th | Janet Nash | LOC | W60 | 52:15 |
| 30th | John Nash | LOC | M65 | 54:50 |
| 31st | Stewart Allison | LOC | M16 | 56:24 |
| 32nd | Stewart Forsyth | SROC | M55 | 56:47 |
| 33rd | Tom Barkas | SROC | M65 | 57:08 |
| 34th | Lois Jefferson | LOC | W18 | 57:40 |
| 35th | Andrew Smith | LOC | M65 | 57:45 |
| 36th | David Rosen | SROC | M60 | 60:33 |
| 37th | Miriam Rosen | SROC | W65 | 64:37 |
| 38th | Martin Smith | M60 | 68:29 |
2.1km, 15 controls, limit 1 hour
| Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
|---|---|---|---|---|---|---|---|---|
| 1st | Merryn Stangroom | LOC | W12 | 150 | 24:14 | 150 | ||
| 2nd | Jess Ensoll | W14 | 150 | 24:40 | 150 | |||
| 3rd | Charlotte Atkinson | LOC | W12 | 150 | 24:51 | 150 | ||
| 4th | Aurora Park | LOC | W12 | 150 | 28:42 | 150 | ||
| 5th | Ellie Simmonds | LOC | W12 | 150 | 28:53 | 150 | ||
| 6th | Sophie Evans | LOC | W12 | 150 | 28:58 | 150 | ||
| 7th | Liam Woodend | LOC | M12 | 150 | 30:51 | 150 | ||
| 8th | Harry Angell | LOC | M12 | 150 | 35:57 | 150 | ||
| 9th | Harry O'Donovan | LOC | M14 | 150 | 36:02 | 150 | ||
| 10th | Patrick Christian | LOC | M14 | 150 | 39:08 | 150 | ||
| 11th | Toby Cody | LOC | M12 | 150 | 39:16 | 150 | ||
| 12th | Lucy Gibson | LOC | W12 | 150 | 43:52 | 150 | ||
| 13th | Becks Turner | LOC | W12 | 150 | 44:21 | 150 | ||
| 14th | Tom Leech | LOC | M14 | 150 | 51:02 | 150 | ||
| 15th | Matthew Haddow | LOC | M14 | 140 | 28:41 | 140 | ||
| 16th | Michael Finch | SROC | M12 | 140 | 46:10 | 140 | ||
| 17th | Hal Rastelli | LOC | M14 | 140 | 51:42 | 140 | ||
| 18th | Joe Bennett | LOC | M14 | 130 | 49:48 | 130 | ||
| 19th | Matthew Dawson | LOC | M14 | 120 | 53:44 | 120 | ||
| 20th | Alfie Cubiss | LOC | M12 | 110 | 40:39 | 110 | ||
| 21st | Graeme Finch | SROC | M10 | 105 | 64:30 | 110 | -5 | |
| 22nd | Jayne Finch | SROC | W45 | 105 | 64:57 | 110 | -5 | |
| 23rd | Liz Lecky-Thompson | IND | W50 | 100 | 33:03 | 100 |
2.21km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sophie Roberts | SROC | W18 | 31:18 |
| 2nd | Dave Walton | LOC | M60 | 31:41 |
| 3rd | Philip Gager | SROC | M65 | 36:45 |
| 4th | Anne Wilson | LOC | W60 | 41:28 |
| 5th | Charles Flanagan | LOC | M70 | 43:36 |
| 6th | George Bradshaw | LOC | M14 | 44:42 |
| 7th | Harriet Wood | LOC | W14 | 45:11 |
| 8th | Milo Williamson | LOC | M14 | 46:01 |
| 9th | Alan Heppenstall | M70 | 49:11 | |
| 10th | Alex Christian | LOC | M16 | 49:43 |
| 11th | Amanda Ratcliffe | LOC | W55 | 51:05 |
| m6-7 | Malcolm McIvor | DEE | M75 | 32:39 |
| m4 | Karen Farley | LOC | W50 | 33:47 |