Girls

...return to index

Pos Time Team No Team Name Club Lap 1   Lap 2   Lap 3   Competitors Courses
1st 102:44 52 0 SOA 35:04 (6th) 22:49 (1st) 44:51 (5th) Kathryn Barr/Grace Molloy/Jennifer Ricketts Girls_1AAA,Girls_2BB,Girls_3CB
2nd 103:08 60 0 YHOA 33:53 (3rd) 29:19 (10th) 39:56 (3rd) Laura King/Tara Schwarze-Chintapatha/Pippa Dakin Girls_1ABB,Girls_2CA,Girls_3BA
3rd 106:40 55 0 SOA 38:04 (10th) 23:16 (2nd) 45:20 (7th) Lindsay Robertson/Jura McMillan/Clare Stansfield Girls_1CAA,Girls_2BB,Girls_3AB
4th 107:55 56 0 NWOA 41:26 (12th) 27:05 (5th) 39:24 (2nd) Katie Lowles/Hannah Hateley/Helen Ockenden Girls_1ABA,Girls_2CB,Girls_3BA
5th 108:29 71 0 SWOA 33:55 (4th) 29:25 (11th=) 45:09 (6th) Chloe Potter/Lucy Tonge/Cecilie Andersen Girls_1BAB,Girls_2AA,Girls_3CB
6th 108:35 58 0 NWOA 37:39 (9th) 29:05 (9th) 41:51 (4th) Laura Hindle/Niamh Hunter/Natalie Beadle Girls_1BBB,Girls_2CA,Girls_3AA
7th 108:41 53 0 SOA 34:28 (5th) 26:45 (4th) 47:28 (8th) Emma Wilson/Eilidh Shearer/Briony Kincaid Girls_1ABA,Girls_2BB,Girls_3CA
8th 120:03 54 0 SOA 31:23 (2nd) 31:37 (14th) 57:03 (15th) Roanne Lilley/Eilidh Campbell/Abigail Mason Girls_1BBB,Girls_2AA,Girls_3CA
9th 120:31 75 0 SCOA 29:05 (1st) 26:42 (3rd) 64:44 (22nd) Fiona Bunn/Bethany Kippin/Katie Blackford Girls_1BBA,Girls_2CB,Girls_3AA
10th 124:28 66 0 WMOA 37:25 (8th) 27:11 (6th) 59:52 (16th) Gemma Cairns-Smith/Ellie Bales/Aimee Morse Girls_1CBB,Girls_2AA,Girls_3BA
11th 129:22 61 0 YHOA 35:34 (7th) 30:33 (13th) 63:15 (21st) Louise Adams/Sarah Pedley/Katherine Hall Girls_1CBA,Girls_2BB,Girls_3AA
12th 130:25 72 0 SWOA 41:27 (13th) 39:05 (19th) 49:53 (11th) Emily Keenan/Millie Stagg/Ellie Stone Girls_1CAA,Girls_2AB,Girls_3BB
13th 131:24 69 0 EAOA 39:00 (11th) 29:25 (11th=) 62:59 (19th) Catherine Hemingway/Daisy Partridge/Ella Gilbert Girls_1BAA,Girls_2CB,Girls_3AB
14th 131:38 57 0 NWOA 41:57 (15th) 28:34 (7th) 61:07 (17th) Heather Ball/Fiona Newby/Carolyn Hindle Girls_1BAB,Girls_2CA,Girls_3AB
15th 133:04 62 0 YHOA 46:04 (17th) 38:08 (18th) 48:52 (10th) Jo Smith/Anika Schwarze-Chintapatha/Lucy Haines Girls_1CAB,Girls_2AA,Girls_3BB
16th 133:56 59 0 NWOA 41:45 (14th) 28:59 (8th) 63:12 (20th) Daisy Fletcher-Cooney/Megan Bartlett/Hannah Cleary-Hughes Girls_1CAB,Girls_2BA,Girls_3AB
17th 143:41 67 0 EMOA 53:20 (19th) 35:29 (16th) 54:52 (12th) Gabriel Rawlinson/Anna Barber/Hannah Cox Girls_1BAB,Girls_2AA,Girls_3CB
18th 145:33 76 0 SCOA 41:59 (16th) 46:40 (24th) 56:54 (14th) Megan Bett/Hazel Williams/Bella Williams Girls_1CBB,Girls_2BA,Girls_3AA
19th 147:39 68 0 EMOA 48:47 (18th) 36:32 (17th) 62:20 (18th) Imogen Wilson/Sarah Duckworth/Elizabeth Bedwell Girls_1AAA,Girls_2CB,Girls_3BB
20th 149:59 65 0 WOA 57:56 (21st) 43:52 (22nd) 48:11 (9th) Jenny Lewis/Saskia Jones/Fay Walsh Girls_1CBA,Girls_2BB,Girls_3AA
21st 190:04 70 0 EAOA 73:12 (22nd) 45:56 (23rd) 70:56 (23rd) Rebecca Nisbet/Chloe Cracknell/Bronwen Mansel Girls_1CAB,Girls_2AA,Girls_3BB
mp 140:12 73 0 SWOA m17   33:04 (15th) 56:45 (13th) Sofie Andersen/Meg Somers/Dulcie Grierson Girls_1AAB,Girls_2CA,Girls_3BB
mp 142:45 64 0 WOA m9   41:01 (20th) 37:21 (1st) Emily Thomas/Catrin Skym/Megan Carter-Davies Girls_1AAA,Girls_2BB,Girls_3CB
mp 193:43 74 0 SWOA 56:45 (20th) 48:00 (25th) m15-22   Becky Whittingham/Frankie Perren-Smart/Jess King Girls_1BAA,Girls_2CB,Girls_3AB
dnf 79 0 WOA   41:35 (21st)   No runner/Jasmine Silk/No Runner Girls_1BAB,Girls_2CA,Girls_3AB