7.94km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Nick Barrable | M40 | 44:16 | |
| 2nd | Mike McIver | LOC | M21 | 45:13 |
| 3rd | Todd Oates | LOC | M21 | 45:52 |
| 4th | James Hoad | CUOC | M21 | 46:31 |
| 5th | Geoffrey Ellis | RAFO | M35 | 46:38 |
| 6th | Ben Maliphant | BOK | M20 | 47:43 |
| 7th | Mark Burley | BOK | M21 | 48:14 |
| 8th | Julien Le Borgne | Quimper Orientation | M21 | 48:15 |
| 9th | Joshua O'Sullivan-Hourihan | UCCO/BOC | M21 | 48:23 |
| 10th | William Rigg | LOC | M18 | 48:55 |
| 11th | Richard Purkis | NATO | M21 | 50:28 |
| 12th | Brendan Bolland | WAROC | M45 | 51:37 |
| 13th | Peter Helme | BAOC | M40 | 52:16 |
| 14th | Calum McLeod | EUOC | M20 | 55:29 |
| 15th | Tim Gilbert | BAOC | M21 | 55:38 |
| 16th | Dan Findlay-Robinson | SLOW | M21 | 55:56 |
| 17th | Leou Kollenbach | SCHELSA | M18 | 56:13 |
| 18th | Frazer Howe | LVO | M18 | 56:53 |
| 19th | Jeremy Colgan | HVO | M40 | 58:54 |
| 20th | Doug Stimson | NWO | M21 | 59:06 |
| 21st | Jack Cooper | AIRE | M21 | 59:11 |
| 22nd= | Barnaby Warren | NN | M18 | 59:47 |
| 22nd= | Richard Cronin | NGOC | M21 | 59:47 |
| 24th | Edouard Salathé | RAID O' PARIS | M45 | 59:55 |
| 25th | Neville Baker | TVOC | M60 | 61:05 |
| 26th | David Bolton | SELOC | M21 | 61:33 |
| 27th | Davy Ker | CLARO | M20 | 61:44 |
| 28th | Paul Turner | SELOC | M55 | 63:37 |
| 29th | Jérôme Favre | ANCO | M21 | 63:44 |
| 30th | Simon Austin | LOC | M21 | 64:10 |
| 31st | Joe Gidley | NGOC | M21 | 64:25 |
| 32nd | Neil Carter | SUFFOC | M35 | 64:38 |
| 33rd | Daniel Cowley | NOR | M21 | 65:23 |
| 34th | David Maliphant | LOC | M21 | 67:45 |
| 35th | Martin Smith | LOC | M50 | 69:23 |
| 36th | Malachy Buck | LOC | M20 | 72:01 |
| 37th | Dorothy Pelly | LOC | W55 | 77:57 |
| m6 m18 | Dane Blomquist | BAOC | M18 | 52:44 |
| m1-2 m6-24 | Rowan Capper | EBOR | M18 | 53:57 |
5.23km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jack Leitch | SO | M16 | 32:34 |
| 2nd | Lyle Fleming | LVO | M50 | 37:26 |
| 3rd | AlexMoore | SHUOC | W20 | 37:57 |
| 4th | Christopher Kelsey | BOK | M55 | 38:17 |
| 5th | Philip Eeles | SOC | M55 | 38:21 |
| 6th | Peter Maliphant | BOK | M55 | 38:42 |
| 7th | Alasdair Wilson Craw | NATO | M60 | 38:46 |
| 8th | Matthew Leitch | SO | M16 | 38:54 |
| 9th | Richard Dixon | BAOC | M21 | 40:15 |
| 10th= | Paul Bradbury | SYO | M55 | 40:44 |
| 10th= | Don McKerrow | SLOW | M60 | 40:44 |
| 12th | Dan Gallagher | IND | M35 | 41:00 |
| 13th | Pat McCavana | GEN | M55 | 41:09 |
| 14th | Jonathan Gilbert | NOR | M55 | 41:41 |
| 15th | Clive Richardson | WRE | M45 | 42:01 |
| 16th | Derek Allison | LOC | M55 | 42:07 |
| 17th | Paul McMillan | MAROC | M50 | 42:15 |
| 18th | Thomas Harper | BAOC | M35 | 42:27 |
| 19th | Dave Denness | LOG | M55 | 42:33 |
| 20th | Ian Buxton | TVOC | M45 | 42:36 |
| 21st | Paul Fussell | IND | M35 | 42:42 |
| 22nd | Maik Kurr | IHW Alex Berlin | M45 | 42:57 |
| 23rd | David Shelley | AIRE | M60 | 43:04 |
| 24th | Jerry Purkis | SAX | M55 | 43:20 |
| 25th | Roy Mitton | NOC | M45 | 44:37 |
| 26th | Mikhail Gryaznevich | TVOC | M60 | 44:48 |
| 27th | Paul Langston | HH | M60 | 44:56 |
| 28th | Andrew Evans | DFOK | M55 | 45:14 |
| 29th | Patrick Murphy | BOC | M55 | 45:37 |
| 30th | Richard Payne | EPOC | M60 | 45:48 |
| 31st | Bryan Smith | DEVON | M60 | 45:56 |
| 32nd | Simon Bevan | SOC | M45 | 46:03 |
| 33rd | John Brammer | WRE | M55 | 46:36 |
| 34th | Simon Blanchflower | SAX | M60 | 46:38 |
| 35th | Will Harrison | SUFFOC | M50 | 46:44 |
| 36th | Colin Hicks | SOC | M60 | 47:01 |
| 37th | Colin Henderson | LVO | M65 | 47:17 |
| 38th | Isaac O'Sullivan-Hourihan | Bishopstown O.C. | M16 | 48:35 |
| 39th | Jon Ferry | IND | M21 | 48:38 |
| 40th | Jonathan Austin | LOC | M21 | 49:06 |
| 41st | Adrian Lovell | BADO | M60 | 50:34 |
| 42nd | Joe House | SO | M60 | 51:19 |
| 43rd | Peter Warland | SOS | M45 | 51:21 |
| 44th | Colin Welch | BOK | M55 | 51:24 |
| 45th | David Saunders | HH | M55 | 51:38 |
| 46th | Rod Mansel | SUFFOC | M55 | 51:46 |
| 47th | Graham Pring | KERNO | M55 | 51:48 |
| 48th | Jason Pitchers | BOK | M55 | 52:54 |
| 49th | Paul O'Sullivan-Hourihan | Bishopstown O.C. | M50 | 52:55 |
| 50th | Stephen Searle | NOR | M60 | 53:11 |
| 51st | Kevin Gallagher | LEI | M65 | 53:40 |
| 52nd | Paul Hammond | HOC | M50 | 54:20 |
| 53rd | Stephen Eastley | KERNO | M60 | 54:41 |
| 54th | Andrew Payne | DEE | M60 | 54:50 |
| 55th | Colin Holcombe | BAOC | M55 | 55:10 |
| 56th | Chris Johnson | BOK | M60 | 55:45 |
| 57th | Selwyn Wright | LOC | M55 | 56:25 |
| 58th | John Middler | OD | M60 | 57:18 |
| 59th | Barry McGowan | HOC | M65 | 58:41 |
| 60th | Ian Wells | RAFO | M60 | 59:09 |
| 61st | Guy Seaman | INVOC | M65 | 59:17 |
| 62nd | Clive Atty | SELOC | M65 | 61:37 |
| 63rd | David Roach | SLOW | M55 | 66:37 |
| 64th | Leslie Dalgleish | ESOC | M60 | 69:59 |
| 65th | Cameron Ridgway | NOC | M18 | 71:00 |
| 66th | Steve Johnson | LOC | M60 | 76:37 |
| 67th | Jim Morrison | ESOC | M55 | 84:32 |
| m8-19 rtd | Philip Cooper | WIM | M65 | |
| m21-22 | Donald Petrie | CLYDE | M55 | 46:46 |
| m12 | Robin Strain | ELO | M60 | 53:10 |
| m6-12 m17 m19 m21-22 | Graham Capper | EBOR | M55 | 53:56 |
| m21-22 | Phil Warry | BOK | M60 | 59:46 |
| w22 | Harald Friedl | IND | M55 | 63:34 |
| m16-19 m21-22 | Chris H. Virgo | DEVON | M60 | 76:56 |
5.16km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Lizzie Adams | LOC | W21 | 36:12 |
| 2nd | Sally Calland | WIM | W35 | 40:30 |
| 3rd | Aoife McCavana | GEN | W18 | 40:39 |
| 4th | Johanna Cleary | LOC | W50 | 40:41 |
| 5th | Jane Anthony | SROC | W55 | 41:06 |
| 6th | Brigitte Dersch | SCHELSA | W45 | 42:52 |
| 7th | Ruth Ker | CLARO | W45 | 43:57 |
| 8th | Sharron Richardson | WRE | W40 | 44:41 |
| 9th | Rebekah Beadle | LOC | W50 | 44:43 |
| 10th | Adell Cooper | NWO | W50 | 44:55 |
| 11th | Dorte Torpe Hansen | SLOW | W45 | 45:19 |
| 12th | Lindsey Bayles | LOC | W50 | 46:23 |
| 13th= | Woo Allen | BAOC | W45 | 47:02 |
| 13th= | Frances Biggin | WSX | W21 | 47:02 |
| 15th | Kirsty Davies-Walters | EBOR | W21 | 47:22 |
| 16th | Kate O'Sullivan | MWOC | W50 | 47:56 |
| 17th | Angela Imboden | LOG BERN | W40 | 48:03 |
| 18th | Carolyn Dent | SARUM | W50 | 48:54 |
| 19th | Lyndsey Jones | BAOC | W21 | 49:47 |
| 20th | Annette Leonhardt | Treptower SV | W45 | 50:41 |
| 21st | Debby Warren | NN | W50 | 50:59 |
| 22nd | Caroline Hornby | MOR | W50 | 51:41 |
| 23rd | Sue Jones | TVOC | W50 | 51:56 |
| 24th | Julie Murphy | SLOW | W50 | 52:05 |
| 25th | Joyce Marshall | AIRE | W50 | 52:11 |
| 26th | Ruth Harris | DEE | W45 | 54:22 |
| 27th | Gwen Tanner | BOK | W50 | 54:33 |
| 28th | Hazel Hindle | MDOC | W50 | 55:16 |
| 29th | Sarah Mansel | SUFFOC | W45 | 55:20 |
| 30th | Sarah Louise Francis | SN | W45 | 55:54 |
| 31st | Rebecca Perring | DVO | W45 | 56:49 |
| 32nd | Karen Peach | DVO | W45 | 57:13 |
| 33rd | Alice Owen | BOK | W45 | 57:39 |
| 34th | Caroline Potter | BOK | W50 | 57:43 |
| 35th | Louise Sylva | DFOK | W50 | 58:15 |
| 36th | Fiona Clough | BKO | W50 | 58:26 |
| 37th | Diane Mitson | POTOC | W35 | 58:56 |
| 38th | Wendy Smith | DEVON | W55 | 59:49 |
| 39th | Claire Lumbard-Chipnall | LOC | W45 | 59:54 |
| 40th | Caroline Brammer | WRE | W45 | 61:23 |
| 41st | Lucy Fryer | AROS | W21 | 63:06 |
| 42nd | Adele Newall | KERNO | W50 | 63:24 |
| 43rd | Mireia Martínez Tomé | COC Catalunya Orient | W45 | 65:33 |
| 44th | Aileen McCarron | LVO | W45 | 67:36 |
| 45th | Jane Blackford | BADO | W45 | 69:29 |
| 46th | Katherine Pike | WIM | W50 | 70:30 |
| 47th | Kate Maliphant | BOK | W50 | 75:20 |
| m10 | Eileen Maxwell | RR | W50 | 40:33 |
| m4 | Louise Dunn | EBOR | W50 | 52:26 |
6.81km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Paul Gebbett | BOK | M45 | 44:09 |
| 2nd | Liam Corner | MDOC | M40 | 44:50 |
| 3rd | Kevin Fielding | HH | M45 | 45:04 |
| 4th | Declan McGrellis | LVO | M40 | 45:51 |
| 5th | Hannah Cox | LEI | W18 | 46:24 |
| 6th | Ian Maxwell | RR | M50 | 46:47 |
| 7th | Carrie Beadle | SQUAD | W18 | 47:39 |
| 8th | David Hunt | BOK | M50 | 47:59 |
| 9th | Robin Galloway | INT | M45 | 48:03 |
| 10th | Alastair Mackenzie | CLOK | M55 | 48:25 |
| 11th | David Frampton | HH | M40 | 48:28 |
| 12th | Matthew Owen | BOK | M55 | 48:46 |
| 13th | Sarah-Jane Gaffney | SLOW | W21 | 49:58 |
| 14th | Chloe Potter | BOK | W16 | 50:09 |
| 15th | Iain Smith-Ward | LOC | M45 | 50:14 |
| 16th | Howard Alcock | LEI | M40 | 50:36 |
| 17th | Steve Read | BAOC | M35 | 50:43 |
| 18th | Phil Newall | KERNO | M50 | 51:57 |
| 19th | Duncan Harris | DEE | M45 | 52:04 |
| 20th | Ian Marshall | AIRE | M50 | 52:07 |
| 21st | Katie Wright | LOC | W18 | 52:15 |
| 22nd | Beth Hanson | HH | W18 | 52:40 |
| 23rd | Kerria Challandes | ANCO | W20 | 53:12 |
| 24th | Alan Hickling | SAX | M50 | 53:39 |
| 25th | Andrew Ridgway | NOC | M50 | 53:40 |
| 26th | Chaitanya Ijam | BAOC | M21 | 53:41 |
| 27th | Jes Dickin | SOC | M50 | 53:57 |
| 28th | Hannah Cleary-Hughes | LOC | W18 | 54:00 |
| 29th | Albert Daví Recasens | COC Catalunya Orient | M45 | 54:24 |
| 30th | Peter Kollenbach | SCHELSA | M45 | 54:44 |
| 31st | Patrick Imboden | OLG BERN | M40 | 55:08 |
| 32nd | Paul Luttman | SO | M40 | 55:12 |
| 33rd | Jason Edwards | BAOC | M45 | 56:07 |
| 34th | Per Arne Arnesen | Kolbotn & Skimt OL | M50 | 56:43 |
| 35th | Derick Mercer | BKO | M50 | 57:12 |
| 36th | Craig Blackford | BADO | M45 | 57:19 |
| 37th | David Vincent | DVO | M50 | 58:09 |
| 38th | Christopher Poole | RAFO | M50 | 58:13 |
| 39th | Christopher Pearson | SO | M50 | 59:00 |
| 40th | Paul Wright | PFO | M50 | 59:23 |
| 41st | Joanne Pickering | WIM | W21 | 59:24 |
| 42nd | Julian Warren | NN | M50 | 59:25 |
| 43rd | Rob Woods | RAFO | M45 | 59:27 |
| 44th | Pete Owens | DEE | M50 | 60:00 |
| 45th | Mark Rawlinson | LEI | M50 | 60:48 |
| 46th | Rupert Hornby | MOR | M50 | 60:52 |
| 47th | Robert Hick | WSX | M50 | 61:01 |
| 48th | Andrew Teeton | BAOC | M40 | 62:10 |
| 49th | Stuart Greening | BAOC | M45 | 62:14 |
| 50th | Peter Martin | MV | M50 | 63:03 |
| 51st | Carl Tinsley | BAOC | M21 | 63:44 |
| 52nd | Simon Maytum | SAX | M50 | 63:48 |
| 53rd | Eric Heritage | LEI | M55 | 64:04 |
| 54th | Ka Ki Leung | HKIOF | W21 | 64:16 |
| 55th | Jon Darley | GO | M45 | 64:48 |
| 56th | Samantha Martin | SLOW | W21 | 64:58 |
| 57th | Tim Gent | DEVON | M45 | 65:26 |
| 58th | Jon Steed | BADO | M50 | 65:27 |
| 59th | Lewis Wright | WIM | M21 | 67:33 |
| 60th | Katie Blackford | BADO | W18 | 68:49 |
| 61st | Penelope Bickle | WAOC | W21 | 69:09 |
| 62nd | Carolyn Hindle | MDOC | W18 | 70:51 |
| 63rd | Marie-Anne Fischer | TVOC | W50 | 71:30 |
| 64th | Tony Smith | DEVON | M60 | 79:36 |
| 65th | Andrew Tomkinson | SELOC | M40 | 79:46 |
| 66th | Pui Yan Joyce Li | HKIOF | W21 | 81:06 |
| 67th | Mei Yan Chris Li | HKIOF | W21 | 82:16 |
| 68th | Lionel Quénet | St Brieuc Orientatio | M40 | 87:00 |
| rtd | Helen Bickle | WAOC | W21 | |
| m16-20 m22-23 | Trevor Hindle | MDOC | M50 | 39:33 |
| m22 | Paul Harris | RAFO | M35 | 60:42 |
4.05km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Christopher Green | BOK | M18 | 25:51 |
| 2nd | Mick Smith | HH | M65 | 26:27 |
| 3rd | Sean Byrne | IND | M21 | 29:06 |
| 4th | Doug Dickinson | DVO | M65 | 30:12 |
| 5th | John Pullin | LOC | M65 | 30:27 |
| 6th | Bruce Bryant | OD | M55 | 31:27 |
| 7th | Stan Appleton | CLARO | M65 | 31:53 |
| 8th | Edward Abdel-Messi | BAOC | M21 | 32:09 |
| 9th | Mike Hampton | OD | M65 | 32:12 |
| 10th | Simon Moore | BKO | M50 | 32:13 |
| 11th | Tom Southward | IND | 32:42 | |
| 12th | John Brewer | SROC | M50 | 33:06 |
| 13th | Philip Gristwood | MV | M65 | 33:23 |
| 14th | Mark Dyer | BOK | M65 | 33:34 |
| 15th | Michael Bickle | WAOC | M65 | 33:36 |
| 16th | Tom Edelsten | CHIG | M70 | 34:03 |
| 17th | Andy Barker-Pilsworth | RAFO | M40 | 34:04 |
| 18th | Ben Warland | SOS | M16 | 34:07 |
| 19th | Andrew Burke | BAOC | M40 | 34:20 |
| 20th | Barry Olds | KERNO | M60 | 35:04 |
| 21st | Jordan Redhead | BAOC | M20 | 35:08 |
| 22nd | Christopher Drew | HH | M65 | 35:24 |
| 23rd | Chris Rostron | MDOC | M65 | 36:03 |
| 24th | Ian Watson | MDOC | M65 | 36:34 |
| 25th | Frank Major | NN | M70 | 36:50 |
| 26th | Alastair Lessells | ESOC | M65 | 37:45 |
| 27th | Robert Verity | DEE | M70 | 39:04 |
| 28th | Trevor Roberts | MDOC | M65 | 39:20 |
| 29th | Roger Hargreaves | KERNO | M65 | 39:35 |
| 30th | Dave Urch | BOK | M65 | 39:57 |
| 31st | Ken Stimson | NWO | M65 | 40:17 |
| 32nd | David Mullins | SARUM | M65 | 40:28 |
| 33rd | Andrew Gregory | MDOC | M75 | 40:29 |
| 34th | Tim Moon | CLARO | M65 | 40:47 |
| 35th | Keith Parkes | DFOK | M65 | 41:16 |
| 36th | Grahame Crawshaw | MDOC | M65 | 41:57 |
| 37th | Lama Sandesh | BAOC | M21 | 42:10 |
| 38th | Allen Barnes | CLARO | M70 | 42:18 |
| 39th= | Jeremy Oldershaw | SAX | M75 | 42:51 |
| 39th= | Ted McDonald | BOK | M70 | 42:51 |
| 41st | Ian Cooper | SYO | M65 | 43:12 |
| 42nd | John Russell | SOS | M70 | 44:45 |
| 43rd | Guy Goodair | EPOC | M75 | 45:56 |
| 44th | David Battison | SARUM | M65 | 46:20 |
| 45th | Peter Gay | SUFFOC | M70 | 47:14 |
| 46th | Colin Drury | SYO | M65 | 48:54 |
| 47th | Jean Baudoin | 0615AZ | M65 | 49:18 |
| 48th | Bachan Thapamagar | BAOC | M21 | 50:46 |
| 49th | Harold White | LVO | M70 | 53:14 |
| 50th | Rodney Freeburn | NOR | M75 | 54:09 |
| 51st= | Peter Yoxall | POTOC | M65 | 58:41 |
| 51st= | Brian Slater | HALO | M65 | 58:41 |
| 53rd | John Warren | WIM | M75 | 58:51 |
| 54th | David Mawdsley | MDOC | M70 | 64:15 |
| 55th | David Tomkinson | SELOC | M70 | 79:57 |
| m2 | Geff Trewin | HOC | M60 | 34:52 |
| m16 | Keith Willdig | OD | M65 | 38:27 |
| m9 | Ruairi Long | AJAX | M16 | 44:55 |
| m5 | zac Hudd | BOK | 48:18 | |
| m4 | Dave Walton | LOC | M60 | 48:21 |
4.06km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| n/c | Alister Mosson | SO | 22:04 | |
| 1st | Dorothea Müller | POST SV DRESDEN | W18 | 29:32 |
| 2nd | Jackie Chapman | LOC | W55 | 30:01 |
| 3rd | Roisin Long | AJAX | W18 | 30:27 |
| 4th | Ella Gilbert | NOR | W16 | 31:00 |
| 5th | Lowri Butterworth | SBOC | W18 | 32:43 |
| 6th | Daisy Fletcher -Cooney | LOC | W16 | 33:08 |
| 7th | Helen Kelsey | BOK | W55 | 34:15 |
| 8th | Liz Phillips | OD | W50 | 34:25 |
| 9th | Pauline McAdam | RR | W55 | 34:59 |
| 10th | Alison Lea | BAOC | W35 | 35:30 |
| 11th | Alison Saunders | HH | W55 | 35:55 |
| 12th | Chloe Booty | BAOC | W21 | 36:00 |
| 13th | Amelia Petrie | CLYDE | W55 | 36:19 |
| 14th | Katy Dyer | BOK | W65 | 36:36 |
| 15th | Julia Laverack | WAROC | W50 | 36:38 |
| 16th | Margaret Dalgleish | ESOC | W60 | 40:22 |
| 17th | Carol House | SO | W55 | 40:36 |
| 18th | Margaret Willdig | OD | W60 | 41:53 |
| 19th | Maggie Roach | SLOW | W55 | 43:19 |
| 20th | Romane Salathé | RAID O' PARIS | W18 | 43:55 |
| 21st | Jean Payne | DEE | W60 | 44:05 |
| 22nd | Alex Earley | BARRO | W21 | 44:07 |
| 23rd | Inara Gipsle | TVOC | W60 | 44:17 |
| 24th | Diane Goodwin | SLOW | W21 | 45:16 |
| 25th | Susan Findlay-Robinson | WCH | W60 | 45:41 |
| 26th | Rhona Fraser | INVOC | W60 | 46:16 |
| 27th | Helen Lloyd | NOR | W55 | 46:34 |
| 28th | Georgina Blair | TVOC | W35 | 46:45 |
| 29th | Denise Mullins | SARUM | W60 | 48:51 |
| 30th | Jane Payne | EPOC | W60 | 49:28 |
| 31st | Maureen Webb | CLOK | W60 | 49:41 |
| 32nd | Judith Filmore | LOC | W55 | 50:12 |
| 33rd | Marie Roberts | MDOC | W55 | 51:07 |
| 34th | Jane Stew | OD | W55 | 51:50 |
| 35th | Oonah Ridgway | NOC | W50 | 55:59 |
| 36th | Renate Willmann | IND | W60 | 56:25 |
| 37th | Chris Gay | SUFFOC | W60 | 57:00 |
| 38th | Alison Doyle | MDOC | W65 | 61:35 |
| 39th | Ruth Pitchers | BOK | W50 | 62:09 |
2.92km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Samuel Fielding | HH | M16 | 20:24 |
| 2nd | Louis Forshaw-Perring | DVO | M16 | 21:58 |
| 3rd | Noah Howlett | LOC | M16 | 22:14 |
| 4th | Tim Harrison | SUFFOC | M16 | 23:53 |
| 5th | Lucy Haines | AIRE | W16 | 23:54 |
| 6th | Joe Uprichard | DVO | M16 | 25:09 |
| 7th | Dafydd Thomas | MWOC | M16 | 25:45 |
| 8th | Sam Yates | LOC | M16 | 25:56 |
| 9th | Laura Hindle | MDOC | W16 | 26:46 |
| 10th | Monty Barker-Pilsworth | RAFO | M14 | 26:49 |
| 11th | Alexander Ridgway | NOC | M16 | 26:56 |
| 12th | Valentin Kollenbach | SCHELSA | M14 | 28:23 |
| 13th | Olivieie Imboden | OLG BERN | M16 | 29:19 |
| 14th | Megan Bartlett | LOC | W14 | 29:22 |
| 15th | Carolyne Young | IND | W35 | 29:44 |
| 16th | Alex Fielding | HH | M12 | 29:57 |
| 17th | Stewart Allison | LOC | M16 | 30:02 |
| 18th | Eadaoin McCavana | GEN | W16 | 31:08 |
| 19th | Gabriel Rawlinson | LEI | W16 | 32:30 |
| 20th | Thierry Imboden | OLGBERN | M14 | 32:45 |
| 21st | Alexander O'Donovan | LOC | M14 | 33:14 |
| 22nd | Francis Smith-Ward | LOC | M14 | 34:34 |
| 23rd | Elizabeth Harris | IND | W21 | 34:38 |
| 24th | Fraser Ridgway | NOC | M14 | 34:44 |
| 25th | Charlie Alcock | LEI | M16 | 34:54 |
| 26th | Aimée Darley | GO | W12 | 35:14 |
| 27th | Saskia Warren | NN | W14 | 35:36 |
| 28th | Oliver Dent | DVO | M14 | 37:09 |
| 29th | Rachel Potter | BOK | W14 | 38:43 |
| 30th | Harry Scott | LOC | M14 | 40:39 |
| 31st | Anna Harris | DEE | W12 | 40:56 |
| 32nd | Tom Butterworth | SBOC | M12 | 40:58 |
| 33rd | Christopher Hornby | MOR | M14 | 41:34 |
| 34th | Bronwen Mansel | SUFFOC | W16 | 41:46 |
| 35th | Sharon Warland | SOS | W45 | 42:32 |
| 36th | Samuel Leitch | SO | M14 | 43:22 |
| 37th | Sasha Barker-Pilsworth | RAFO | M14 | 44:36 |
| 38th | Rosie Law | LOC | W60 | 45:05 |
| 39th | James Lund | SO | M14 | 47:27 |
| 40th | Barry Barnes | DEE | M70 | 47:49 |
| 41st | Hector Salathé | RAID O' PARIS | M16 | 50:24 |
| 42nd | Jason Salathé | RAID O' PARIS | M14 | 54:29 |
| 43rd | Natalia Barker-Pilsworth | RAFO | W40 | 68:56 |
2.91km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Matthew Fellbaum | MDOC | M16 | 17:06 |
| 2nd | Kirstin Maxwell | EUOC | W21 | 18:29 |
| 3rd= | Rhona McMillan | MAROC | W20 | 19:32 |
| 3rd= | Paul Couldridge | SLOW | M40 | 19:32 |
| 5th | Sue Hands | WIM | W65 | 25:55 |
| 6th | Emma Vincent | DVO | W21 | 27:26 |
| 7th | Sheila Strain | ELO | W65 | 27:51 |
| 8th | Liz Drew | HH | W65 | 28:02 |
| 9th | Samantha Vincent | DVO | W21 | 29:22 |
| 10th | Shona Spencer | MOR | W50 | 29:37 |
| 11th | Alison Fryer | LOC | W21 | 30:52 |
| 12th | Ruth King | SLOW | W21 | 31:08 |
| 13th | Miriam Rosen | SROC | W65 | 32:52 |
| 14th= | Judith Goodair | EPOC | W70 | 34:32 |
| 14th= | Mary Carrick | HALO | W65 | 34:32 |
| 16th | Ruth Rhodes | SO | W70 | 35:06 |
| 17th | Kathleen Lessells | ESOC | W65 | 35:12 |
| 18th | Jan Clenaghan | SOLWAY | W60 | 35:55 |
| 19th | Sally Rollo | SOLWAY | W60 | 35:59 |
| 20th | David Rosen | SROC | M60 | 36:09 |
| 21st | Julie Brook | MDOC | W65 | 37:03 |
| 22nd | Elsie Hargreaves | KERNO | W65 | 38:02 |
| 23rd | Pauline Olds | KERNO | W60 | 40:13 |
| 24th | Jackie Barnes | CLARO | W65 | 40:42 |
| 25th | Christine King | BOK | W65 | 40:54 |
| 26th | Alison Sloman | HOC | W75 | 40:59 |
| 27th | Jean Rostron | POTOC | W70 | 41:02 |
| 28th | Monika Cooper | SYO | W65 | 41:32 |
| 29th | Barbara Verity | DEE | W65 | 42:00 |
| 30th | Jackie McCavana | GEN | W45 | 43:16 |
| 31st | Kate Bryant | MDOC | W60 | 43:27 |
| 32nd | Barbara George | NOR | W80 | 44:59 |
| 33rd | Manuelle Salathé | RAID O' PARIS | W40 | 45:03 |
| 34th | Geraldine Russell | SOS | W70 | 45:55 |
| 35th | Annabel Pring | KERNO | W55 | 49:37 |
| 36th | Irene Crawshaw | MDOC | W70 | 49:58 |
| 37th | Sue Birkinshaw | MDOC | W75 | 52:01 |
| 38th | Hazel Bickle | WAOC | W60 | 53:34 |
| 39th | Angela Towler | LOC | W65 | 54:49 |
| 40th | Patricia Mclaughlin | STAG | W60 | 58:52 |
| 41st | Margaret Murphy | DEE | W65 | 61:23 |
| 42nd | Nina Stimson | NWO | W65 | 61:58 |
| m7-8 | Malcolm McIvor | DEE | M75 | 40:01 |
| m11 | Sue Fryer | LOC | W50 | 45:10 |
2.1km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Joe Hudd | BOK | M12 | 16:36 |
| 2nd= | Guy Owen | BOK | M12 | 18:52 |
| 2nd= | Charlotte Leonhardt | IHW Alex Berlin | W14 | 18:52 |
| 4th | Ruby Owen | BOK | W12 | 20:53 |
| 5th | Hannah Thomas | MWOC | W10 | 24:05 |
| 6th | Sarah Darley | GO | W10 | 25:03 |
| 7th | Lucy Warland | SOS | W12 | 25:53 |
| 8th | David Spencer | MOR | M10 | 26:43 |
| 9th | Kate Frampton | HH | W12 | 27:45 |
| 10th | Louisa Brammer | WRE | W10 | 29:00 |
| 11th | Kes Pitchers | BOK | M14 | 36:58 |
| 12th | Monika Dent | DVO | W10 | 38:36 |
| 13th | Esther Woods | RAFO | W12 | 43:51 |
| 14th | James Wood | RAFO | M16 | 44:18 |
| 15th | Louisa Kollehbacjh | SCHELSA | W12 | 49:23 |
| m4-9 | Sophie Vincent | DVO | W12 | 8:41 |