6.7km 210m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | David Rollins | BAOC | M45 | 41:49 |
2nd | Nigel Bunn | TVOC | M50 | 42:19 |
3rd | Roger Goddard | FVO | M40 | 42:33 |
4th | Paul Caban | INT | M50 | 43:59 |
5th | Jon Cross | FVO | M45 | 44:29 |
6th | Nigel Wright | NN | M40 | 45:13 |
7th | Sarah Rollins | BAOC | W35 | 45:20 |
8th | Andy Thorpe | EPOC | M45 | 45:25 |
9th | Charlotte Ward | HALO | W21 | 45:34 |
10th | Steve Webb | AIRE | M50 | 46:04 |
11th | Martin Ward | SYO | M45 | 46:08 |
12th | Liam Corner | MDOC | M40 | 46:13 |
13th | Roger Thetford | TVOC | M50 | 46:28 |
14th | Graeme Ackland | INT | M50 | 46:39 |
15th | Anwen Darlington | ERYRI | W21 | 46:46 |
16th | Kirstin Maxwell | RR | W21 | 46:47 |
17th | Richard Parkin | DVO | M45 | 46:57 |
18th | Kevin Fielding | HH | M45 | 47:39 |
19th | Jason Inman | FVO | M40 | 47:45 |
20th | Rhona McMillan | SHUOC | W20 | 47:48 |
21st | Paul Gebbett | BOK | M45 | 47:51 |
22nd | Cecilie Andersen | BOK | W18 | 47:57 |
23rd | Brian Ward | HALO | M50 | 48:29 |
24th | Duncan Harris | DEE | M45 | 48:46 |
25th | Ian Maxwell | RR | M50 | 48:54 |
26th | Sarah Jones | LOC | W18 | 49:10 |
27th | Mike Johnson | SROC | M50 | 49:27 |
28th | Steve Dempsey | MDOC | M50 | 50:03 |
29th | John Slater | WCOC | M40 | 50:11 |
30th | Alice Leake | SN | W21 | 50:16 |
31st | Ian Hughes | WCH | M50 | 51:04 |
32nd | Helen Ockenden | SROC | W18 | 51:40 |
33rd | Nicholas Evans | NOC | M50 | 51:47 |
34th | Lucy Spain | SPOOK | W21 | 51:48 |
35th | Alastair Mackenzie | CLOK | M55 | 51:59 |
36th | Nick Howlett | LOC | M45 | 52:17 |
37th | Janine Inman | FVO | W35 | 52:26 |
38th | Natalie Beadle | LOC | W18 | 52:49 |
39th | Jonathan Gilbert | NOR | M55 | 52:55 |
40th | Ade Chapman | RAFO | M50 | 52:59 |
41st | Tony Udris | SYO | M45 | 53:28 |
42nd | Nigel Beasant | DEE | M50 | 53:32 |
43rd | Ian Marshall | AIRE | M50 | 53:51 |
44th | Alan Irving | WCOC | M45 | 53:52 |
45th | Andrew Yeates | WCH | M50 | 53:53 |
46th | Simon Hunt | BL | M45 | 54:17 |
47th | Trevor Hindle | MDOC | M50 | 54:25 |
48th | Martin Skinner | WCOC | M50 | 54:42 |
49th | Andy Simpson | OD | M40 | 55:01 |
50th | Iain Stemp | WAOC | M45 | 55:13 |
51st | Hannah Cleary-Hughes | LOC | W18 | 55:46 |
52nd | John Mason | MAROC | M50 | 56:01 |
53rd | Beth Hanson | HH | W18 | 56:04 |
54th | Anne Straube | OD | W35 | 56:42 |
55th | Ian Howells | LEI | M50 | 56:52 |
56th | David Allison | STAG | M50 | 56:54 |
57th | Lizzie Adams | LOC | W21 | 57:06 |
58th | Adam Bennett | BL | M40 | 57:57 |
59th | Frances Wright | MAROC | W20 | 58:02 |
60th | Ella Gilbert | NOR | W16 | 58:09 |
61st | Clive Giddis | DEE | M50 | 58:14 |
62nd | Caroline Gay | BOK | W35 | 58:22 |
63rd | David Vincent | DVO | M50 | 58:36 |
64th | Gavin Smith | SROC | M55 | 58:39 |
65th | Paul Fox | SN | M50 | 58:52 |
66th | Michael Muggeridge | HAVOC | M50 | 59:28 |
67th | Rupert Hornby | MOR | M50 | 59:59 |
68th | Lee Scott | SYO | M45 | 60:43 |
69th | Christian Saxtoft | BOK | M50 | 61:40 |
70th | Emily Wood | AIRE | W21 | 61:47 |
71st | Julian Warren | NN | M50 | 61:52 |
72nd | Eloise Wright | CLOK | W18 | 62:05 |
73rd | Kevan Latham | SELOC | M55 | 62:31 |
74th | Richard Hill | DEE | M45 | 64:33 |
75th | David McCann | MDOC | M50 | 64:45 |
76th | Catherine Bushnell | IND | W21 | 65:40 |
77th | Paul Watson | MDOC | M40 | 65:59 |
78th | Murray White | DVO | M45 | 66:35 |
79th | Simon Bevan | SOC | M45 | 67:19 |
80th | Jon Darley | GO | M45 | 68:27 |
81st | Rob Marriott | IND | M50 | 69:04 |
82nd | Sarah Dredge | WCH | W21 | 70:17 |
83rd | Adrian Griffiths | WRE | M45 | 71:09 |
84th | Helen Elkington | OD | W21 | 73:31 |
85th | Marie-Anne Fischer | TVOC | W50 | 73:37 |
86th | Gerry Garvey | BL | M45 | 75:15 |
87th | Dougie Nisbet | NN | M50 | 76:40 |
88th | David Pal | DEE | M45 | 77:37 |
89th | Sara Dyer | SPLOT | W55 | 78:06 |
90th | Clare Todd | LOK | W35 | 81:05 |
91st | Paul Taylor | EPOC | M45 | 84:34 |
92nd | Helen Alcock | AIRE | W21 | 89:07 |
rtd | David Bryant | MAROC | M50 | |
m6-23 | Charlie Adams | SYO | M50 | 28:50 |
m10-13 m19-23 m26 | Maria Pereverzina | HH | W18 | 54:52 |
m19 | Rowena Browne | SROC | W50 | 59:29 |
m6 | Daniel Roth | OD | M40 | 62:53 |
7.7km 225m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Leon Foster | AIRE | M21 | 47:20 |
2nd | Harold Wyber | CHIG | M21 | 48:16 |
3rd | Geoffrey Ellis | RAFO | M35 | 49:30 |
4th | Will Hensman | FVO | M35 | 49:52 |
5th | David Alcock | AIRE | M35 | 50:04 |
6th | Mark Burley | BOK | M21 | 50:53 |
7th | Michael Adams | SYO | M18 | 50:54 |
8th | Phil Winskill | WCOC | M35 | 51:03 |
9th | Joe Taunton | NOC | M21 | 51:13 |
10th | Andrew Lindsay | EUOC | M20 | 51:31 |
11th | Anthony Squire | NOC | M35 | 52:14 |
12th | James Williams | EPOC | M35 | 54:36 |
13th | Alexander Moore | SHUOC | M21 | 54:40 |
14th | Bruce Duncan | AROS | M21 | 55:21 |
15th | Michael Barnby | WCH | M35 | 55:59 |
16th | Brendan Bolland | WAROC | M45 | 56:16 |
17th | Rowan Capper | EBOR | M18 | 56:43 |
18th | Joshua Cooper | SHUOC | M20 | 57:11 |
19th | Geoff Clarke | IND | M21 | 57:57 |
20th | Alex McCann | SHUOC | M20 | 59:19 |
21st | Barnaby Warren | NN | M18 | 61:54 |
22nd | Richard Foster | AIRE | M21 | 62:11 |
23rd | Neville Baker | TVOC | M60 | 62:18 |
24th | David Maliphant | LOC | M21 | 63:00 |
25th= | Robert Farrington | HOC | M21 | 63:31 |
25th= | Chris Lambert | SHUOC | M21 | 63:31 |
27th | Chris Heppenstall | LOC | M35 | 65:12 |
28th | Paul Todd | LOK | M35 | 65:15 |
29th | Tony Marlow | SROC | M45 | 65:28 |
30th | Andrew Elliott | SUFFOC | M40 | 67:09 |
31st | Mark Edwards | SROC | M45 | 67:56 |
32nd | Rob Browne | 68:12 | ||
33rd | Mark Thomson | IND | M45 | 69:50 |
34th | Simon Austin | LOC | M21 | 70:37 |
35th | Jamie Hoyle | PFO | M18 | 70:54 |
36th | Dorothy Pelly | LOC | W55 | 78:32 |
37th | Christopher Beasant | KFO | M21 | 86:00 |
m4 | Martin Smith | LOC | M50 | 74:46 |
5.5km 150m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | James Crawford | GO | M55 | 36:09 |
2nd | Daniel Hartmann | SPOOK | M21 | 36:39 |
3rd | John Embrey | HOC | M55 | 38:11 |
4th | Ian Ditchfield | MV | M55 | 39:37 |
5th | Rob Parkinson | DEVON | M55 | 39:52 |
6th | Kevin Harding | HH | M55 | 39:57 |
7th | Gary Longhurst | FVO | M55 | 40:22 |
8th | Helen Winskill | WCOC | W40 | 40:37 |
9th | Alun Jones | TVOC | M60 | 41:03 |
10th | Ben Windsor | DRONGO | M21 | 41:28 |
11th | Bill Hanley | SYO | M60 | 41:44 |
12th= | Eddie Harwood | MOR | M60 | 41:54 |
12th= | Patrick Smyth | NATO | M55 | 41:54 |
14th | Paul Turner | SELOC | M55 | 41:56 |
15th | Steve Whitehead | EBOR | M60 | 42:39 |
16th | Paul Addison | DVO | M55 | 42:44 |
17th | Keith Tonkin | GO | M55 | 42:50 |
18th | Barry Elkington | OD | M55 | 43:01 |
19th= | Alan Rosen | HH | M55 | 43:04 |
19th= | Phil Scarf | EPOC | M50 | 43:04 |
21st | Bob Cherry | AYROC | M55 | 43:06 |
22nd | Ben Scarf | EPOC | M21 | 43:18 |
23rd | Alex Campbell | BASOC | M55 | 43:24 |
24th | Steven McHarg | INT | M21 | 43:45 |
25th | Jonathan Howell | WCH | M60 | 44:05 |
26th | Paul Bradbury | SYO | M55 | 44:07 |
27th | Mikhail Gryaznevich | TVOC | M60 | 44:14 |
28th | Richard Payne | EPOC | M60 | 44:16 |
29th | Kevin Bracher | SOC | M55 | 44:21 |
30th | Stephen Elkington | OD | M18 | 44:32 |
31st | John Robinson | WCH | M60 | 44:58 |
32nd | Andy Lewsley | BL | M55 | 45:08 |
33rd | Peter Jones | AIRE | M55 | 45:16 |
34th | Johanna Cleary | LOC | W50 | 45:22 |
35th | Susan Skinner | WCOC | W50 | 45:27 |
36th= | Nick Campbell | DEE | M55 | 45:40 |
36th= | Ray Collins | WCH | M55 | 45:40 |
38th | Kate Charles | WCOC | W45 | 45:42 |
39th | Derek Fryer | LOC | M60 | 46:21 |
40th | Christopher Wright | CLOK | M55 | 46:26 |
41st | Jane Anthony | SROC | W55 | 46:59 |
42nd | Graham Capper | EBOR | M55 | 47:05 |
43rd | Roger Scrutton | ESOC | M65 | 47:22 |
44th | Phil Conway | GO | M50 | 47:24 |
45th | Douglas Henderson | RR | M60 | 47:40 |
46th= | Alison Hardy | LEI | W45 | 47:45 |
46th= | Paul Johnson | BL | M60 | 47:45 |
48th | Tanya Taylor | LOG | W40 | 47:46 |
49th | Ian Gamlen | COBOC | M45 | 47:59 |
50th | Roger Thomas | WCOC | M50 | 48:00 |
51st | Bob Dredge | WCH | M60 | 48:08 |
52nd | Graham Johnson | DVO | M55 | 49:26 |
53rd | John Simmons | BOK | M60 | 49:39 |
54th | Jackie Scarf | EPOC | W50 | 49:41 |
55th | Rebekah Beadle | LOC | W50 | 49:49 |
56th | Liz Phillips | OD | W50 | 49:52 |
57th | Ted Finch | FVO | M60 | 50:05 |
58th | Chris Roberts | SROC | M55 | 50:15 |
59th | John Franklin | SYO | M60 | 50:19 |
60th | Dorte Torpe Hansen | SLOW | W45 | 50:23 |
61st | Davie Frame | TAY | M55 | 50:30 |
62nd | Alan Leakey | SLOW | M60 | 50:40 |
63rd | Crawford Lindsay | ESOC | M55 | 50:44 |
64th | Judith Hughes | WCH | W45 | 50:55 |
65th | Louise Longhurst | FVO | W50 | 51:16 |
66th | Deb Murrell | SROC | W45 | 51:18 |
67th | Dave Brown | EBOR | M55 | 51:34 |
68th | Joyce Marshall | AIRE | W50 | 51:35 |
69th | Kate Hampshire | NN | W45 | 51:40 |
70th | Natasha Conway | AIRE | W40 | 51:50 |
71st | Simon Filmore | LOC | M55 | 51:51 |
72nd | Andrew Quickfall | SROC | M55 | 51:54 |
73rd | Amanda Crawshaw | EPOC | W40 | 52:06 |
74th | Eileen Maxwell | RR | W50 | 52:09 |
75th | Andrew Payne | DEE | M60 | 52:40 |
76th | Dave Chapman | SN | M60 | 53:04 |
77th | Dave Denness | LOG | M55 | 53:08 |
78th | Robin Strain | ELO | M60 | 53:20 |
79th | Neil Sprot | SYO | M60 | 53:26 |
80th | Sarah Louise Francis | SN | W45 | 53:36 |
81st | Simon Brook | AIRE | M55 | 53:38 |
82nd | Heather Hartman | INT | W40 | 53:39 |
83rd | Claire Bushnell | WCH | W50 | 53:40 |
84th | Tim O'Donoghue | SOLWAY | M60 | 53:43 |
85th | Andrew McHarg | INT | M21 | 54:09 |
86th | Christine Collins | WCH | W50 | 54:15 |
87th | Lynne Thomas | WCOC | W40 | 54:16 |
88th | Roger Hodgson | DVO | M55 | 54:20 |
89th | Steve Smirthwaite | MOR | M55 | 54:28 |
90th | Jeffrey Baker | LOG | M60 | 54:43 |
91st | Catherine Hill | DEE | W45 | 54:46 |
92nd | Louise Dunn | EBOR | W50 | 55:04 |
93rd= | Chris Johnson | BOK | M60 | 55:32 |
93rd= | Janet Adams | SYO | W50 | 55:32 |
95th | Judith Wood | PFO | W50 | 55:38 |
96th | Mike Cumpstey | BL | M65 | 55:58 |
97th | Christine Goulding | BL | W50 | 56:10 |
98th | John Middler | OD | M60 | 56:38 |
99th | Peter Jones | AIRE | M55 | 56:42 |
100th | Gillian Edgar | HAVOC | W45 | 56:59 |
101st | Fred Miller | NATO | M60 | 57:17 |
102nd | Kenneth Hutson | HALO | M60 | 57:39 |
103rd | Mike Hind | CLARO | M60 | 57:41 |
104th | Janet Evans | NOC | W50 | 57:44 |
105th | Colin Hicks | SOC | M60 | 58:22 |
106th | Marie Claire Shankland | FVO | W45 | 58:24 |
107th | Leslie Dalgleish | ESOC | M60 | 58:25 |
108th | Diane Jacks | WRE | W45 | 58:44 |
109th | Hazel Hindle | MDOC | W50 | 58:52 |
110th | Ruth Harris | DEE | W45 | 59:15 |
111th | Selwyn Wright | LOC | M55 | 59:16 |
112th | Shane Muggeridge | HAVOC | M16 | 59:31 |
113th | Alison Smith | TVOC | W50 | 60:45 |
114th | Kate O'Sullivan | MWOC | W50 | 61:33 |
115th | Penelope Smirthwaite | MOR | W50 | 61:46 |
116th | Dawn Goddard | FVO | W45 | 62:00 |
117th | David Rawle | BL | M45 | 62:04 |
118th | Caroline Potter | BOK | W50 | 62:35 |
119th | Caroline Hornby | MOR | W50 | 63:08 |
120th | Debby Warren | NN | W50 | 63:19 |
121st | Jon Wheatcroft | TVOC | M60 | 63:27 |
122nd | David Roach | SLOW | M55 | 63:35 |
123rd | Lesley Ward | SYO | W45 | 63:44 |
124th | Jenn Hudd | BOK | W45 | 64:48 |
125th | Stephen Round | SELOC | M60 | 65:10 |
126th | David Rosen | SROC | M60 | 66:11 |
127th | Elizabeth Hindle | LOC | W60 | 66:43 |
128th | Jonathan Eaton | WCOC | M55 | 67:37 |
129th | Elizabeth Hamer-Davies | MDOC | W45 | 70:29 |
130th | Carole Chapman | RAFO | W50 | 70:42 |
131st | Kate Kilpatrick | BL | W40 | 71:19 |
132nd | Steve Nicholls | MDOC | M55 | 74:05 |
133rd | Jennifer Beasant | DEE | W50 | 77:02 |
134th | Neil Adams | WCH | M55 | 77:41 |
135th | Debra Hoyle | PFO | W40 | 79:45 |
136th | Melanie Elkington | OD | W50 | 85:29 |
m3-23 | Karen Quickfall | SROC | W50 | 7:47 |
m4-19 m22-24 | Denise Wright | MAROC | W45 | 22:02 |
m13 | John Britton | MDOC | M60 | 41:47 |
m6-13 | David Potter | BOK | M50 | 42:00 |
w23 | Peter Harris | HALO | M55 | 50:10 |
m23 | Jane McCann | MDOC | W45 | 51:15 |
m9 | Amanda Ward | HALO | W50 | 73:58 |
3.8km 95m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Chris Smithard | DEE | M21 | 25:56 |
2nd | Michael May | IND | M21 | 29:42 |
3rd | Mike Smithard | DEE | M65 | 29:55 |
4th= | Martin Wilson | BKO | M65 | 31:20 |
4th= | Peter Gorvett | SYO | M65 | 31:20 |
6th | Richard Towler | LOC | M65 | 31:55 |
7th | Mick Smith | HH | M65 | 32:06 |
8th | Phil Smithard | KFO | M65 | 32:25 |
9th | Doug Dickinson | DVO | M65 | 32:56 |
10th | David May | SLOW | M65 | 33:05 |
11th | Mike Godfree | DVO | M65 | 33:20 |
12th | Jackie Chapman | LOC | W55 | 33:30 |
13th | Ann Cranke | CLOK | W55 | 33:39 |
14th | Carol Edwards | TVOC | W55 | 33:43 |
15th | Bruce Bryant | OD | M55 | 33:46 |
16th | Alison Simmons | BOK | W55 | 34:27 |
17th | Christine Kiddier | GO | W60 | 34:38 |
18th | Jim Prowting | TVOC | M65 | 35:04 |
19th | Colin Best | SYO | M65 | 35:06 |
20th | Tom Edelsten | CHIG | M70 | 35:29 |
21st | Michael Pearson | WCOC | M70 | 35:52 |
22nd | Keith MacDermott | EBOR | M65 | 35:56 |
23rd | Judy Johnson | BL | W60 | 35:57 |
24th | Lindsey Knox | RR | W55 | 36:07 |
25th | Chris Rostron | MDOC | M65 | 36:14 |
26th | Stella Lewsley | BL | W60 | 36:22 |
27th | Debbie Thompson | BL | W55 | 36:25 |
28th | Janet Rosen | HH | W55 | 36:43 |
29th | Judy Burge | LOC | W55 | 36:53 |
30th | Geoffrey Hensman | CLARO | M65 | 37:01 |
31st | Amelia Petrie | CLYDE | W55 | 37:03 |
32nd | Mary Ockenden | SROC | W55 | 37:10 |
33rd | Dave Coustick | FVO | M65 | 37:27 |
34th | Jeff Ball | SROC | M45 | 37:36 |
35th | Barrie Speake | EBOR | M70 | 37:37 |
36th | Peter Carey | OD | M70 | 37:49 |
37th | Diane Leakey | SLOW | W55 | 37:54 |
38th | David Palmer | BOK | M65 | 37:57 |
39th | Simon Cane | LOC | M65 | 38:26 |
40th | John Pullin | LOC | M65 | 38:38 |
41st | Henry Marston | SYO | M65 | 38:45 |
42nd | Pat Squire | INT | M65 | 39:40 |
43rd | Liz Heaton | LEI | W21 | 39:45 |
44th | Stan Appleton | CLARO | M65 | 40:04 |
45th | Gill Stott | NGOC | W55 | 40:29 |
46th | Glynn Smith | LEI | M65 | 40:38 |
47th | Frank Ince | SWOC | M70 | 40:44 |
48th | Keith Henderson | WIM | M70 | 40:59 |
49th | Janet Leake | EBOR | W55 | 41:03 |
50th | Mike Perry | SAX | M70 | 41:06 |
51st | Trevor Roberts | MDOC | M65 | 41:23 |
52nd | Karen Clark | EBOR | W55 | 41:31 |
53rd | Raymond Wren | BL | M65 | 41:48 |
54th | Peter Leake | LEI | M75 | 41:55 |
55th | Keith Willdig | OD | M65 | 42:20 |
56th | John Palmer | NOC | M65 | 42:26 |
57th | Susan Birtwistle | CLARO | W55 | 42:38 |
58th | Frank Major | NN | M70 | 42:40 |
59th | Peter Ross | MDOC | M65 | 42:42 |
60th | Val Johnson | DVO | W55 | 42:45 |
61st | Frances Getliff | MAROC | W50 | 42:47 |
62nd | Jenny Selley | BOK | W55 | 43:13 |
63rd | Margaret Dalgleish | ESOC | W60 | 43:18 |
64th | Sally Lindsay | ESOC | W55 | 43:19 |
65th= | Guy Goodair | EPOC | M75 | 43:24 |
65th= | Pat Moody | DEE | W55 | 43:24 |
67th | Andrew Gregory | MDOC | M75 | 43:28 |
68th | Roger Maher | SO | M75 | 43:33 |
69th | Anne Darlington | ERYRI | W55 | 43:42 |
70th | Wendy Carlyle | AIRE | W55 | 43:49 |
71st | Ian Watson | MDOC | M65 | 44:03 |
72nd | Gillian Hanson | HH | W45 | 44:08 |
73rd | Pam Brown | EBOR | W55 | 44:26 |
74th | Pauline Smithard | DEE | W55 | 45:17 |
75th | Lesley Brown | HOC | W60 | 45:23 |
76th | David Mawdsley | MDOC | M70 | 45:38 |
77th | Viv Macdonald | DVO | W60 | 45:39 |
78th= | Marcia Bradbury | SYO | W55 | 45:46 |
78th= | Chris Lates | BL | M70 | 45:46 |
80th | Marie Roberts | MDOC | W55 | 46:05 |
81st | Kevin Gallagher | LEI | M65 | 46:08 |
82nd | Alison Harding | HH | W50 | 46:10 |
83rd | Graham Todd | EBOR | M60 | 46:26 |
84th | Jillyan Dobby | MDOC | W60 | 46:39 |
85th | Jan Clenaghan | SOLWAY | W60 | 46:56 |
86th | Janet Nash | LOC | W60 | 47:04 |
87th | Grahame Crawshaw | MDOC | M65 | 47:23 |
88th | Sheila Strain | ELO | W65 | 47:30 |
89th | Steve Buckley | LOC | M65 | 48:05 |
90th | Jean Payne | DEE | W60 | 48:08 |
91st | Margaret Willdig | OD | W60 | 48:24 |
92nd | Richard Clark | EBOR | M65 | 48:30 |
93rd | Jenny Wren | BL | W60 | 48:37 |
94th | Brian Slater | HALO | M65 | 49:04 |
95th | Maggie Roach | SLOW | W55 | 49:10 |
96th | Jacqueline Embrey | HOC | W55 | 49:41 |
97th | Rhona Fraser | INVOC | W60 | 50:27 |
98th | Nev Myers | EBOR | M55 | 50:32 |
99th | Colin Darlington | ERYRI | M60 | 51:22 |
100th | Bob Elmes | DEE | M65 | 51:47 |
101st | Steve Burge | LOC | M70 | 52:00 |
102nd | Richard Moss | BL | M70 | 52:04 |
103rd | Mary Adams | W55 | 52:45 | |
104th | Robin Campbell | CHIG | M75 | 52:52 |
105th | Val Finch | FVO | W60 | 54:06 |
106th | Eric Brown | HOC | M65 | 54:09 |
107th | Maureen Webb | CLOK | W60 | 54:25 |
108th | Ernie Williams | LEI | M70 | 54:27 |
109th | Jim O'Donovan | CORKO | M65 | 55:52 |
110th | Richard Windsor | LEI | M50 | 56:01 |
111th | Sally Rollo | SOLWAY | W60 | 56:04 |
112th | Arabella Woodrow | IND | W60 | 56:41 |
113th | Fred Ross | AIRE | M65 | 57:31 |
114th | Dave Walton | LOC | M60 | 57:42 |
115th | Judith Filmore | LOC | W55 | 58:13 |
116th | Ann Smith | LOC | W65 | 58:21 |
117th | Tim Moon | CLARO | M65 | 58:44 |
118th | David Lee | NGOC | M75 | 59:57 |
119th | Rod Shaw | EPOC | M75 | 61:10 |
120th | Peter Yoxall | POTOC | M65 | 61:16 |
121st | Susan Findlay-Robinson | WCH | W60 | 61:41 |
122nd | Jane Stew | OD | W55 | 63:15 |
123rd | Brian Yates | ESOC | M70 | 63:57 |
124th | Anne Palmer | BOK | W60 | 71:25 |
125th | Terry Harper | DEE | M75 | 75:29 |
126th | Alison Doyle | MDOC | W65 | 76:36 |
127th | Janet Todd | EBOR | W60 | 82:23 |
rtd | Sheila Sprot | SYO | W60 | |
disq | Cliff Etherden | LOC | M65 | 32:41 |
m12 | Jane Campbell | DEE | W55 | 35:57 |
m19 | Janice Nisbet | ESOC | W60 | 39:48 |
m21 | John Collyer | SOS | M65 | 42:57 |
m21 | Carol Dredge | WCH | W55 | 43:04 |
w18 | Andrew Smith | LOC | M65 | 45:13 |
m18 | Patricia Davies | NATO | W55 | 48:52 |
w20 | Peter Lomas | MDOC | M70 | 51:28 |
m14 | Isobel Williamson | LOC | W60 | 78:28 |
3.3km 85m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Elizabeth Campbell | WAROC | W60 | 32:05 |
2nd | Liz Godfree | DVO | W65 | 33:09 |
3rd | Miriam Rosen | SROC | W65 | 35:48 |
4th | Hilary Palmer | NOC | W65 | 35:57 |
5th | Tim Goffe | M65 | 36:40 | |
6th | Sheila Carey | OD | W65 | 37:04 |
7th | Mary Nixon | SOC | W65 | 38:11 |
8th | Heather Smithard | KFO | W65 | 39:21 |
9th | Sue Hands | WIM | W65 | 39:26 |
10th | Alison Yeates | WCH | W45 | 40:53 |
11th | Jean Lochhead | EPOC | W65 | 41:48 |
12th | Anne May | SLOW | W65 | 44:11 |
13th | Judith Goodair | EPOC | W70 | 44:17 |
14th | Karen Blackburn | BL | W65 | 44:19 |
15th | Carol McNeill | LOC | W70 | 45:48 |
16th | Rae Lomas | MDOC | W70 | 46:33 |
17th | Catherine Odell | EBOR | W75 | 46:46 |
18th | Gill Ross | AIRE | W65 | 47:12 |
19th | Julie Brook | MDOC | W65 | 47:16 |
20th | Sue Bicknell | OD | W70 | 47:41 |
21st | Caroline Mackenzie | CLOK | W50 | 47:43 |
22nd | Ruth Rhodes | SO | W70 | 47:44 |
23rd | Christine Roberts | EBOR | W65 | 48:23 |
24th | Jane Cherry | AYROC | W50 | 48:28 |
25th | Helen Neild | LOC | W65 | 49:21 |
26th | Shirley Moss | BL | W70 | 49:50 |
27th | Jane Payne | EPOC | W60 | 50:08 |
28th | Helen O'Donoghue | SOLWAY | W50 | 50:35 |
29th | Hilary Simpson | OD | W75 | 50:47 |
30th | Irene Crawshaw | MDOC | W70 | 51:11 |
31st | Jenny Collyer | SOS | W65 | 51:39 |
32nd | Joan Selby | CLOK | W70 | 51:51 |
33rd | Jean Rostron | POTOC | W70 | 51:58 |
34th | Margaret Buckley | LOC | W65 | 53:30 |
35th | Clarissa Napier | CLOK | W75 | 54:23 |
36th | Sheila Smith | EBOR | W65 | 54:25 |
37th | Mike Hardy | CLOK | M75 | 56:11 |
38th | Judy Douglas | POTOC | W70 | 58:25 |
39th | Doreen Best | SYO | W65 | 59:06 |
40th | Gillian Rowan-Wilde | PFO | W65 | 59:13 |
41st | Jessica Howells | LEI | W18 | 59:28 |
42nd | Douglas Edwards | MDOC | M65 | 60:39 |
43rd | Angela Whitworth | BL | W70 | 60:54 |
44th | Ursula Oxburgh | WAOC | W80 | 69:05 |
45th | Sue Birkinshaw | MDOC | W75 | 72:22 |
46th | Molly Smith | LEI | W70 | 73:22 |
47th | Di Read | LOG | W50 | 77:51 |
48th | Eileen Bedwell | CLOK | W80 | 79:35 |
49th | Margaret Gregory | MDOC | W75 | 80:26 |
50th | Ruby Campbell | CHIG | W75 | 80:49 |
51st | Pat Grenfell | BOK | W85 | 81:40 |
52nd | Angela Towler | LOC | W65 | 82:38 |
53rd | Christine Moseley | LOC | W65 | 98:04 |
54th | Pat Marston | SYO | W65 | 120:22 |
2.8km 110m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Adam Potter | BOK | M20 | 18:47 |
2nd | Fiona Bunn | TVOC | W16 | 20:42 |
3rd | Zac Hudd | BOK | M14 | 21:01 |
4th | Laurence Johnson | SROC | M16 | 21:45 |
5th | Noah Howlett | LOC | M16 | 22:16 |
6th | Alastair Thomas | WCOC | M14 | 22:21 |
7th | Pippa Dakin | SYO | W16 | 22:31 |
8th | Samuel Fielding | HH | M16 | 22:57 |
9th | Joseph Wright | MAROC | M14 | 23:26 |
10th | Louise Adams | SYO | W16 | 24:20 |
11th | Abigail Mason | MAROC | W16 | 24:49 |
12th | Dominic Dakin | SYO | M14 | 24:57 |
13th | Joe Hudd | BOK | M12 | 26:01 |
14th | David Bunn | TVOC | M14 | 26:03 |
15th | Chloe Potter | BOK | W16 | 26:36 |
16th | Dafydd Thomas | MWOC | M16 | 26:55 |
17th | Laura Hindle | MDOC | W16 | 27:07 |
18th | Alex Fielding | HH | M12 | 28:12 |
19th | Sofie Andersen | BOK | W16 | 28:24 |
20th | Rosie Getliff | MAROC | W16 | 28:47 |
21st | Adam Thorpe | EPOC | M12 | 28:50 |
22nd | Saskia Warren | NN | W14 | 29:00 |
23rd | Evie Conway | AIRE | W12 | 29:02 |
24th | Anne Ockenden | SROC | W16 | 29:08 |
25th | Adam Conway | GO | M12 | 29:47 |
26th | Ashleigh Howells | LEI | W14 | 30:19 |
27th | Finlay Johnson | SROC | M12 | 30:44 |
28th | Jacob Roberts | SROC | M16 | 31:44 |
29th | Evelyn Elmes | DEE | W16 | 33:01 |
30th | Rachel Potter | BOK | W14 | 33:43 |
31st | John Getliff | MAROC | M14 | 34:08 |
32nd | Jeneba Hampshire Wright | NN | W12 | 35:21 |
33rd | Anna Harris | DEE | W12 | 35:57 |
34th | Livia Wright | CLOK | W14 | 36:09 |
35th | James McCann | MDOC | M14 | 37:31 |
36th | Willow Moody | DEE | W14 | 41:24 |
37th | Isabel Hill | DEE | W14 | 46:57 |
38th | Rosie Law | LOC | W60 | 48:12 |
39th | Emma Giddis | DEE | W14 | 54:27 |
40th | Andrew Giddis | DEE | M16 | 55:15 |
41st | Christopher Hornby | MOR | M14 | 55:28 |
42nd | Alison Rawle | BL | W45 | 70:57 |
43rd | Chris Sibley | SAX | W50 | 71:37 |
44th | Roberta Marshall | NN | W55 | 95:19 |
45th | John Grenfell | BOK | M80 | 108:12 |
1.2km 35m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
