5.76km 310m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Duncan Archer | CLOK | M35 | 42:52 |
| 2nd | Andrew Llewellyn | NOC | M21 | 46:01 |
| 3rd | Andrew Preston | SYO | M35 | 46:40 |
| 4th | Alastair Buckley | SYO | M40 | 46:41 |
| 5th | Will Hensman | FVO | M35 | 47:26 |
| 6th | Adam Potter | BOK | M20 | 47:31 |
| 7th | Andrew Lindsay | EUOC | M20 | 47:32 |
| 8th | Olly Williams | DEE | M20 | 48:24 |
| 9th | Matthew Elkington | SHUOC | M20 | 48:50 |
| 10th | Lewis Taylor | WCOC | M21 | 49:12 |
| 11th | Geoffrey Ellis | RAFO | M35 | 49:20 |
| 12th | Angus Dobson | LOC | M18 | 49:35 |
| 13th | Jack Wood | AIRE | M21 | 49:42 |
| 14th | Ben Stevens | OUOC | M21 | 50:06 |
| 15th | James Hargreaves | BOK | M21 | 50:19 |
| 16th | Tim Beale | SN | M21 | 50:22 |
| 17th | Jason Inman | FVO | M40 | 50:31 |
| 18th | Roger Goddard | FVO | M40 | 50:35 |
| 19th | Michael Adams | SYO | M18 | 51:06 |
| 20th | Alex Rothman | SYO | M35 | 51:32 |
| 21st | Andy Simpson | OD | M40 | 51:43 |
| 22nd | James Williams | EPOC | M35 | 52:02 |
| 23rd | Ben Maliphant | BOK | M20 | 52:28 |
| 24th | Anthony Squire | NOC | M35 | 52:34 |
| 25th | Mark Bown | BOK | M21 | 53:03 |
| 26th | Ed Nicholas | AROS | M21 | 53:11 |
| 27th | Peter Tryner | SYO | M40 | 53:24 |
| 28th | Gordon Urquhart | AIRE | M35 | 54:12 |
| 29th | Brendan Bolland | WAROC | M45 | 54:32 |
| 30th | Andrew Powell | NOC | M21 | 54:48 |
| 31st | Michael Barnby | WCH | M35 | 55:14 |
| 32nd | Scott Collier | KERNO | M21 | 55:35 |
| 33rd | Alex McCann | SHUOC | M20 | 56:08 |
| 34th | Mark Burley | BOK | M21 | 56:25 |
| 35th | Nathan Lawson | OD | M18 | 57:00 |
| 36th | Keith Agmen | BOK | M21 | 57:14 |
| 37th | Adrian Hall | AIRE | M40 | 57:37 |
| 38th | Nigel Wright | NN | M40 | 58:01 |
| 39th | Neville Baker | TVOC | M60 | 58:24 |
| 40th | Michael Hallett | BOK | M18 | 59:12 |
| 41st | Ray Ward | ESOC | M35 | 59:19 |
| 42nd | Thomas Wilson | CLYDE | M18 | 59:20 |
| 43rd | Jon Marsden | FVO | M40 | 59:29 |
| 44th | Ian Hargreaves | KERNO | M35 | 59:49 |
| 45th | Peter Huzan | SLOW | M50 | 61:18 |
| 46th | Chris Lambert | ShUOC | M21 | 61:51 |
| 47th | Rowan Capper | EBOR | M18 | 62:23 |
| 48th | Joe Taunton | NOC | M21 | 62:38 |
| 49th | Alan Hartley | BL | M40 | 62:46 |
| 50th | Barnaby Warren | NN | M18 | 62:52 |
| 51st | Harold Wyber | CHIG | M21 | 63:49 |
| 52nd | Eddie Harwood | MOR | M60 | 63:58 |
| 53rd | Alexander Moore | SHUOC | M21 | 64:09 |
| 54th | Paul Hutton | RAFO | M21 | 64:28 |
| 55th | Adam Bartlett | LOC | M18 | 65:02 |
| 56th | Alistair Thornton | MDOC | M18 | 65:52 |
| 57th | Matt Driver | SELOC | M21 | 66:21 |
| 58th | Daniel Hartmann | SPOOK | M21 | 67:59 |
| 59th | Robert Farrington | HOC | M21 | 69:02 |
| 60th | David Maliphant | LOC | M21 | 69:37 |
| 61st | Ian Cumpstey | JOK | M35 | 70:12 |
| 62nd | Stephen Elkington | OD | M18 | 71:09 |
| 63rd | Stuart Fraser | EBOR | M21 | 74:06 |
| 64th | Joshua Cooper | ShUOC | M20 | 79:35 |
| 65th | Mark Thomson | IND | M45 | 82:59 |
| 66th | Greg Hull | AIRE | M45 | 87:02 |
| 67th | Luke Stangroom | LOC | M18 | 97:09 |
| 68th | Andrew Elliott | SUFFOC | M40 | 98:40 |
| 69th | Steven Breeze | WCOC | M40 | 100:43 |
| m12 | Claire Ward | ESOC | W35 | 52:05 |
| m6 | Liam Corner | MDOC | M40 | 59:51 |
| m22 | James Walsh | SROC | M21 | 62:07 |
| m4-5 m7-18 m20-22 | Andrew Tomkinson | SELOC | M40 | 91:07 |
2.77km 130m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jackie Hallett | BOK | W55 | 29:42 |
| 2nd | Stella Lewsley | BL | W60 | 33:05 |
| 3rd | Carol Edwards | TVOC | W55 | 33:31 |
| 4th | Carol McNeill | LOC | W70 | 33:49 |
| 5th | Ethan Tebbutt | LEI | M14 | 34:08 |
| 6th | Janice Nisbet | ESOC | W60 | 35:30 |
| 7th | Jane Campbell | DEE | W55 | 35:45 |
| 8th | Sheila Sprot | SYO | W60 | 36:15 |
| 9th | Judith Holt | DVO | W60 | 36:27 |
| 10th | Jill Smith | EBOR | W60 | 36:39 |
| 11th= | Alison Saunders | HH | W55 | 36:47 |
| 11th= | Diane Leakey | SLOW | W55 | 36:47 |
| 13th | Christine Kiddier | GO | W60 | 37:02 |
| 14th | Karen Clark | EBOR | W55 | 37:06 |
| 15th | Jackie Chapman | LOC | W55 | 37:08 |
| 16th | Liz Godfree | DVO | W65 | 38:07 |
| 17th | Hilary Palmer | NOC | W65 | 38:08 |
| 18th | Gill Browne | LOC | W55 | 38:30 |
| 19th | Gill Manning | SWOC | W65 | 38:50 |
| 20th | Ann Cranke | CLOK | W55 | 39:11 |
| 21st | Anne Darlington | ERYRI | W55 | 39:14 |
| 22nd | Jane Archer | SN | W60 | 40:35 |
| 23rd | Sue Hands | WIM | W65 | 40:59 |
| 24th | Sheila Carey | OD | W65 | 41:12 |
| 25th | Diana McClure | LOC | W60 | 41:40 |
| 26th | Jean Lochhead | EPOC | W65 | 41:44 |
| 27th | Janet Nash | LOC | W60 | 41:48 |
| 28th | Richard Clark | EBOR | M65 | 42:06 |
| 29th | Sally Lindsay | ESOC | W55 | 42:54 |
| 30th | Miriam Rosen | SROC | W65 | 43:15 |
| 31st | Marcia Bradbury | SYO | W55 | 43:43 |
| 32nd | Judy Johnson | BL | W60 | 43:57 |
| 33rd | Andrew Gregory | MDOC | M75 | 43:59 |
| 34th | Suzanne Relton | EBOR | W55 | 44:31 |
| 35th | Tony Noott | BOK | M75 | 44:42 |
| 36th | Margaret Willdig | OD | W60 | 44:57 |
| 37th | Mary Nixon | SOC | W65 | 45:28 |
| 38th | Jillyan Dobby | MDOC | W60 | 45:30 |
| 39th | Janet Leake | EBOR | W55 | 45:47 |
| 40th | Malcolm McIvor | DEE | M75 | 46:02 |
| 41st | Anne May | SLOW | W65 | 46:39 |
| 42nd | Margaret Dalgleish | ESOC | W60 | 47:45 |
| 43rd | Colin Darlington | ERYRI | M60 | 48:24 |
| 44th | Susan Birtwistle | CLARO | W55 | 48:50 |
| 45th | Trevor Simpson | OD | M75 | 48:53 |
| 46th | Jan Ellis | MDOC | W65 | 49:27 |
| 47th | Helen Neild | LOC | W65 | 49:56 |
| 48th | Karen Blackburn | BL | W65 | 50:28 |
| 49th | Guy Goodair | EPOC | M75 | 50:33 |
| 50th | Christine Robinson | SLOW | W55 | 50:52 |
| 51st | Julie Brook | MDOC | W65 | 51:11 |
| 52nd | Anne Wilson | LOC | W60 | 51:19 |
| 53rd | Pauline Smithard | DEE | W55 | 51:21 |
| 54th | Jan Clenaghan | SOLWAY | W60 | 51:46 |
| 55th | Christine Roberts | EBOR | W65 | 52:24 |
| 56th | Philip Thompson | EPOC | M80 | 52:34 |
| 57th | Mike Hardy | CLOK | M75 | 52:40 |
| 58th | Viv Macdonald | DVO | W60 | 52:44 |
| 59th | Joanna Emberton | EPOC | W50 | 52:50 |
| 60th | Jo Thornley | AIRE | W65 | 53:14 |
| 61st | Derek Turner | WRE | M75 | 53:34 |
| 62nd | Beryl Offley | LOC | W60 | 54:05 |
| 63rd | Judith Filmore | LOC | W55 | 54:17 |
| 64th | Caryl Roscoe | WRE | W70 | 54:30 |
| 65th | Pat Moody | DEE | W55 | 54:38 |
| 66th | Richard Day | LOC | M70 | 54:42 |
| 67th | Ann Smith | LOC | W65 | 55:08 |
| 68th | Fiona Hanstock | BOK | W55 | 55:38 |
| 69th | Vivienne Pitcher | DEE | W60 | 56:31 |
| 70th | Jane Cherry | AYROC | W50 | 56:45 |
| 71st | Gillian Rowan-Wilde | PFO | W65 | 56:50 |
| 72nd | Robin Campbell | CHIG | M75 | 57:04 |
| 73rd | Sarah Watkins | SROC | W40 | 57:17 |
| 74th | Jean Payne | DEE | W60 | 57:21 |
| 75th | Christine Moseley | LOC | W65 | 57:37 |
| 76th | Clare Fletcher | BOK | W70 | 57:43 |
| 77th | Peter Leake | LEI | M75 | 57:48 |
| 78th | Anne Palmer | BOK | W60 | 57:52 |
| 79th | Val Finch | FVO | W60 | 57:56 |
| 80th | Brian Spoonley | DEE | M80 | 58:01 |
| 81st | Sue Bicknell | OD | W70 | 58:19 |
| 82nd | Barbara Verity | DEE | W65 | 59:18 |
| 83rd | David Lee | NGOC | M75 | 61:19 |
| 84th | Karin Kirk | OD | W65 | 61:29 |
| 85th | Maggie Roach | SLOW | W55 | 61:39 |
| 86th | Barbara Tebbutt | LEI | W45 | 61:42 |
| 87th | Jenny Collyer | SOS | W65 | 62:05 |
| 88th | Heather Forrest | BOK | W60 | 62:29 |
| 89th | Ruth Ellis | DVO | W60 | 63:48 |
| 90th | Clarissa Napier | CLOK | W75 | 64:16 |
| 91st | Theresa Perry | AYROC | W55 | 64:31 |
| 92nd | Lesley Wornham | WCOC | W55 | 65:33 |
| 93rd | Margaret Shaw | EPOC | W60 | 65:34 |
| 94th | Peter Edwards | DEE | M75 | 65:43 |
| 95th | Mike Bowden | NN | M75 | 65:44 |
| 96th | Pam Brown | EBOR | W55 | 66:35 |
| 97th | Gill Ross | AIRE | W65 | 67:09 |
| 98th | Sheila Smith | EBOR | W65 | 67:23 |
| 99th | Anita Evans | BL | W60 | 68:00 |
| 100th | Peter Knott | SROC | M75 | 69:02 |
| 101st | Gerald Wilson | BL | M75 | 70:03 |
| 102nd | Simon Baldock + 1 | IND | M21 | 70:07 |
| 103rd | Jim O'Donovan | CORKO | M65 | 70:43 |
| 104th | Jane Payne | EPOC | W60 | 71:07 |
| 105th | Jane Stew | OD | W55 | 71:28 |
| 106th | Ailsa O'Donoghue | SOLWAY | W16 | 72:07 |
| 107th | Helen O'Donoghue | SOLWAY | W50 | 72:09 |
| 108th | Angela Whitworth | BL | W70 | 78:10 |
| 109th | Colin Roscoe | WRE | M80 | 78:29 |
| 110th | Richard Moseley | LOC | M75 | 79:17 |
| 111th | Gill Sharp | SN | W55 | 81:22 |
| 112th | Margaret Buckley | LOC | W65 | 90:48 |
| 113th | Susan Roberts | HOC | W65 | 99:58 |
| 114th | Janet Todd | EBOR | W60 | 102:30 |
| 115th | Pat Marston | SYO | W65 | 105:03 |
| m15 | Terry Harper | DEE | M75 | 49:13 |
| m14 | Patricia Davies | NATO | W55 | 49:33 |
| w14 | Sally Rollo | SOLWAY | W60 | 56:29 |
| m14-18 | Katie Howlett | EBOR | W45 | 105:02 |
2.32km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Judith Guillaume | SYO | W60 | 44:20 |
| 2nd | Heather Smithard | KFO | W65 | 45:15 |
| 3rd | Louise Wilson | BL | W70 | 48:57 |
| 4th | Hilary Simpson | OD | W75 | 50:33 |
| 5th | Judy Douglas | POTOC | W70 | 51:26 |
| 6th | Shirley Moss | BL | W70 | 51:53 |
| 7th | Clare Evans | LOC | W55 | 53:19 |
| 8th | Catherine Odell | EBOR | W75 | 54:44 |
| 9th | Joan Selby | CLOK | W70 | 55:04 |
| 10th | Jean Rostron | POTOC | W70 | 55:56 |
| 11th | Susan Marsden | HH | W70 | 56:52 |
| 12th | Judith Goodair | EPOC | W70 | 58:06 |
| 13th | Sue Birkinshaw | MDOC | W75 | 58:21 |
| 14th | Margaret Fountain | EBOR | W70 | 60:32 |
| 15th | Ruth Rhodes | SO | W70 | 60:34 |
| 16th | Dawn Watson | EBOR | W70 | 74:35 |
| 17th | Pat Spoonley | DEE | W75 | 75:09 |
| 18th | Noreen Turner | WRE | W70 | 75:12 |
| 19th | Gill Hardy | CLOK | W75 | 76:05 |
| 20th | Norma Atherton | LOC | W70 | 76:40 |
| 21st | Ruby Campbell | CHIG | W75 | 77:48 |
| 22nd | Ursula Oxburgh | WAOC | W80 | 79:23 |
| 23rd | Molly Smith | LEI | W70 | 80:10 |
| 24th | Margaret Gregory | MDOC | W75 | 84:28 |
| 25th | Pat Grenfell | BOK | W85 | 87:57 |
| m9 rtd | Paulette Noot | EPOC | W70 |
2.64km 165m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alastair Thomas | WCOC | M14 | 23:08 |
| 2nd | Daniel Spencer | WCOC | M14 | 26:48 |
| 3rd | Freddie Carcas | INT | M16 | 28:11 |
| 4th | Zac Hudd | BOK | M14 | 29:16 |
| 5th | David Bunn | TVOC | M14 | 29:53 |
| 6th | Joseph Wright | 31:27 | ||
| 7th | Alexander O'Donovan | LOC | M14 | 35:56 |
| 8th | William Thomas | MWOC | M14 | 36:05 |
| 9th | Dominic Dakin | SYO | M14 | 36:40 |
| 10th | Saskia Warren | NN | W14 | 38:02 |
| 11th | Matthew Clarke | SUFFOC | M14 | 38:40 |
| 12th | Sarah Duckworth | DVO | W14 | 42:24 |
| 13th | James McCann | MDOC | M14 | 42:47 |
| 14th | Ryan Smith | LOC | M16 | 42:57 |
| 15th | Megan Bartlett | LOC | W14 | 44:18 |
| 16th | Anika Schwarze | EBOR | W14 | 45:05 |
| 17th | Alex Foster | LOC | M14 | 46:06 |
| 18th | Anna Lister | LOC | W14 | 46:17 |
| 19th | Fiona Newby | LOC | W14 | 46:26 |
| 20th | Niamh Hunter | WCOC | W14 | 47:09 |
| 21st | Matthew Hall | AIRE | M14 | 48:23 |
| 22nd | Jack Caine | LOC | M16 | 51:18 |
| 23rd | Mairi Eades | INT | W14 | 52:21 |
| 24th | Sarah Pedley | EPOC | W14 | 54:36 |
| 25th | Tom Wood | ERYRI | M14 | 55:02 |
| 26th | Francis Smith-Ward | LOC | M14 | 55:36 |
| 27th | Tara Schwarze | EBOR | W14 | 57:10 |
| 28th | Heather Ball | LOC | W14 | 57:20 |
| 29th | Ashleigh Howells | LEI | W14 | 58:33 |
| 30th | Stan Johnston | LOC | M75 | 62:20 |
| 31st | Jeneba Hampshire Wright | NN | W12 | 64:55 |
| 32nd | Polly Allen | LOC | W14 | 65:24 |
| 33rd | Rosie Law | LOC | W60 | 65:29 |
| 34th | Peter Hudd | BOK | M50 | 67:20 |
| 35th | Joseph Goodwin | WCOC | M14 | 72:14 |
| 36th | Keiko Conway | GO | W50 | 73:34 |
| 37th | Philip Shrimpton | LOC | M14 | 77:24 |
| 38th | Rachel Potter | BOK | W14 | 79:02 |
| 39th | Verena Johnston | LOC | W80 | 79:50 |
| 40th | Willow Moody | DEE | W14 | 81:45 |
| 41st | Michael Smith | WCH | M50 | 82:29 |
| 42nd | Katy Jonas | SROC | W55 | 86:36 |
| 43rd | Vanessa Brierley | WCOC | W45 | 91:34 |
| 44th | Belinda Swalwell | DVO | W65 | 104:33 |
| 45th | Isoldt Harris | HALO | W55 | 115:56 |
| 46th | Isobel Williamson | LOC | W60 | 151:54 |
| 47th | Fraser Ridgway | NOC | M14 | 170:30 |
| rtd | Reed Lydon | LEI | W12 | |
| rtd | George Bradshaw | LOC | M14 | |
| m6-7 m13 | Catherine Bloom | LOC | W14 | 52:15 |
| m6-13 | Isabel Hill | DEE | W14 | 65:51 |
| m6-8 m13 | John Grenfell | BOK | M80 | 129:52 |
| m12-13 | Jane Hunter | WCOC | W45 | 162:28 |
2.14km 115m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Adam Thorpe | EPOC | M12 | 21:07 |
| 2nd | Joe Hudd | BOK | M12 | 22:15 |
| 3rd | Adam Conway | GO | M12 | 23:13 |
| 4th | Rachel Duckworth | DVO | W12 | 24:32 |
| 5th | Harry Thomas | MWOC | M12 | 24:41 |
| 6th | Evie Conway | AIRE | W12 | 25:26 |
| 7th | Craig Somers | SROC | M12 | 27:53 |
| 8th | James Todhunter | SROC | M35 | 29:36 |
| 9th | Rosie Spencer | WCOC | W12 | 32:17 |
| 10th | Annie Brown | AIRE | W12 | 32:47 |
| 11th | Alice Wilson | CLYDE | W12 | 33:12 |
| 12th | Alexander Mitchell | HOC | M12 | 33:39 |
| 13th | Carys Thomas | WCOC | W12 | 34:20 |
| 14th | Pippa Carcas | INT | W12 | 37:49 |
| 15th | Philippa Bell | IND | W12 | 38:21 |
| 16th | Bethany Davey | SROC | W12 | 38:22 |
| 17th | Holly Craig | WCH | W12 | 42:25 |
| 18th | Henry Teasdale | WCOC | M12 | 44:34 |
| 19th | Aimee Darley | GO | W12 | 44:49 |
| 20th | Doreen Best | SYO | W65 | 45:43 |
| 21st | Jenny Martin | CLOK | W45 | 48:43 |
| 22nd | Maya Hampshire Wright | NN | W10 | 50:46 |
| 23rd | Daniel Lister | LOC | M12 | 51:17 |
| 24th | Liz Lecky-Thompson | IND | W45 | 53:22 |
| 25th | Livia Wright | CLOK | W14 | 55:38 |
| 26th | Caitlin Irving | WCOC | W12 | 58:20 |
| 27th | Charlotte Cairns-Smith | WCH | W12 | 60:43 |
| 28th | Natalie Martin | CLOK | W12 | 60:44 |
| 29th | Karen Ireland | IND | W50 | 65:17 |
| 30th | Graeme Finch | SROC | M10 | 72:21 |
| 31st | Roberta Marshall | NN | W55 | 73:01 |
| 32nd | Milo Williamson | LOC | M12 | 78:59 |
| 33rd | Chris Sibley | SAX | W50 | 90:36 |
| 34th | Patrick Thomas | LOC | M12 | 92:02 |
| 35th | Harriet Wood | LOC | W14 | 95:24 |
| 36th | Nicolette Carey | SELOC | W50 | 101:03 |
| 37th | Judith Heslop | IND | W55 | 107:18 |
| rtd | Paula Keyes | SN | W50 | |
| m11 | Anna Harris | DEE | W12 | 32:11 |
| m7-11 | Alex Fielding | HH | M12 | 32:46 |
| w9 | Christopher Hornby | MOR | M14 | 71:03 |
| w4 | Emma Hood | LOC | W14 | 83:57 |
| m8 | Niamh Marlow | SROC | W14 | 112:17 |
2.08km 100m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jamie Goddard | FVO | M10 | 16:18 |
| 2nd | Euan Tryner | SYO | M10 | 16:42 |
| 3rd | Sam Crawshaw | EPOC | M10 | 18:55 |
| 4th | Hannah Thomas | MWOC | W10 | 21:41 |
| 5th | Wilfrid Teasdale | WCOC | M10 | 22:57 |
| 6th | Andrew Bell | IND | M10 | 27:19 |
| 7th | Harrington Leake | LEI | M10 | 27:36 |
| 8th | Sarah Darley | GO | W10 | 29:39 |
| 9th | Isla O'Donoghue | SOLWAY | W12 | 30:29 |
| 10th | Thea Crowther | EPOC | W10 | 31:09 |
| 11th | Imogen Williams | EPOC | W10 | 31:22 |
| 12th | Benjamin Squire | NOC | M10 | 31:41 |
| 13th | Isaac Hunter | WCOC | M10 | 32:05 |
| 14th | Jonty Goodwin | WCOC | M12 | 32:41 |
| 15th | Sam Hunt | BL | M10 | 33:33 |
| 16th | Ross Spencer | IND | M14 | 33:41 |
| 17th | Arthur Mitchell | HOC | M10 | 35:48 |
| 18th | Anna Thorpe | EPOC | W10 | 36:15 |
| 19th | Emma Giddis | DEE | W14 | 37:07 |
| 20th | Alexander Hunt | BL | M10 | 38:12 |
| 21st | Sebastian Mitchell | HOC | M10 | 38:19 |
| 22nd | June Cairns-Smith | WCH | W45 | 38:49 |
| 23rd | George Wright + 1 | IND | M9 | 43:29 |
| 24th | Fiona Eades | INT | W10 | 44:27 |
| 25th | George Martin | CLOK | M10 | 45:30 |
| 26th | Freya Tryner | SYO | W10 | 47:01 |
| 27th | Lucy Hensman | FVO | W10 | 47:52 |
| 28th | Helen Lecky-Thompson | LOC | W12 | 51:05 |
| 29th | Oscar = Evan Barnby | WCH | M10 | 52:36 |
| 30th | Isabel Winskill | WCOC | W10 | 53:15 |
| 31st | Rebecca Hind | WCH | W10 | 62:33 |
| 32nd | Kirsty Laverack | WAROC | W12 | 72:19 |
| 33rd | Hazel Laverack | WAROC | W10 | 72:20 |
| 34th | Lucy Brook +1 | SYO | W10 | 91:05 |
| 35th | Yolanda Hampshire Wright | NN | W10 | 102:07 |
| rtd | Tommy Rollins | BAOC | M10 | |
| rtd | Maebh Logue | EPOC | W10 | |
| m5-11 | Alexandra Crawshaw | EPOC | W10 | 36:27 |
4.4km 240m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Harrison McCartney | OD | M16 | 34:25 |
| 2nd | Matthew Fellbaum | MDOC | M16 | 36:23 |
| 3rd | Mark Saunders | BOK | M55 | 38:40 |
| 4th | Martin Dean | FVO | M55 | 40:40 |
| 5th | Samuel Fielding | HH | M16 | 43:21 |
| 6th | Alex Campbell | BASOC | M55 | 43:38 |
| 7th | Alistair Wood | AIRE | M60 | 44:02 |
| 8th | Tim Harrison | SUFFOC | M16 | 44:53 |
| 9th | Joe Thomas | MWOC | M16 | 45:03 |
| 10th | James Crawford | GO | M55 | 45:07 |
| 11th | Alan Rosen | HH | M55 | 45:12 |
| 12th | Rob Parkinson | DEVON | M55 | 45:18 |
| 13th | Matthew Hartland | WCH | M16 | 45:31 |
| 14th | Paul Addison | DVO | M55 | 46:54 |
| 15th | Kevin Harding | HH | M55 | 47:04 |
| 16th | Alun Jones | TVOC | M60 | 47:09 |
| 17th | Robert Daly | GRAMP | M55 | 47:12 |
| 18th | Finn Lydon | LEI | M16 | 48:32 |
| 19th | John Embrey | HOC | M55 | 48:38 |
| 20th | Andy Lewsley | BL | M55 | 49:22 |
| 21st | George Hudson-Chang | LOC | M16 | 49:31 |
| 22nd | Mikhail Gryaznevich | TVOC | M60 | 49:32 |
| 23rd | Richard Tiley | LOC | M55 | 49:34 |
| 24th | Steve Ingleby | DEE | M60 | 49:47 |
| 25th | Tom Lines | ECKO | M16 | 49:52 |
| 26th | Bob Cherry | AYROC | M55 | 49:57 |
| 27th | Barry Elkington | OD | M55 | 50:06 |
| 28th | Rick Browne | LOC | M60 | 50:48 |
| 29th | Martyn Roome | SROC | M60 | 50:52 |
| 30th | Noah Howlett | LOC | M16 | 50:54 |
| 31st | Keith Tonkin | GO | M55 | 51:04 |
| 32nd | William Louth | WAOC | M16 | 51:43 |
| 33rd | John Leeson | HOC | M55 | 52:01 |
| 34th | Bruce Bryant | OD | M55 | 52:07 |
| 35th | Callum Hunter | ECKO | M16 | 52:11 |
| 36th | Ian Ditchfield | MV | M55 | 52:48 |
| 37th | Andy Stott | NGOC | M55 | 53:09 |
| 38th | Christopher Wright | CLOK | M55 | 53:11 |
| 39th | Richard Payne | EPOC | M60 | 53:34 |
| 40th | Graham Capper | EBOR | M55 | 53:36 |
| 41st | Derek Allison | LOC | M55 | 54:34 |
| 42nd | John Britton | MDOC | M60 | 54:38 |
| 43rd | Andy Robinson | SLOW | M60 | 54:41 |
| 44th | Simon Hunt | BL | M45 | 55:37 |
| 45th | Crawford Lindsay | ESOC | M55 | 55:53 |
| 46th | Richard Wilson | LOC | M60 | 56:09 |
| 47th | Robert King | AIRE | M55 | 56:16 |
| 48th | Ted Finch | FVO | M60 | 56:29 |
| 49th | Geff Trewin | HOC | M60 | 56:46 |
| 50th | David Downes | WCOC | M60 | 57:08 |
| 51st | Phil Conway | GO | M50 | 57:30 |
| 52nd | Alasdair Pedley | EPOC | M16 | 57:37 |
| 53rd | Alasdair Wilson Craw | NATO | M60 | 57:55 |
| 54th | Andy Hind | WCH | M45 | 58:08 |
| 55th | David Saunders | HH | M55 | 58:10 |
| 56th | Will Harrison | SUFFOC | M50 | 58:31 |
| 57th | Matthew Cochrane | SROC | M60 | 58:32 |
| 58th | John Simmons | BOK | M60 | 58:50 |
| 59th | Tony Carlyle | AIRE | M60 | 58:53 |
| 60th= | Steve Whitehead | EBOR | M60 | 59:08 |
| 60th= | Nick Campbell | DEE | M55 | 59:08 |
| 62nd | Dave Denness | LOG | M55 | 59:30 |
| 63rd | Andrew Quickfall | SROC | M55 | 59:37 |
| 64th | John Franklin | SYO | M60 | 60:03 |
| 65th | Andrew Payne | DEE | M60 | 60:21 |
| 66th | Roger Hodgson | DVO | M55 | 60:55 |
| 67th | Andrew Cummings | HH | M60 | 62:02 |
| 68th | Alan Leakey | SLOW | M60 | 62:09 |
| 69th | Bill Hanley | SYO | M60 | 62:15 |
| 70th | Melvyn Perry | AYROC | M55 | 62:29 |
| 71st | Paul Bradbury | SYO | M55 | 62:57 |
| 72nd= | Sam Yates | LOC | M16 | 63:04 |
| 72nd= | Paul Johnson | BL | M60 | 63:04 |
| 74th | David Rosen | SROC | M60 | 63:32 |
| 75th | David Roach | SLOW | M55 | 63:46 |
| 76th | Peter Harris | HALO | M55 | 63:49 |
| 77th | Dave Brown | EBOR | M55 | 64:07 |
| 78th | John Birtwistle | CLARO | M55 | 64:49 |
| 79th | Dafydd Thomas | MWOC | M16 | 65:30 |
| 80th | Ray Johnstone | WCOC | M60 | 65:38 |
| 81st | Ian Couch | EPOC | M65 | 66:33 |
| 82nd | Jon Carberry | SROC | M55 | 67:26 |
| 83rd | Tim O'Donoghue | SOLWAY | M60 | 67:51 |
| 84th | Eddie Speak | MDOC | M60 | 68:08 |
| 85th | Martin Powell | LOC | M60 | 68:23 |
| 86th | Leslie Dalgleish | ESOC | M60 | 70:22 |
| 87th | Simon Brook | AIRE | M55 | 70:32 |
| 88th | Keith MacDermott | EBOR | M65 | 72:40 |
| 89th | Shane Muggeridge | HAVOC | M16 | 73:16 |
| 90th | Richard Evans | BL | M60 | 73:27 |
| 91st | Colin Hicks | SOC | M60 | 73:32 |
| 92nd | Mike Cumpstey | BL | M65 | 73:38 |
| 93rd | Martin Green | MDOC | M60 | 74:08 |
| 94th | Daniel Roth | OD | M40 | 74:20 |
| 95th | Jonathan Gilbert | NOR | M55 | 74:24 |
| 96th | Steve Smirthwaite | MOR | M55 | 75:15 |
| 97th | Martin Pickering | DEE | M50 | 75:20 |
| 98th | Davie Frame | TAY | M55 | 75:38 |
| 99th | Les Smithard | KFO | M60 | 79:22 |
| 100th | Stephen Edge | LOC | M50 | 80:02 |
| 101st | Paul Watson | MDOC | M40 | 80:15 |
| 102nd | Andrew McHarg | INT | M21 | 80:35 |
| 103rd | Roger Lott | AIRE | M60 | 80:43 |
| 104th | Chris Johnson | BOK | M60 | 81:17 |
| 105th | Henry Marston | SYO | M65 | 82:29 |
| 106th | Stephen Round | SELOC | M60 | 83:34 |
| 107th | Allan Darwell | BOK | M60 | 83:59 |
| 108th | Jonathan Austin | LOC | M21 | 85:35 |
| 109th | David Hanstock | BOK | M55 | 86:31 |
| 110th | Graham Johnson | DVO | M55 | 86:54 |
| 111th | Richard Llewellyn | NOC | M60 | 87:54 |
| 112th | James Howlett | EBOR | M16 | 88:38 |
| 113th | Colin Swallow | SN | M55 | 90:20 |
| 114th | Mike Ridealgh | EBOR | M65 | 91:25 |
| 115th | Simon Filmore | LOC | M55 | 91:59 |
| 116th | Stephen Restorick | CLOK | M55 | 92:01 |
| 117th | Jon Wheatcroft | TVOC | M60 | 93:23 |
| 118th | Philip Kirk | OD | M55 | 97:12 |
| 119th | Ashley Stratton-Powell | IND | M21 | 99:14 |
| 120th | Jonathan Eaton | WCOC | M55 | 102:43 |
| 121st | Tom Barkas | SROC | M65 | 109:48 |
| m3-11 m16-23 | Derek Fryer | LOC | M60 | 34:00 |
| m3-7 | Peter Jones | AIRE | M55 | 53:25 |
