...return to index

Blue

5.8km 210m

Pos Name Club Age Class Time
1st Mike McIver LOC M21 46:40
2nd Todd Oates LOC M21 48:37
3rd Hollie Orr LOC W21 50:46
4th Iain Smith-Ward LOC M45 50:52
5th Sarah Jones LOC W18 51:40
6th Tom Gibbs LOC M40 54:17
7th Chris Heppenstall LOC M35 55:44
8th Robert Browne LOC M21 55:54
9th Heather Burrows LOC W21 58:06
10th Matthew Rooke LOC M21 58:58
11th Derek Allison LOC M55 59:52
12th Liz Campbell WAROC W60 62:28
13th Helen Ockenden SROC W18 62:31
14th Tom Cowton   M21 63:05
15th Richard Lecky-Thompson LOC M50 64:31
16th Ian Cumpstey JOK M35 67:46
17th Alex Finch SROC M55 68:22
18th Robin Thomas BL M60 69:37
19th Loz Colyer LOC M40 70:53
20th Chris McCartney OD M45 71:01
21st Richard Wilson LOC M60 71:07
22nd Derek Ratcliffe LOC M55 71:29
23rd Mark Edwards SROC M45 71:37
24th Chris Roberts SROC M55 77:31
25th Julian Lailey SROC M65 78:33
26th Darren Baker DEE M45 79:46
27th Graham Farley LOC M50 83:07
28th Mike Cumpstey BL M65 96:14
29th Mark Simmonds LOC M50 100:37
30th Simon Lewis LOC M45 107:54
31st Martin Smith DEE M55 110:18
m5 m8-12 Martin Bagness WAROC M50 39:18

Green

3.4km 210m

Pos Name Club Age Class Time
1st Sarah Atkinson LOC W21 47:47
2nd Sam Yates LOC M16 51:00
3rd Simon Filmore LOC M55 52:41
4th Stewart Allison LOC M16 52:55
5th Charlotte Somerscocks LOC W50 53:23
6th Derek Fryer LOC M60 60:01
7th Lois Jefferson LOC W18 60:41
8th Jo Cleary LOC W50 61:01
9th Ben Turner   M21 62:44
10th Luke Stangroom LOC M18 63:41
11th Hannah Cleary-Hughes LOC W18 65:56
12th Mark Jones LOC M45 67:30
13th Selwyn Wright LOC M55 69:10
14th John Nash LOC M60 69:58
15th Jeff Cowton WCOC M55 72:58
16th Dorothy Pelly LOC W55 73:04
17th Jackie Chapman LOC W55 73:21
18th John Pullin LOC M65 74:23
19th Miriam Rosen SROC W65 75:58
20th Lindsey Bayles LOC W50 76:42
21st Sabrina Verjee   W21 77:27
22nd Joan Cumpstey BL W65 85:12
23rd Andrew Smith LOC M65 86:09
24th Richard Day LOC M70 90:08
25th Anne Wilson LOC W60 92:23
26th Janet Nash LOC W60 100:50
27th Judith Filmore LOC W55 125:38
m10-12 rtd Dave Walton LOC M60  
m7 m9-12 rtd Mike Atherton LOC M70  
m10-12 rtd Peter Howlett   M70  
m7-12 w1000 dnf Rebecca Rooke SROC W21  
m2-11 Alex O'Donovan LOC M14 60:12
m2-11 Fiona Newby LOC W14 60:15
m9-11 Jonathan Austin LOC M21 70:52
m4 m8-12 Grace Pugh LOC W16 72:22
m4 m8-12 Bethan Cross LOC W16 72:30
m8-12 Jack Caine LOC M16 80:28
m8-12 Anna Lister LOC W14 80:36
m8-11 Francis Smith-Ward LOC M14 88:27