5.3km 295m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jack Wright | SHUOC | M21 | 41:29 |
| 2nd | Robert Browne | LOC | M21 | 43:28 |
| 3rd | Matthew Rooke | LOC | M21 | 46:33 |
| 4th | Carrie Beadle | LOC | W20 | 46:48 |
| 5th | Heather Burrows | LOC | W21 | 48:36 |
| 6th | Noah Howlett | LOC | M16 | 48:46 |
| 7th | Richard Lecky-Thompson | LOC | M50 | 48:52 |
| 8th | Ian Cumpstey | JOK | M35 | 49:03 |
| 9th | Nick Howlett | LOC | M45 | 49:40 |
| 10th | Iain Smith-Ward | LOC | M45 | 49:56 |
| 11th | Chris Heppenstall | LOC | M35 | 51:19 |
| 12th | Derek Allison | LOC | M55 | 53:01 |
| 13th | Derek Ratcliffe | LOC | M55 | 53:28 |
| 14th | Natalie Beadle | LOC | W18 | 55:43 |
| 15th | Gavin Smith | SROC | M55 | 56:31 |
| 16th | Jo Cleary | LOC | W50 | 56:33 |
| 17th | Robin Thomas | BL | M60 | 58:15 |
| 18th | Hannah Cleary-Hughes | LOC | W18 | 58:41 |
| 19th | Helen Ockenden | SROC | W18 | 61:10 |
| 20th | Alex Finch | SROC | M55 | 61:16 |
| 21st | Stewart Allison | LOC | M16 | 61:36 |
| 22nd | Mark Edwards | SROC | M45 | 62:11 |
| 23rd | Darren Baker | DEE | M45 | 62:56 |
| 24th | Richard Wilson | LOC | M60 | 65:14 |
| 25th | Chris Roberts | SROC | M55 | 65:31 |
| 26th | Tony Marlow | SROC | M45 | 66:19 |
| 27th | Mark Simmonds | LOC | M50 | 69:06 |
| 28th | Simon Cane | LOC | M65 | 73:10 |
| 29th | Graham Farley | LOC | M50 | 73:25 |
| 30th | Roger Lott | AIRE | M60 | 76:11 |
| 31st | Roger Smith | LOC | M65 | 77:41 |
| 32nd | Martin Smith | DEE | M55 | 84:55 |
| m13 m16-17 | Anne Ockenden | SROC | W16 | 105:01 |
4.7km 290m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Simon Filmore | LOC | M55 | 60:05 |
| 2nd | Sarah Jones | LOC | W18 | 64:04 |
| 3rd | John Nash | LOC | M60 | 65:07 |
| 4th | Richard Tiley | LOC | M55 | 65:14 |
| 5th | Gill Browne | LOC | W55 | 69:31 |
| 6th | John Pullin | LOC | M65 | 72:48 |
| 7th | Tony Wagg | MDOC | M65 | 82:35 |
| 8th | Jonathan Austin | LOC | M21 | 97:01 |
| m9-13 | Francis Smith-Ward | LOC | M14 | 72:05 |
3.6km 230m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Richard Towler | LOC | M65 | 43:45 |
| 2nd | Jackie Chapman | LOC | W55 | 46:37 |
| 3rd | Rick Browne | LOC | M60 | 47:04 |
| 4th | Carol McNeill | LOC | W70 | 49:03 |
| 5th | Karen Farley | LOC | W50 | 49:23 |
| 6th | Miriam Rosen | SROC | W65 | 56:05 |
| 7th | Judith Filmore | LOC | W55 | 58:24 |
| 8th | Janet Nash | W60 | 61:33 | |
| 9th | David Rosen | SROC | M60 | 63:43 |
| 10th | Bill Hyslop | SROC | M70 | 70:15 |
| 11th | Dave Walton | LOC | M60 | 73:35 |
| 12th | Anne Wilson | LOC | W60 | 74:01 |
| 13th | Ian Jackson | IND | 79:26 | |
| 14th | Rosie Law, Anne Jago | LOC | W60 | 85:04 |
| 15th | Rebecca Rooke | SROC | W21 | 85:13 |
| 16th | Charlie Anderton | IND | M10 | 85:54 |
| 17th | Peter Howlett | LOC | M70 | 103:50 |