3.9km 310m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Andrew Llewellyn | NOC | M21 | 34:53 |
2nd | Martin Bagness | WAROC | M50 | 40:59 |
3rd | Hollie Orr | LOC | W21 | 41:54 |
4th | Mike Johnson | SROC | M50 | 43:08 |
5th | Quentin Harding | SROC | M50 | 44:04 |
6th | Heather Burrows | LOC | W21 | 45:51 |
7th | Zoe Harding | SROC | W20 | 46:24 |
8th | Katie Wright | LOC | W18 | 51:28 |
9th | Pete Kidd | SELOC | M35 | 51:36 |
10th | Catherine Wilson | PFO | W35 | 54:34 |
11th | Chris Naylor | IND | M21 | 54:59 |
12th | Derek Allison | LOC | M55 | 55:50 |
13th | Iain Smith-ward | LOC | M45 | 56:13 |
14th | Iain Bell | DEE | M50 | 56:47 |
15th | Adam Bartlett | LOC | M18 | 59:59 |
16th | Hannah Cleary-Jones | LOC | W18 | 62:41 |
17th | Christopher Calow | DEE | M60 | 63:28 |
18th | Pauly-D Jones | DEE | M45 | 68:35 |
19th | Simon Cane | LOC | M65 | 72:39 |
20th | Steve Wilson | PFO | M40 | 75:20 |
21st | David Downes | WCOC | M60 | 75:42 |
22nd | Jamie Hoyle | PFO | M18 | 76:13 |
23rd | Darren Baker | DEE | M45 | 78:47 |
24th | Chris Rostron | MDOC | M65 | 82:11 |
25th | Mark Sammon | SELOC | M40 | 95:47 |
26th | Kevan Latham | SELOC | M55 | 97:46 |
27th | Elaine Sutton | DEE | W45 | 105:45 |
28th | Chris Roberts | SROC | M55 | 106:55 |
2.3km 180m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Richard Tiley | LOC | M55 | 30:27 |
2nd | Derek Fryer | LOC | M60 | 32:01 |
3rd | Julian Lailey | SROC | M65 | 34:00 |
4th | David Maliphant | BOK | M21 | 36:36 |
5th | Eddie Speak | MDOC | M60 | 37:29 |
6th | Simon Filmore | LOC | M55 | 38:01 |
7th | Stephen Richards | SELOC | M60 | 38:04 |
8th | David Rosen | SROC | M60 | 39:22 |
9th | James Allison | LOC | M18 | 39:36 |
10th | Hannah Goldswain | PFO | W16 | 40:14 |
11th | Jo Cleary | LOC | W50 | 42:10 |
12th | Tim Donovan | WAROC | M50 | 42:23 |
13th | George Hudson-Chang | LOC | M16 | 42:24 |
14th | Alison Fryer | LOC | W21 | 44:47 |
15th | Sian Calow | DEE | W50 | 52:14 |
16th | Diana McClure | LOC | W60 | 55:47 |
17th | Judy Burge | LOC | W55 | 56:53 |
18th | Laurence Johnson | SROC | M16 | 57:40 |
19th | Bethan Naylor | IND | W21 | 58:58 |
20th | Stephen Round | SELOC | M60 | 63:24 |
21st | Miriam Rosen | SROC | W65 | 68:29 |
22nd | Bob Elmes | DEE | M65 | 73:00 |
23rd | Daisy Fletcher-Cooney | LOC | W16 | 81:16 |
24th | Lindsey Bayles | LOC | W50 | 81:20 |
25th | Julie Laverock | IND | W45 | 82:14 |
26th | Peter Howlett | LOC | M70 | 84:41 |
27th | Mike Atherton | LOC | M70 | 85:03 |
rtd | Roy McGregor | SROC | M45 | |
rtd | Steve Burge | LOC | M70 | |
m7 | Hamish Willis | PFO | M55 | 80:03 |
2.1km 110m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Kathryn Willis | PFO | W50 | 44:56 |
2nd | Fiona Newby | LOC | W14 | 46:09 |
3rd | Sam Yates | LOC | M16 | 46:14 |
4th | Megan Bartlett | LOC | W14 | 46:17 |
5th | Alex O'Donovan | LOC | M14 | 46:40 |
6th | Dave Walton | LOC | M60 | 54:24 |
7th | Stuart Anders | SELOC | M21 | 55:19 |
8th | Anne Jago | LOC | W70 | 71:18 |