25 controls, limit 1 hour
| Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
|---|---|---|---|---|---|---|---|---|
| 1st | Bruce Duncan | M21 | 240 | 56:41 | 240 | |||
| 2nd | Carl Edmonds | LOC | M20 | 240 | 57:10 | 240 | ||
| 3rd | Tom Gibbs | LOC | M40 | 240 | 57:31 | 240 | ||
| 4th | Mark Saunders | LOC | M21 | 200 | 49:12 | 200 | ||
| 5th | Alex Kendall | LOC | 200 | 57:28 | 200 | |||
| 6th | Jo Cleary | LOC | W45 | 200 | 58:02 | 200 | ||
| 7th | Nick Howlett | LOC | M45 | 200 | 59:40 | 200 | ||
| 8th | Robert Browne | LOC | M21 | 200 | 63:49 | 240 | -40 | |
| 9th | Sam Yates * | UVHS | 190 | 54:40 | 190 | |||
| 10th | Claire Towler | LOC | W21 | 190 | 54:42 | 190 | ||
| 11th | Lois Jefferson | LOC | W16 | 190 | 56:47 | 190 | ||
| 12th | Julia Laverack | WAROC | W50 | 190 | 57:15 | 190 | ||
| 13th | Richard Towler | LOC | M60 | 190 | 60:53 | 200 | -10 | |
| 14th | Chris Heppenstall | LOC | M21 | 190 | 64:47 | 240 | -50 | |
| 15th | NOT REGISTERED | M14 | 180 | 52:13 | 180 | |||
| 16th | Derick Mercer | BKO | M45 | 180 | 56:43 | 180 | ||
| 17th | Iain Smith-Ward | LOC | M45 | 180 | 64:23 | 230 | -50 | |
| 18th | Hollie Orr | LOC | W21 | 170 | 40:39 | 170 | ||
| 19th | Robin Thomas | BL | M60 | 170 | 58:57 | 170 | ||
| 20th | Luke Stangroom | UVHS | 170 | 60:10 | 180 | -10 | ||
| 21st | Derek Fryer | LOC | M55 | 170 | 60:42 | 180 | -10 | |
| 22nd | Helen Ockenden | SROC | W16 | 170 | 63:49 | 210 | -40 | |
| 23rd | Robert Forster | LOC | M70 | 160 | 58:30 | 160 | ||
| 24th | Sarah Atkinson | LOC | W21 | 160 | 59:21 | 160 | ||
| 25th | Ray Pickett | SROC | 160 | 59:57 | 160 | |||
| 26th | Alex O'Donovan | UVHS | M14 | 150 | 55:47 | 150 | ||
| 27th | Judith Filmore | LOC | W55 | 150 | 56:00 | 150 | ||
| 28th | Sam Wicks | UVHS | 150 | 56:43 | 150 | |||
| 29th | Philip Gager | SROC | M65 | 150 | 58:27 | 150 | ||
| 30th | Mark Edwards | SROC | M45 | 150 | 59:22 | 150 | ||
| 31st | Janos Barocsa | W10 | 150 | 62:03 | 180 | -30 | ||
| 32nd | Roger Smith | LOC | M65 | 150 | 62:13 | 180 | -30 | |
| 33rd | Natalie Beadle | LOC | W18 | 150 | 63:20 | 190 | -40 | |
| 34th | James Heppenstall | LOC | M0 | 140 | 59:08 | 140 | ||
| 35th | Simon Filmore | LOC | M55 | 140 | 59:20 | 140 | ||
| 36th | Steph Jones | 140 | 61:15 | 160 | -20 | |||
| 37th | Rick Browne | LOC | M55 | 140 | 62:33 | 170 | -30 | |
| 38th | Mairead Rocke | LOC | W21 | 140 | 64:46 | 190 | -50 | |
| 39th | Lucie Todhunter | W21 | 130 | 50:47 | 130 | |||
| 40th | Richard Day | LOC | M65 | 130 | 55:04 | 130 | ||
| 41st | Richard Davies | Bowland FR | 130 | 55:22 | 130 | |||
| 42nd | Alex Foster | UVHS | 130 | 55:23 | 130 | |||
| 43rd= | William Bannister | UVHS | 130 | 55:25 | 130 | |||
| 43rd= | Robert Collyer | 130 | 55:25 | 130 | ||||
| 45th | Anna Lister | UVHS | 130 | 55:50 | 130 | |||
| 46th | Mark Simmonds | LOC | M50 | 130 | 55:53 | 130 | ||
| 47th | Ryan Smith * | UVHS | 130 | 55:54 | 130 | |||
| 48th | Lyndsey Bayles | LOC | 130 | 59:09 | 130 | |||
| 49th | Julian Lailey | SROC | M65 | 130 | 61:15 | 150 | -20 | |
| 50th | Alex Earley | BARRO | 130 | 61:50 | 150 | -20 | ||
| 51st | Selwyn Wright | LOC | M55 | 130 | 62:23 | 160 | -30 | |
| 52nd | Rebekah Beadle | LOC | W50 | 130 | 63:37 | 170 | -40 | |
| 53rd | Simon Austin | BARRO | M21 | 120 | 46:48 | 120 | ||
| 54th | Francis Smith-Ward | LOC | M12 | 120 | 49:59 | 120 | ||
| 55th | Mark W? | ALT | M55 | 120 | 55:35 | 120 | ||
| 56th | Fiona Clough | BKO | W50 | 120 | 58:39 | 120 | ||
| 57th | Gavin Smith | SROC | M55 | 120 | 69:14 | 220 | -100 | |
| 58th | Grace Pugh | UVHS | 110 | 56:25 | 110 | |||
| 59th | Malcolm McIvor | DEE | M70 | 110 | 56:39 | 110 | ||
| 60th | Bill Hyslop | SROC | M70 | 110 | 59:44 | 110 | ||
| 61st | Jack Caine | LOC | M14 | 100 | 47:38 | 100 | ||
| 62nd | John Jones | LOC | M21 | 100 | 58:40 | 100 | ||
| 63rd | Claire Heppenstall | M10 | 100 | 63:54 | 140 | -40 | ||
| 64th | Megan Bartlett * | UVHS | W14 | 90 | 51:21 | 90 | ||
| 65th | Catherine Bloom | UVHS | 90 | 51:27 | 90 | |||
| 66th | Heather Ball * | UVHS | 90 | 51:29 | 90 | |||
| 67th | Richard Moseley | LOC | M75 | 90 | 55:25 | 90 | ||
| 68th | Ann Smith | LOC | W65 | 90 | 60:23 | 100 | -10 | |
| 69th | Rachel Paton | IND | 80 | 53:51 | 80 | |||
| 70th | Keith Henderson | WIM | M70 | 80 | 64:35 | 130 | -50 | |
| 71st | Sam Wharton | UVHS | 70 | 30:37 | 70 | |||
| 72nd | Leo Jones | UVHS | 70 | 34:04 | 70 | |||
| 73rd | Dave Walton | AIRE | M60 | 70 | 47:58 | 70 | ||
| 74th | Philip Shrimpton | UVHS | 70 | 57:16 | 70 | |||
| 75th | Loz Colyer | LOC | M35 | 70 | 76:28 | 240 | -170 | |
| 76th | Noah Howlett | LOC | M16 | 60 | 32:52 | 60 | ||
| 77th | Matilda Tiribocchi * | UVHS | 60 | 64:29 | 110 | -50 | ||
| 78th | Geoff Clarke | LOC | M21 | 40 | 78:37 | 230 | -190 | |
| 79th | Alan Heppenstall | LOC | M70 | -180 | 89:34 | 120 | -300 |
13 controls, limit 1 hour
| Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
|---|---|---|---|---|---|---|---|---|
| 1st | Richard Collins | SROC | M65 | 130 | 41:01 | 130 | ||
| 2nd | Naomi Jones | LOC | W21 | 130 | 41:56 | 130 | ||
| 3rd | Andrew Bell | M10 | 130 | 43:33 | 130 | |||
| 4th | Philippa Bell | W12 | 130 | 45:23 | 130 | |||
| 5th | Luke Simmonds | IND | M10 | 130 | 53:47 | 130 | ||
| 6th | Ellie Simmonds | LOC | W10 | 120 | 43:28 | 120 | ||
| 7th | Jane Bucketley | ALT | W55 | 110 | 56:34 | 110 | ||
| 8th | Hannah Dykes | IND | 110 | 60:27 | 120 | -10 | ||
| 9th | William Dykes | IND | 100 | 38:40 | 100 | |||
| 10th | Jane Collins | SROC | W55 | 90 | 43:54 | 90 | ||
| 11th | Rachel Beanland | W21 | 80 | 46:06 | 80 | |||
| 12th | Liz Lecky-Thompson | IND | W45 | 70 | 48:25 | 70 | ||
| 13th | EllieTodhunter | W5 | 70 | 54:46 | 70 | |||
| 14th | Helen Lecky-Thompson | LOC | W10 | 60 | 34:37 | 60 | ||
| 15th | Angela Towler | LOC | W65 | 60 | 46:57 | 60 | ||
| 16th | Annabelle Taylor | W10 | 50 | 65:02 | 110 | -60 | ||
| 17th | Holly Jones | W10 | 40 | 62:15 | 70 | -30 | ||
| 18th | Joshua Woodward | M10 | 20 | 70:56 | 130 | -110 |