1.9km 100m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Francis Smith-Ward | LOC | M12 | 24:54 |
| 2nd | Patrick Thomas | LOC | M10 | 25:20 |
| 3rd | Ellie Simmonds | LOC | W10 | 27:20 |
| 4th | Helen Lecky-Thompson | LOC | W10 | 33:41 |
| 5th | Unknown | 44:02 | ||
| 6th | Luke Simmonds | LOC | M7 | 47:46 |
4.2km 260m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andrew Llewellyn | NOC | M21 | 30:54 |
| 2nd | Hollie Orr | LOC | W21 | 33:31 |
| 3rd | Carl Edmonds | LOC | M20 | 34:14 |
| 4th | Jack Wright | LOC | M20 | 34:21 |
| 5th | Adam Bartlett | LOC | M16 | 34:58 |
| 6th | Tom Gibbs | LOC | M40 | 37:13 |
| 7th | Robin Orr | CLYDE | M50 | 37:23 |
| 8th | Iain Smith-Ward | LOC | M45 | 37:26 |
| 9th | Matthew Rooke | LOC | M21 | 39:11 |
| 10th | Angus Dobson | LOC | M18 | 39:13 |
| 11th | Sarah Jones | LOC | W18 | 39:35 |
| 12th= | John Embrey | HOC | M55 | 40:44 |
| 12th= | Natalie Beadle | LOC | W18 | 40:44 |
| 14th | Carrie Beadle | LOC | W20 | 40:57 |
| 15th | Mark Edwards | SROC | M45 | 41:23 |
| 16th | Katie Wright | LOC | W18 | 42:22 |
| 17th | Noah Howlett | LOC | M16 | 42:30 |
| 18th | Darren Baker | DEE | M45 | 44:25 |
| 19th | Derek Ratcliffe | LOC | M55 | 46:12 |
| 20th | Derek Fryer | LOC | M55 | 47:33 |
| 21st | Jessica Orr | CLYDE | W21 | 47:37 |
| 22nd | Robin Thomas | BL | M60 | 48:40 |
| 23rd | Rick Browne | LOC | M55 | 48:43 |
| 24th | Chris Roberts | SROC | M55 | 49:52 |
| 25th | Richard Towler | LOC | M60 | 50:32 |
| 26th | Alex Finch | SROC | M50 | 52:42 |
| 27th | Bill Hyslop | SROC | M70 | 54:14 |
| 28th | Lisa Whetter | IND | W35 | 54:20 |
| 29th | Rowena Browne | SROC | W50 | 55:18 |
| 30th | Jo Cleary | LOC | W45 | 59:15 |
| 31st | John Nash | LOC | M60 | 61:21 |
| 32nd | Graham Farley | LOC | M50 | 67:07 |
| 33rd | Andrew Smith | LOC | M65 | 68:58 |
| m9-11 m17-18 | Hannah Cleary-Hughes | LOC | W16 | 53:50 |
| m11-12 m16-18 | Malachy Buck | LOC | M20 | 55:29 |
3.3km 200m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Keith Henderson | WIM | M70 | 39:11 |
| 2nd | Astrid Gibbs | W35 | 41:52 | |
| 3rd | Richard Llewellyn | NOC | M55 | 42:02 |
| 4th | Karen Farley | LOC | W50 | 42:16 |
| 5th | Alison Fryer | LOC | W21 | 43:03 |
| 6th | Jackie Chapman | LOC | W55 | 44:05 |
| 7th | Lindsey Bayles | LOC | W50 | 50:12 |
| 8th | Gill Browne | LOC | W55 | 52:34 |
| 9th | Megan Bartlett | LOC | W14 | 52:59 |
| 10th | Janet Nash | LOC | W60 | 55:13 |
| 11th | Philip Gager | SROC | M65 | 57:29 |
| 12th | Richard Day | LOC | M65 | 58:20 |
| 13th | Jacqueline Embrey | HOC | W55 | 61:48 |
| 14th | Steve Burge | LOC | M70 | 61:50 |
| 15th | Judy Burge | LOC | W55 | 63:55 |
| 16th | Mike Atherton | LOC | M70 | 68:06 |
| 17th | Alan Heppenstall | M70 | 77:28 | |
| m3 w13 | Nicki Barron | LOC | W45 | 66:45 |