8.8km 330m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mike Mciver | LOC | M21 | 59:31 |
| 2nd | Todd Oates | M21 | 66:11 | |
| 3rd | Chris Heppenstall | LOC | M21 | 66:54 |
| 4th | Brendan Bolland | WAROC | M45 | 68:17 |
| 5th | David Spencer | WCOC | M40 | 69:42 |
| 6th | Ian Cumpstey | JOK | M35 | 70:16 |
| 7th | Elspeth Ingleby | SELOC | W21 | 72:12 |
| 8th | Mike Harrison | WCOC | M40 | 73:18 |
| 9th | Jon Hateley | DEE | M50 | 73:25 |
| 10th | Iain Smith-Ward | LOC | M45 | 74:28 |
| 11th | Karen Parker | BL | W50 | 75:16 |
| 12th | Heather Gardner | SROC | W21 | 75:21 |
| 13th | Alan Hartley | BL | M35 | 76:41 |
| 14th | Daniel Parker | BL | M50 | 80:11 |
| 15th | Stuart Parker | WAROC | M45 | 81:06 |
| 16th | Paul Wilmore | SROC | M21 | 83:47 |
| 17th | Darren Baker | DEE | M45 | 84:13 |
| 18th | Andrew Allen | DEE | M45 | 86:07 |
| 19th | Derek Fryer | LOC | M55 | 87:06 |
| 20th | Rowena Browne | SROC | W50 | 98:02 |
| 21st | Stephen Edge | LOC | M50 | 98:43 |
| 22nd | Steve Ingleby | DEE | M60 | 98:57 |
| 23rd | Ray Johnstone | WCOC | M60 | 99:07 |
| 24th | Raymond Wren | BL | M65 | 107:17 |
| rtd | Jeff Ball | SROC | M40 |
7.3km 240m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Rebecca Roberts | SROC | W21 | 56:31 |
| 2nd | Michael Billinghurst | WCOC | M50 | 57:45 |
| 3rd | Mike Johnson | SROC | M50 | 61:15 |
| 4th | Peter Haines | AIRE | M55 | 61:29 |
| 5th | Richard Lecky-Thompson | LOC | M50 | 65:22 |
| 6th | Gavin Smith | SROC | M55 | 65:43 |
| 7th | Andy Lewsley | BL | M55 | 66:06 |
| 8th | Martyn Roome | SROC | M60 | 66:26 |
| 9th | Nick Howlett | LOC | M45 | 66:34 |
| 10th | Charles Mayes | CLOK | M45 | 67:17 |
| 11th | Richard Tiley | LOC | M55 | 67:32 |
| 12th | Michael Wilmore | SROC | M60 | 69:32 |
| 13th | Derek Allison | LOC | M55 | 69:54 |
| 14th | David McCann | MDOC | M50 | 70:32 |
| 15th | Kenneth Daly | INT | M50 | 70:45 |
| 16th | Julian Lailey | SROC | M65 | 71:48 |
| 17th | Richard Payne | EPOC | M60 | 73:06 |
| 18th | Stella Lewsley | BL | W55 | 73:10 |
| 19th | Nigel Beasant | DEE | M50 | 73:22 |
| 20th | Simon Filmore | LOC | M55 | 73:37 |
| 21st | Jeff Goodwin | WCOC | M50 | 73:38 |
| 22nd | Bob Barnby | WCOC | M60 | 73:47 |
| 23rd | Howard Leslie | WCOC | M50 | 74:07 |
| 24th | Cliff Etherden | LOC | M65 | 74:22 |
| 25th | Simon Cane | LOC | M65 | 74:27 |
| 26th | Martin Skinner | WCOC | M45 | 75:10 |
| 27th | Duncan Harris | DEE | M45 | 75:37 |
| 28th | Mark Jesson | PFO | M45 | 76:21 |
| 29th | Debbie Thompson | BL | W55 | 77:55 |
| 30th | Steven Breeze | WCOC | M40 | 77:59 |
| 31st | Robin Thomas | BL | M60 | 78:13 |
| 32nd | Sarah Haines | AIRE | W50 | 78:18 |
| 33rd | Mary Ockenden | SROC | W50 | 78:33 |
| 34th | Matthew Cochrane | SROC | M55 | 78:45 |
| 35th | Angela Brand-Barker | WCOC | W50 | 79:03 |
| 36th | John Taylor | SROC | M60 | 80:16 |
| 37th | David Downes | WCOC | M55 | 80:27 |
| 38th | Jon Carberry | SROC | M50 | 80:29 |
| 39th | Stephen Fellbaum | MDOC | M50 | 80:56 |
| 40th | Graham Walkden | LOC | M55 | 81:01 |
| 41st | Diane Mayes | CLOK | W40 | 82:48 |
| 42nd | Graham Farley | LOC | M50 | 83:48 |
| 43rd | Ian Farrell | MDOC | M21 | 84:31 |
| 44th | Roger Lott | AIRE | M60 | 86:28 |
| 45th | Graham Watson | WCOC | M50 | 87:31 |
| 46th | Peter Carter | NOC | M55 | 88:01 |
| 47th | Angela Jackson | WCOC | W35 | 88:03 |
| 48th | Elaine Sutton | DEE | W45 | 88:42 |
| 49th | duncan conway | LOC | M45 | 90:23 |
| 50th= | Dave Jones | LOC | M50 | 90:35 |
| 50th= | Rob Marriott | M50 | 90:35 | |
| 52nd | Jamie Hoyle | PFO | M16 | 91:32 |
| 53rd | Tony Marlow | SROC | M45 | 91:51 |
| 54th | Tim Donovan | WAROC | M50 | 92:42 |
| 55th | Joanne Taylor | SROC | W50 | 94:29 |
| 56th | Jenny Wren | BL | W60 | 101:25 |
| 57th | Chris Lates | BL | M70 | 102:11 |
| 58th | Jane McCann | MDOC | W45 | 102:53 |
| 59th | Denis Murphy | DEE | M65 | 110:42 |
| 60th | Ian Lowles | WCOC | M45 | 119:55 |
| m3 m7 m11-12 m16 w19 m21-23 rtd | James Daplyn | M21 | ||
| m9-27 | Sarah Arnold | PFO | W40 | 77:47 |
5.0km 160m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alistair Thornton | MDOC | M18 | 32:57 |
| 2nd | Alex McCann | MDOC | M18 | 33:37 |
| 3rd | Will Rigg | LOC | M18 | 33:49 |
| 4th | Philip Vokes | DEE | M18 | 36:40 |
| 5th | John Dempsey | MDOC | M18 | 38:24 |
| 6th | Niall Allen | DEE | M18 | 38:43 |
| 7th | Angus Dobson | LOC | M18 | 38:58 |
| 8th | Matthew Rooke | LOC | M21 | 39:59 |
| 9th | Sarah Jones | LOC | W18 | 40:25 |
| 10th | Richard Baxter | SYO | M45 | 41:28 |
| 11th | Natalie Beadle | LOC | W18 | 41:37 |
| 12th | Andrew Bradley | WCOC | M50 | 42:31 |
| 13th | Laurence Johnson | SROC | M16 | 42:45 |
| 14th | Hannah Cleary-Hughes | LOC | W16 | 44:18 |
| 15th | Andrew Brockbank | LOC | M16 | 45:25 |
| 16th= | Laura Hindle | MDOC | W16 | 47:22 |
| 16th= | Lizzie Adams | W21 | 47:22 | |
| 18th | Roger Thomas | WCOC | M50 | 47:28 |
| 19th | Lois Jefferson | LOC | W16 | 47:56 |
| 20th | Susan Skinner | WCOC | W45 | 48:20 |
| 21st | Michael Pearson | WCOC | M65 | 48:28 |
| 22nd | Thomas Somers | IND | M50 | 49:04 |
| 23rd | Emily Brown | BL | W16 | 50:39 |
| 24th | Malachy Buck | LOC | M18 | 50:55 |
| 25th | James Allison | LOC | M16 | 51:13 |
| 26th | Katherine Lowles | WCOC | W16 | 51:21 |
| 27th | Luke Stangroom | LOC | M18 | 51:25 |
| 28th | Carol McNeill | LOC | W65 | 51:54 |
| 29th | Susan Harding | SROC | W50 | 52:35 |
| 30th | Paul Jennings | WCOC | M45 | 53:26 |
| 31st | Rebekah Beadle | LOC | W50 | 53:46 |
| 32nd | Roy McGregor | SROC | M45 | 53:59 |
| 33rd | Rebecca Humphreys | MDOC | W18 | 54:38 |
| 34th | Jane Anthony | SROC | W55 | 54:58 |
| 35th | Matt Edge | LOC | M18 | 55:29 |
| 36th | Rick Browne | LOC | M55 | 55:39 |
| 37th | Dave McQuillen | SOLWAY | M70 | 55:47 |
| 38th | Steve Telford | WCOC | M50 | 56:50 |
| 39th | Norman Hall | DEE | M65 | 56:59 |
| 40th | Deb Murrell | SROC | W45 | 57:42 |
| 41st | Anne Ockenden | SROC | W16 | 57:49 |
| 42nd | Mark Simmonds | LOC | M50 | 58:16 |
| 43rd | Lindsey Bayles | LOC | W50 | 59:11 |
| 44th | Roger Jackson | WCOC | M65 | 59:53 |
| 45th | Bill Hyslop | SROC | M70 | 59:55 |
| 46th | Jill Smith | EBOR | W55 | 60:04 |
| 47th | Neil Morley | BL | M55 | 60:12 |
| 48th | Philip Jennings | WCOC | M16 | 60:32 |
| 49th | Richard Wilson | LOC | M60 | 60:38 |
| 50th | Mike Hayward | LOC | M55 | 61:11 |
| 51st | Steve Buckley | LOC | M65 | 61:13 |
| 52nd | Martin Powell | LOC | M60 | 61:41 |
| 53rd | Andrew Smith | LOC | M65 | 61:57 |
| 54th | Alan Mullock | DEE | M65 | 62:22 |
| 55th | Ben Hewson | LOC | M18 | 62:36 |
| 56th | Dave Neild | LOC | M65 | 62:37 |
| 57th | Gill Browne | LOC | W55 | 62:42 |
| 58th | David Mawdsley | MDOC | M70 | 63:01 |
| 59th | Sue Roome | SROC | W60 | 63:08 |
| 60th | Kim Leslie | WCOC | W50 | 64:03 |
| 61st | Tom Barkas | SROC | M65 | 64:28 |
| 62nd | Chris Kirkham | MDOC | M65 | 64:34 |
| 63rd | Tim Field | LOC | M45 | 64:50 |
| 64th | Rachel Powell | LOC | W45 | 65:18 |
| 65th | Philip Nichols | BL | M55 | 65:53 |
| 66th | Ian Teasdale | WCOC | M50 | 66:09 |
| 67th | Jenny Jennings | WCOC | W50 | 66:13 |
| 68th | Jan Clenaghan | SOLWAY | W60 | 66:14 |
| 69th | Hamish Willis | PFO | M55 | 66:57 |
| 70th | Anne Burbidge | WCOC | W50 | 67:10 |
| 71st | David Fenwick | WCOC | M65 | 67:18 |
| 72nd | Juliet Bentley | SROC | W45 | 67:36 |
| 73rd | Malcolm McIvor | DEE | M70 | 67:58 |
| 74th | John Pullin | LOC | M60 | 68:00 |
| 75th | Kate Ingleby | DEE | W60 | 68:37 |
| 76th | Syd Thomas | WCOC | M60 | 68:38 |
| 77th | Steve Burge | LOC | M70 | 68:47 |
| 78th | Mark Burton | LOC | M50 | 69:47 |
| 79th | Sarah Watkins | SROC | W35 | 69:51 |
| 80th | Marion Inchmore | LOC | W55 | 70:49 |
| 81st | Alan Platts | LOC | M55 | 71:04 |
| 82nd | Judy Burge | LOC | W55 | 71:49 |
| 83rd | Chris Whitby | WCOC | M45 | 72:26 |
| 84th | Liz Davies | AIRE | W60 | 72:50 |
| 85th | Jeff Cowton | WCOC | M50 | 74:04 |
| 86th | Marie Roberts | MDOC | W55 | 74:33 |
| 87th | Paul Tickner | M55 | 74:46 | |
| 88th | Dick Whitworth | BL | M70 | 74:59 |
| 89th | Ruth Harris | DEE | W40 | 76:49 |
| 90th | Kathryn Willis | PFO | W50 | 77:09 |
| 91st | Helen Neild | LOC | W65 | 78:15 |
| 92nd | Anne Wilson | LOC | W60 | 80:17 |
| 93rd | Sarah Chaudhri | WCOC | W50 | 80:26 |
| 94th | Trevor Roberts | MDOC | M65 | 81:36 |
| 95th | Mike Atherton | LOC | M70 | 81:59 |
| 96th | Hamish Ross | IND | M60 | 82:10 |
| 97th | Norman French | LOC | M65 | 83:50 |
| 98th | Jennifer Beasant | DEE | W50 | 85:24 |
| 99th | Jan Ellis | MDOC | W65 | 85:38 |
| 100th | Judith Filmore | LOC | W55 | 86:54 |
| 101st | Les Edlington | HOC | M55 | 101:19 |
| 102nd | Pauline Richardson | LOC | W55 | 103:52 |
| 103rd | Margaret Murphy | DEE | W65 | 114:26 |
| rtd | Sue Edlington | HOC | W60 | |
| m2-3 m8 m10-21 | John Brewer | SROC | M45 | 55:06 |
| m20 | Kate Bryant | MDOC | W60 | 59:18 |
| m11 | Sarah and Andy Etherden | SELOC | M21 | 60:01 |
| m5 | Jackie Chapman | LOC | W55 | 63:37 |
| m6 | Joan Cumpstey | BL | W65 | 65:41 |
3.0km 85m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Richard Collins | SROC | M65 | 36:42 |
| 2nd | Caroline Gregson | DEE | W45 | 38:20 |
| 3rd | David Binks | WAROC | M65 | 40:46 |
| 4th | Lynne Thomas | WCOC | W40 | 42:13 |
| 5th | Andrew Suddaby | BL | M75 | 44:04 |
| 6th | Richard Moss | BL | M70 | 44:24 |
| 7th | Alison Etherden | SELOC | W21 | 44:51 |
| 8th | Diana McClure | LOC | W60 | 46:00 |
| 9th | Pat Moody | DEE | W55 | 46:48 |
| 10th | Catherine Springett | BKO | W55 | 47:59 |
| 11th | Catherine Wetherfield | WCOC | W45 | 48:13 |
| 12th | Deborah Goodwin | WCOC | W50 | 50:06 |
| 13th | Shirley Moss | BL | W70 | 50:07 |
| 14th | Stan Johnston | LOC | M75 | 51:15 |
| 15th | Richard Day | LOC | M65 | 51:43 |
| 16th | Sally Rollo | SOLWAY | W60 | 51:52 |
| 17th | Louise Wilson | BL | W70 | 55:29 |
| 18th | Verena Johnston | LOC | W75 | 56:17 |
| 19th | Alan Heppenstall | M70 | 58:22 | |
| 20th | Sue Birkinshaw | MDOC | W75 | 59:25 |
| 21st | Debra Hoyle | PFO | W40 | 59:35 |
| 22nd | Mike Vokes | DEE | M50 | 59:58 |
| 23rd | Bob Elmes | DEE | M65 | 61:40 |
| 24th | Karen Blackburn | BL | W65 | 62:11 |
| 25th | Jane Collins | SROC | W55 | 62:27 |
| 26th | Helen Morley | BL | W50 | 63:15 |
| 27th | Richard Gibbs | MDOC | M60 | 65:27 |
| 28th | Jane McQuillen | SOLWAY | W70 | 69:56 |
| 29th | Gerald Wilson | BL | M70 | 72:17 |
| 30th | Margaret Buckley | LOC | W65 | 76:03 |
| 31st | Norma Atherton | LOC | W65 | 76:46 |
| 32nd | Joanna Treasure | SELOC | W50 | 78:49 |
| 33rd | Jane Payne | EPOC | W60 | 81:49 |
| rtd | Jenny Edlington | W21 |
3.4km 120m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Matthew Fellbaum | MDOC | M16 | 27:49 |
| 2nd | Alastair Thomas | WCOC | M14 | 32:18 |
| 3rd | Daniel Weaver | DEE | M14 | 32:50 |
| 4th | Stewart Allison | LOC | M14 | 35:03 |
| 5th | Tom McCann | MDOC | M16 | 35:31 |
| 6th | Ben Nicholl | LOC | M16 | 35:59 |
| 7th | Kris De Vries | LOC | M16 | 36:29 |
| 8th | Noah Howlett | LOC | M16 | 36:35 |
| 9th | Mary Baron | LOC | W14 | 39:06 |
| 10th | Hannah Hateley | DEE | W14 | 39:08 |
| 11th | Kira Browne | SROC | W18 | 39:37 |
| 12th | Matthew Whitby | WCOC | M16 | 40:51 |
| 13th | Matthew Blackley | WCOC | M16 | 40:59 |
| 14th | Sean Pickering | DEE | M18 | 41:31 |
| 15th | Grace Pugh | LOC | W14 | 41:36 |
| 16th | Harry Scott | LOC | M14 | 42:13 |
| 17th | Sam Yates | LOC | M14 | 43:41 |
| 18th | Kate Skinner | WCOC | W16 | 45:18 |
| 19th | Jenny Bradley | WCOC | W16 | 46:11 |
| 20th | James Kennedy | IND | M35 | 47:11 |
| 21st | Alex Chaudhri | WCOC | M18 | 47:56 |
| 22nd | Daisy Fletcher-Cooney | LOC | W14 | 49:39 |
| 23rd | Alison maxwell | WCOC | W40 | 50:31 |
| 24th | Vanessa Brierley | WCOC | W45 | 54:10 |
| 25th | Anna Scott-Maxwell | LOC | W16 | 56:53 |
| 26th | Robert Maddock | LOC | M40 | 60:51 |
| 27th | Bethan Cross | LOC | W14 | 63:21 |
| 28th | Evelyn Elmes | DEE | W16 | 68:16 |
| 29th | Pam Rumney | WCOC | W45 | 68:19 |
| 30th | Catriona Fleming | DEE | W45 | 68:35 |
| 31st | Dawn Lock | SROC | W65 | 70:53 |
| 32nd | Richard Courchee | WAROC | M70 | 71:39 |
2.9km 70m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Daniel Spencer | WCOC | M14 | 20:02 |
| 2nd | Neil Roker | BARRO | M40 | 24:23 |
| 3rd | James McCann | MDOC | M14 | 29:50 |
| 4th | Niamh Hunter | WCOC | W14 | 32:25 |
| 5th | Ben Martland | MDOC | M14 | 32:42 |
| 6th | Alex Foster | LOC | M12 | 34:21 |
| 7th | Alex O'Donovan | LOC | M14 | 34:34 |
| 8th | Joe Goodwin | WCOC | M14 | 34:51 |
| 9th | Ben Goodwin | WCOC | M12 | 35:35 |
| 10th | Rebecca Maxwell | WCOC | W14 | 36:45 |
| 11th | Lauren McNeil | MDOC | W14 | 36:49 |
| 12th | Chris Telford | WCOC | M14 | 37:11 |
| 13th | Finlay Johnson | SROC | M12 | 37:55 |
| 14th | Megan Bartlett | LOC | W12 | 38:16 |
| 15th | Craig Somers | SROC | M12 | 38:42 |
| 16th | Ben Breeze | WCOC | M14 | 39:03 |
| 17th | Paul Watson | MDOC | M35 | 41:39 |
| 18th | James Kennedy | IND | M35 | 41:44 |
| 19th | Tom Maddock | LOC | M14 | 41:58 |
| 20th | Sam Wicks | LOC | M14 | 46:21 |
| 21st | Anna Lister | LOC | W14 | 46:44 |
| 22nd | Murray Davey | SROC | M7 | 47:59 |
| 23rd | Harry Dearden | LOC | M14 | 50:01 |
| 24th | Elizabeth Morley | BL | W14 | 54:17 |
| 25th | Helen Dempsey | MDOC | W50 | 54:50 |
| 26th | Jack Caine | LOC | M14 | 60:03 |
| 27th | Suzanne Morley | BL | W16 | 85:14 |
| 28th | Niamh Marlow | SROC | W12 | 87:33 |
| 29th | Alistair Burton | LOC | M12 | 118:41 |
| rtd | Benjamin Hoyle | PFO | M14 | |
| m9 | Jack Bingham | WCOC | M16 | 39:58 |
| m11 | Ben Parkinson | LOC | M14 | 67:34 |
| dns | Judy Suddaby | BL | W70 | 723:07 |
2.3km 60m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Will Bannister | LOC | M14 | 15:46 |
| 2nd | Rosie Spencer | WCOC | W12 | 18:34 |
| 3rd | Heather Ball | LOC | W12 | 19:04 |
| 4th | Philip Shrimpton | LOC | M12 | 19:12 |
| 5th | Ben Dempsey | MDOC | M12 | 20:07 |
| 6th | Henry Teasdale | WCOC | M10 | 21:11 |
| 7th | Wilfrid Teasdale | WCOC | M8 | 22:06 |
| 8th | Catherine Bloom | LOC | W12 | 22:38 |
| 9th | Francis Smith-Ward | LOC | M12 | 22:56 |
| 10th | Hannah Rumney | WCOC | W12 | 24:24 |
| 11th | Carys Thomas | WCOC | W10 | 24:44 |
| 12th | Alex Christian | LOC | M12 | 26:32 |
| 13th | Jessica Breeze | WCOC | W12 | 27:02 |
| 14th | Ellie Simmonds | LOC | W10 | 28:28 |
| 15th | Isobel Shannon | IND | W12 | 28:30 |
| 16th | Rory Shannon + 1 | IND | M10 | 28:39 |
| 17th | James Birkinshaw | WCOC | M10 | 29:25 |
| 18th | Anna Harris | DEE | W10 | 31:14 |
| 19th | Matthew Birkinshaw | WCOC | M10 | 31:50 |
| 20th | Alice Ball | SROC | W12 | 34:02 |
| 21st | Emma Slater +1 | IND | W6 | 34:10 |
| 22nd | Emma Weaver | DEE | W10 | 35:24 |
| 23rd | Kate Slater | IND | W10 | 36:12 |
| 24th | Isaac Hunter | WCOC | M10 | 36:28 |
| 25th | Jennifer Gibbs | MDOC | W60 | 38:51 |
| 26th | Bethany Davey | SROC | W10 | 42:52 |
| 27th | Jonty Goodwin | WCOC | M10 | 43:50 |
| 28th | Oliver Ball | SROC | M10 | 46:52 |
| m10 | Matilda Tiribocchi | LOC | W12 | 20:24 |
1.8km 50m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ellis Murray | SELOC | M12 | 19:13 |
| 2nd | Gabriela Hoyle | PFO | W5 | 28:28 |
| 3rd | Michael Finch | SROC | M10 | 28:35 |
| 4th | Graeme Finch | SROC | M10 | 29:32 |
| 5th | Isabel Mayes | CLOK | W6 | 30:13 |
| 6th | Rebecca Mayes | CLOK | W4 | 30:14 |
| 7th | Peter Scott | IND | M7 | 33:56 |
| 8th | Hannah Birkinshaw | WCOC | W10 | 34:51 |
| 9th | Henry Speight | IND | M6 | 40:52 |
| 10th | Thomas Speight + 1 | IND | M6 | 41:16 |
| 11th | Katie Jones | IND | W5 | 45:58 |
| m1-7 | Jack Baxter | SYO | 23:44 | |
| m1-7 | Ella Baxter | SYO | 24:02 |