5.7km 390m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jonathan Crickmore | SHUOC | M20 | 45:24 |
| 2nd | Lewis Taylor | WCOC | M21 | 51:15 |
| 3rd | Bruce Duncan | AROS | M21 | 51:50 |
| 4th | Andrew Llewellyn | NOC | M21 | 52:38 |
| n/c | William Rigg | LOC | M18 | 55:40 |
| 5th | Mike McIver | LOC | M21 | 55:59 |
| 6th | Jonathan Malley | ShUOC | M21 | 56:27 |
| 7th | Jack Wood | AIRE | M21 | 61:09 |
| 8th | Jack Wright | SHUOC | M20 | 63:28 |
| 9th | Nicholas Barber | CLOK | M21 | 64:53 |
| 10th | Jack Millar | SHUOC | M20 | 74:45 |
| 11th | Ed Nicholas | AROS | M21 | 76:38 |
| 12th | Mike Harrison | WCOC | M40 | 82:03 |
| 13th | Pete Kidd | SELOC | M35 | 106:38 |
3.8km 255m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Helen Winskill | WCOC | W35 | 35:10 |
| 2nd | Steve Watkins | AIRE | M40 | 36:29 |
| 3rd | Martin Ward | SYO | M45 | 39:53 |
| 4th | Ian Smith-Ward | LOC | M45 | 40:28 |
| n/c | Adam Bartlett | LOC | M16 | 40:48 |
| 5th | Alan Irving | WCOC | M45 | 41:46 |
| 6th | Charlie Adams | SYO | M45 | 43:47 |
| 7th | Matthew Fellbaum | MDOC | M16 | 46:07 |
| 8th | Quentin Harding | SROC | M50 | 46:45 |
| 9th | Michael Adams | SYO | M18 | 50:49 |
| 10th | Iain Bell | DEE | M50 | 54:36 |
| 11th | Rowan Capper | EBOR | M18 | 55:51 |
| 12th | Alistair Tinto | EPOC | M45 | 59:02 |
| 13th | Steven Breeze | WCOC | M40 | 59:34 |
| 14th | Ian Marshall | AIRE | M50 | 63:53 |
| 15th | Martin Skinner | WCOC | M45 | 66:12 |
| 16th | Chris Pollitt | WCOC | M50 | 67:12 |
| 17th | Graham Capper | EBOR | M55 | 70:15 |
| 18th | Will Drewe | AIRE | M21 | 70:56 |
| 19th | Pauly-D Jones | DEE | M45 | 72:29 |
| 20th | Roy McGregor | SROC | M45 | 72:43 |
| 21st | Ange Jackson | WCOC | W35 | 81:08 |
| 22nd | Brian Wilson | WCOC | M50 | 94:53 |
| rtd | Kevan Latham | SELOC | M55 | |
| rtd | Robert King | AIRE | M50 | |
| m6-8 rtd | Stephen Fellbaum | MDOC | M50 |
2.3km 200m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Richard Tiley | LOC | M55 | 34:00 |
| 2nd | Adrian Barnes | NATO | M60 | 34:32 |
| 3rd | Pete Nelson | WCOC | M55 | 35:56 |
| 4th | Natalie Beadle | LOC | W18 | 37:52 |
| 5th | Bruce Bryant | OD | M55 | 38:11 |
| 6th | John Britton | MDOC | M60 | 38:42 |
| 7th | Mike Hind | CLARO | M60 | 39:07 |
| 8th | Katrina Hemingway | WCOC | W18 | 39:27 |
| 9th | Eddie Speak | MDOC | M55 | 39:28 |
| 10th | Lesley Ward | SYO | W40 | 42:47 |
| 11th | Louise Adams | SYO | W16 | 43:54 |
| 12th | Chris Roberts | SROC | M55 | 47:14 |
| 13th | Liz Phillips | OD | W45 | 47:29 |
| 14th | Susan Skinner | WCOC | W45 | 49:31 |
| 15th | Heather Hartman | INT | W40 | 51:38 |
| 16th | Alexandra Watkins | AIRE | W45 | 51:39 |
| 17th | David Downes | WCOC | M55 | 51:45 |
| 18th | Richard Llewellyn | NOC | M55 | 51:46 |
| 19th | David Day | CLARO | M65 | 51:49 |
| 20th | Chris Rostron | MDOC | M65 | 52:09 |
| 21st | Jamie Hoyle | PFO | M16 | 55:41 |
| 22nd | Chris Emerson | WCOC | M55 | 56:55 |
| 23rd | Joyce Woffindin | WCOC | W50 | 57:33 |
| 24th | Simon Filmore | LOC | M55 | 58:27 |
| 25th | Sian Calow | DEE | W50 | 59:19 |
| 26th | Stephen Restorick | CLOK | M55 | 61:27 |
| 27th | Rebekah Beadle | LOC | W50 | 63:45 |
| 28th | Tom Gray | PFO | M55 | 66:41 |
| 29th | Allen Banister | CLARO | M55 | 68:03 |
| 30th | Bentley Juliet | SROC | W45 | 70:02 |
| 31st | John Pullin | LOC | M60 | 72:54 |
| 32nd | Roger Jackson | WCOC | M65 | 73:30 |
| 33rd | Nicki Barron | LOC | W45 | 74:24 |
| m5 rtd | Christopher Calow | DEE | M60 | |
| m9 | Julian Lailey | SROC | M65 | 51:31 |
| m5 | Rod Shaw | EPOC | M75 | 88:14 |
| m5 | Hamish Willis | PFO | M55 | 95:36 |
| m7-8 | Kathryn Willis | PFO | W50 | 101:42 |
2.1km 135m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Judy Burge | LOC | W55 | 37:06 |
| 2nd | Steve Burge | LOC | M70 | 47:43 |
| 3rd | Mike Atherton | LOC | M70 | 51:23 |
| 4th | Gillian Rowan-Wilde | PFO | W65 | 53:45 |
| 5th | Julie Brook | MDOC | W65 | 62:40 |
| 6th | George Tanner | PFO | M14 | 70:43 |