8.000km 430m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Peter Bray | SN | M18 | 74:47 |
| 2nd | Robert Lee | INT | M45 | 77:06 |
| 3rd | Mike McIver | LOC | M21 | 78:49 |
| 4th | Ed Nicholas | AROS | M21 | 79:41 |
| 5th | Chris Heppenstall | LOC | M21 | 79:46 |
| 6th | Heather Gardner | SROC | W21 | 86:23 |
| 7th | Daniel Parker | BL | M45 | 89:41 |
| 8th | Heather Burrows | LOC | W21 | 91:57 |
| 9th | Iain Smith-Ward | LOC | M40 | 93:25 |
| 10th | Helen Winskill | WCOC | W35 | 93:45 |
| 11th | Andrew Bradley | WCOC | M45 | 93:47 |
| 12th | John Sammut | ERYRI | M21 | 96:19 |
| 13th | Richard Wilson | LOC | M55 | 97:38 |
| 14th | Craig Thomson | FVO | M18 | 97:58 |
| 15th | John Slater | WCOC | M40 | 98:14 |
| 16th | Ian Cumpstey | JOK | M21 | 104:38 |
| 17th | Ben Selby | SROC | M20 | 106:13 |
| 18th | Karen Parker | BL | W45 | 110:51 |
| 19th | Colin Valentine | WCOC | M50 | 111:54 |
| 20th | Martin Smith | LOC | M50 | 113:23 |
| 21st | David Spencer | WCOC | M40 | 114:41 |
| 22nd | Roger Thomas | WCOC | M50 | 115:47 |
| 23rd | Paul Wilmore | SROC | M21 | 116:03 |
| 24th | Nicholas Evans | NOC | M50 | 121:02 |
| 25th | Raymond Wren | BL | M65 | 121:22 |
| 26th | Adam Poole | RAFO | M21 | 126:03 |
| 27th | Derek Fryer | LOC | M55 | 133:06 |
| 28th | Rowena Browne | SROC | W45 | 133:31 |
| 29th | Kevan Latham | SELOC | M55 | 135:01 |
| 30th | Dorothy Pelly | LOC | W50 | 135:15 |
| 31st | Luke O'Driscoll | UDOC | M21 | 142:52 |
| 32nd | John Taylor | SROC | M60 | 146:18 |
| 33rd | Malcolm Ruckledge | WCOC | M65 | 153:10 |
| 34th | Julie Laverock | W40 | 193:01 | |
| 35th | Albert Sunter | SELOC | M50 | 238:03 |
| mp | Simon Oxley | SROC | M50 | |
| mp | Jenny Evans | NOC | W18 | 96:49 |
| mp | James Ross | IND | M60 | 110:35 |
| mp | Tony Varley | SELOC | M60 | 230:59 |
| mp | Darren Baker | DEE | M40 | 231:49 |
5.700km 300m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Steve Watkins | AIRE | M40 | 53:44 |
| 2nd | Amanda Lao | SYO | W20 | 59:00 |
| 3rd | Stuart Parker | WAROC | M45 | 63:24 |
| 4th | Andrew Kelly | AIRE | M50 | 65:41 |
| 5th | Nick Howlett | LOC | M40 | 65:49 |
| 6th | Richard Lecky-Thompson | LOC | M45 | 66:18 |
| 7th | Simon Austin | BARRO | M21 | 67:43 |
| 8th | Mike Smithard | DEE | M60 | 68:26 |
| 9th | Paul Jennings | WCOC | M45 | 69:39 |
| 10th | Jack Perry | LOC | M18 | 69:45 |
| 11th | Martin Skinner | WCOC | M45 | 70:11 |
| 12th | Michael Wilmore | PFO | M60 | 70:56 |
| 13th | Sarah Hutton | UDOC | W21 | 73:33 |
| 14th= | Paul Basher | HOC | M55 | 73:43 |
| 14th= | Stephen Edge | LOC | M45 | 73:43 |
| 14th= | Graham Watson | WCOC | M45 | 73:43 |
| 17th | Martyn Roome | SROC | M55 | 74:11 |
| 18th | Philip Rutter | SROC | M16 | 74:42 |
| 19th | David Downes | WCOC | M55 | 76:03 |
| 20th | Steve Buckley | LOC | M60 | 76:25 |
| 21st | Phillip Batts | CLOK | M50 | 76:36 |
| 22nd | Karen Nash | SROC | W50 | 77:05 |
| 23rd | Tony Davies | SELOC | M60 | 77:34 |
| 24th | Howard Leslie | WCOC | M45 | 78:18 |
| 25th | Graham Farley | LOC | M50 | 78:49 |
| 26th | Rick Browne | LOC | M55 | 80:03 |
| 27th | Martyn Gill | AIRE | M55 | 80:08 |
| 28th | Rosie Watson | WCOC | W18 | 81:28 |
| 29th | Nick Moore | WCOC | M50 | 81:46 |
| 30th | Andrew Whitehead | WAROC | M45 | 82:49 |
| 31st | Robert Forster | LOC | M65 | 83:29 |
| 32nd | Simon Lewis | LOC | M45 | 86:12 |
| 33rd | Peter Carter | NOC | M50 | 86:21 |
| 34th | Dave Neild | LOC | M60 | 86:33 |
| 35th | Angela Jackson | WCOC | W35 | 88:39 |
| 36th | Ben Hewson | 89:58 | ||
| 37th | Carrie Beadle | LOC | W18 | 90:21 |
| 38th | Kate Charles | WCOC | W40 | 90:41 |
| 39th | Lynne Thomas | WCOC | W40 | 90:46 |
| 40th | Edward Nicholson | NOC | M50 | 91:24 |
| 41st | Roger Jackson | WCOC | M60 | 92:35 |
| 42nd | Andrew Tomkinson | SELOC | M40 | 93:18 |
| 43rd | Judy Burge | LOC | W50 | 93:42 |
| 44th | Jackie Chapman | LOC | W50 | 93:58 |
| 45th | Richard Evans | BL | M55 | 95:35 |
| 46th | Joanne Taylor | SROC | W45 | 96:20 |
| 47th | Roy McGregor | SROC | M45 | 96:24 |
| 48th | Simon Filmore | LOC | M55 | 97:04 |
| 49th | Mike Cumpstey | BL | M65 | 97:39 |
| 50th | Stephen Round | SELOC | M60 | 99:06 |
| 51st | Elizabeth Hindle | PFO | W55 | 99:07 |
| 52nd | Anne Wilson | LOC | W55 | 99:39 |
| 53rd | Bill Hyslop | SROC | M65 | 100:35 |
| 54th | Alex Chaudhri | M16 | 100:54 | |
| 55th | Bob Barnby | WCOC | M60 | 101:48 |
| 56th | Pauline Richardson | LOC | W55 | 102:20 |
| 57th | Mark Thomson | FVO | M45 | 103:08 |
| 58th | Elaine Sutton | DEE | W40 | 105:35 |
| 59th | Janet Evans | NOC | W50 | 115:47 |
| 60th | Guy Patterson | AIRE | M55 | 127:09 |
| 61st | Pete Fry | IND | M55 | 130:52 |
| 62nd | Jenny Wren | BL | W60 | 134:47 |
| 63rd | Chris Stokes | M50 | 144:36 | |
| mp | Tony Wagg | MDOC | M65 | |
| mp | Robert Hansen | UDOC | M21 | |
| mp | Michael Billinghurst | WCOC | M50 | |
| mp | Stella Lewsley | BL | W55 | 70:06 |
| mp | Selwyn Wright | LOC | M55 | 77:48 |
| mp | Gavin Smith | SROC | M50 | 81:52 |
| mp | Duncan Conway | LOC | M40 | 84:12 |
| mp | Steven Rutter | SROC | M18 | 84:18 |
| mp | Adam Perry | 90:48 |
3.300km 200m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Susan Skinner | WCOC | W45 | 46:26 |
| 2nd | Natalie Beadle | LOC | W16 | 46:51 |
| 3rd | Jim Evans | WAROC | M40 | 50:24 |
| 4th | David Rosen | SROC | M55 | 51:09 |
| 5th | Roger Smith | LOC | M60 | 51:39 |
| 6th | Carol McNeill | LOC | W65 | 52:04 |
| 7th | Sue Parkin | LOC | W55 | 52:09 |
| 8th | Hannah Bradley | WCOC | W16 | 52:16 |
| 9th | Deb Murrell | SROC | W45 | 56:13 |
| 10th | Steve Breeze | WCOC | M40 | 57:00 |
| 11th | Heather Wornham | WCOC | W16 | 57:01 |
| 12th | Kim Leslie | WCOC | W45 | 57:26 |
| 13th | Miriam Rosen | SROC | W60 | 58:08 |
| 14th | Gary Newman | BL | M45 | 58:19 |
| 15th | Jo Cleary | LOC | W45 | 59:25 |
| 16th | Jane Anthony | SROC | W55 | 60:02 |
| 17th | Karen Farley | LOC | W50 | 60:30 |
| 18th | Jonathan Austin | BARRO | M18 | 60:32 |
| 19th | Eddie Speak | MDOC | M55 | 61:14 |
| 20th | Debbie Watson | WCOC | W50 | 61:18 |
| 21st | Ian Ramsay | WAROC | M45 | 61:25 |
| 22nd | Andrew Gregory | MDOC | M75 | 61:34 |
| 23rd | Dave Fenwick | WCOC | M65 | 61:45 |
| 24th | Susan Clough | WAROC | W45 | 63:46 |
| 25th | Alan Meadows | MEROC | M75 | 63:54 |
| 26th | Mary Ockenden | SROC | W50 | 64:41 |
| 27th | Rachel Singleton | LOC | W35 | 65:44 |
| 28th | Chris Whitby | WCOC | M45 | 66:25 |
| 29th | Syd Thomas | WCOC | M55 | 66:33 |
| 30th | Jonathan Eaton | WCOC | M50 | 66:34 |
| 31st= | Chris Lates | BL | M70 | 66:39 |
| 31st= | Chris Stevens | LOC | M60 | 66:39 |
| 33rd | Juliet Bentley | SROC | W40 | 67:30 |
| 34th | Tony Duncan | WCOC | M65 | 68:27 |
| 35th= | Stephen Farthing | BL | M45 | 69:02 |
| 35th= | Mark Burton | LOC | M50 | 69:02 |
| 37th | Pauline Smithard | DEE | W55 | 70:36 |
| 38th= | Tim Field | LOC | M45 | 71:26 |
| 38th= | Gerry Garvey | BL | M45 | 71:26 |
| 40th | Kath Speak | MDOC | W50 | 72:27 |
| 41st | Emma Vincent | DVO | W18 | 72:38 |
| 42nd | Helen O'Neil | NOC | W55 | 73:05 |
| 43rd | Gill Browne | LOC | W55 | 73:55 |
| 44th | Mike Atherton | LOC | M65 | 74:00 |
| 45th | Dick Whitworth | BL | M70 | 74:55 |
| 46th | Joan Cumpstey | BL | W60 | 76:20 |
| 47th | Norman French | IND | M60 | 79:14 |
| 48th | Alexandra Watkins | AIRE | W45 | 79:31 |
| 49th | Richard Moss | BL | M65 | 79:55 |
| 50th | Linda Kelly | CLARO | W50 | 81:08 |
| 51st | Helen Neild | LOC | W60 | 82:10 |
| 52nd | Elizabeth Farthing | BL | W40 | 83:10 |
| 53rd | Bill Burlton | NATO | M65 | 83:16 |
| 54th | Richard Day | LOC | M65 | 83:41 |
| 55th | Collette Mckenny | LOC | 87:55 | |
| 56th | Fran McDonald | WCOC | W60 | 88:02 |
| 57th | Ann Armistead | DVO | W60 | 88:57 |
| 58th | Ann Smith | LOC | W60 | 90:12 |
| 59th | Philip Nichols | BL | M50 | 90:30 |
| 60th | Christine Mahony | FVO | W50 | 91:03 |
| 61st | Liz Davies | AIRE | W55 | 91:07 |
| 62nd | Debra Hoyle | PFO | W40 | 92:43 |
| 63rd | Anita Laird | BL | W65 | 94:41 |
| 64th | Paul Booth | SELOC | M45 | 94:42 |
| 65th | Sarah Chaudhri | WCOC | W45 | 94:44 |
| 66th | Lorraine Porter | CLOK | W50 | 104:40 |
| 67th | Megan Beard | LOC | 105:15 | |
| 68th | Angela Whitworth | BL | W65 | 106:37 |
| 69th | Katie Mitchell | LOC | 109:12 | |
| 70th | Peter Howlett | M70 | 119:58 | |
| mp | Hilary Oxley | SROC | W45 | 69:10 |
| mp | Malcolm McIvor | DEE | M70 | 71:15 |
| mp | John Brewer | SROC | M45 | 80:30 |
| mp | Clare Igoe | SELOC | W35 | 97:23 |
2.900km 170m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Steve Telford | WCOC | M45 | 65:26 |
| 2nd | Ian Lowies | WCOC | M45 | 69:26 |
| 3rd | Charles Flanagan | LOC | M65 | 72:54 |
| 4th | Anne Burbidge | WCOC | W50 | 77:35 |
| 5th | Stan Johnston | LOC | M75 | 77:55 |
| 6th | Verena Johnston | LOC | W75 | 78:11 |
| 7th | Bob Roach | DEE | M65 | 83:49 |
| 8th | Nicola Boon | AIRE | W21 | 84:03 |
| 9th | Louise Wilson | BL | W70 | 89:01 |
| 10th | Max O'Hara | LOC | M18 | 89:39 |
| 11th | Alison & Sarah O'Neill | ESOC | W21 | 92:48 |
| 12th | Shirley Moss | BL | W65 | 94:06 |
| 13th | Barbara Plant | BL | W70 | 100:40 |
| 14th | Anne Jago | LOC | W65 | 101:29 |
| 15th | Brian Spoonley | DEE | M75 | 101:31 |
| 16th | Carole Firth | NATO | W65 | 103:38 |
| 17th | Brian Carey | SELOC | M50 | 104:32 |
| 18th | Margaret Buckley | LOC | W60 | 114:40 |
| 19th | Marguerite Pennell | WCOC | W70 | 115:05 |
| 20th | Alan Heppenstall | LOC | M65 | 117:20 |
| 21st | Roy Malley | NATO | M80 | 126:41 |
| 22nd | David Tomkinson | SELOC | M65 | 144:55 |
| mp | Pat Spoonley | DEE | W75 | 74:31 |
| mp | Anita Evans | BL | W55 | 111:46 |
2.800km 150m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | James Perry | 38:20 | ||
| 2nd | Kristian de Vries | LOC | 39:23 | |
| 3rd | Alastair Thomas | WCOC | M12 | 41:00 |
| 4th | James Newman | BL | M16 | 41:48 |
| 5th | Matthew Whitby | WCOC | M14 | 46:54 |
| 6th | Andrew Brockbank | LOC | 46:58 | |
| 7th | Kirsten Bell | LOC | 49:09 | |
| 8th | Ben Cooper | LOC | 50:22 | |
| 9th | Jenny Bradley | WCOC | W14 | 56:50 |
| 10th | Matt Edge | LOC | M16 | 58:16 |
| 11th | Hannah Cleary-Hughes | LOC | W14 | 58:24 |
| 12th | Katie Lawles | WCOC | M14 | 60:16 |
| 13th | Marianna Gumz | LOC | W21 | 63:03 |
| 14th | Ben Nicholl | 63:22 | ||
| 15th | Philip Jennings | WCOC | M14 | 64:48 |
| 16th | Dan Miller | 73:17 | ||
| 17th | Bill Lock | SROC | M65 | 75:40 |
| 18th | Sally Capewell | WAROC | W50 | 76:18 |
| 19th | Malcolm Mahony | FVO | M60 | 77:09 |
| 20th | Naomi Jones | LOC | 78:39 | |
| 21st | Dawn Lock | SROC | W65 | 82:08 |
| 22nd | Peter Firth | NATO | M65 | 86:24 |
| 23rd | Rachel Ashton | LOC | 87:15 | |
| 24th | Kate Simpson | IND | W35 | 93:44 |
| 25th | Beth Thomason | 98:29 | ||
| 26th | Gerald Babb | BARRO | M80 | 157:51 |
| mp | Nicolette Carey | SELOC | W45 | |
| mp | Hannah Skinner | WCOC | W18 | 41:01 |
| mp | John Jones | LOC | 68:17 | |
| mp | Vera Parkins | WCOC | W75 | 85:10 |
| mp | Sue Fletcher | W50 | 94:03 | |
| mp | Elizabeth Oxley | SROC | W16 | 101:08 |
2.100km 115m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | George Hudson-Chang | 36:48 | ||
| 2nd | Callum Mitchell | 38:24 | ||
| 3rd | Chris Telford | WCOC | M12 | 38:52 |
| 4th | Florrie Dobson | 39:29 | ||
| 5th | Daisy Fletcher-Cooney | 39:44 | ||
| 6th | Daniel Spencer | WCOC | M12 | 40:41 |
| 7th | Grace Pugh | 40:48 | ||
| 8th | Lindsey Baynes | 41:57 | ||
| 9th | Deborah Goodwin | WCOC | W50 | 43:11 |
| 10th | Thomas Edmonds | LOC | M12 | 45:37 |
| 11th | Collette Fellows | 46:35 | ||
| 12th | Hannah Roper | 50:28 | ||
| 13th | Anna Clough | WAROC | W12 | 55:51 |
| 14th | Mary Barron | 57:53 | ||
| 15th | Bethan Cross | 58:59 | ||
| 16th | Ruth Jennings | WCOC | W12 | 63:03 |
| 17th | Isabel Cambray x 2 | IND | 78:19 | |
| 18th | Sulwen Roborti | IND | W50 | 79:46 |
| mp | Angela Towler | LOC | W65 | 69:57 |
| mp | Lisa Jermin | IND | W21 | 74:02 |
| mp | Kirsty Burton | LOC | W12 | 80:05 |
| mp | Eva Clifton | LOC | W12 | 120:38 |
1.800km 80m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Harry Scott | 14:26 | ||
| 2nd | Sam Yates | 16:20 | ||
| 3rd | Harry Dearden | 20:03 | ||
| 4th | Ben Breeze | WCOC | M12 | 20:11 |
| 5th | Kit Wickens | IND | M16 | 20:32 |
| 6th | Finlay Johnson | SROC | M10 | 20:46 |
| 7th | Isabelle white | WCOC | W10 | 20:47 |
| 8th | Kerenza Hudson | IND | W10 | 21:43 |
| 9th | Rosie Spencer | WCOC | W10 | 22:15 |
| 10th | Sam Wicks | 23:20 | ||
| 11th | Megan Bartlett | LOC | W12 | 23:43 |
| 12th | Liz Lecky-Thompson | LOC | W45 | 24:14 |
| 13th | Jessica Breeze | WCOC | W10 | 24:28 |
| 14th | Madeleine White | WCOC | W10 | 25:22 |
| 15th | Joseph Goodwin | WCOC | 25:40 | |
| 16th | Lara Thompson | 25:44 | ||
| 17th | Alistair Burton | LOC | M10 | 25:51 |
| 18th | Katrina Mcmeekin | 27:12 | ||
| 19th | Carys Thomas | WCOC | W10 | 27:35 |
| 20th | Jonathan Goodwin | WCOC | W10 | 27:38 |
| 21st | Alex O'Donovan | 27:48 | ||
| 22nd | Kirsten Ramsay | WAROC | W12 | 28:01 |
| 23rd | Hannah Diaper | 32:02 | ||
| 24th | Rachel Ensoll | 32:43 | ||
| 25th | Jack Caine | 34:28 | ||
| 26th= | Lucy Davies | WAROC | W9 | 35:12 |
| 26th= | Kirsty Laverack | WAROC | W9 | 35:12 |
| 28th | Thomas Oxley | SROC | M10 | 36:24 |
| 29th | Eden Stoller | 37:33 | ||
| 30th | Jess Wood | 38:37 | ||
| 31st | Fiona Newby | 39:56 | ||
| 32nd | Isobel Kelly | W8 | 40:23 | |
| 33rd | Harry Sanderson | M9 | 40:26 | |
| 34th | Daniel Sanderson | M8 | 41:06 | |
| 35th | James Kelly | M6 | 42:16 | |
| 36th | Michael Finch | SROC | M10 | 45:04 |
| 37th | Graeme Finch | SROC | M10 | 45:52 |
| 38th | Ryan Smith | 53:08 | ||
| mp | Unknown |
1.400km 50m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jamie Prier | IND | M10 | 8:31 |
| 2nd | Andrew Rutter | SROC | M12 | 14:44 |
| 3rd | Helen Lecky-Thomson | LOC | W8 | 14:54 |
| 4th | Edward Kelly | M4 | 22:25 | |
| 5th | Gabriela Hoyle | PFO | W4 | 26:42 |
| 6th | Robbie Farthing | BL | M10 | 30:23 |
| 7th | Ellie Farthing | BL | W10 | 30:56 |
| 8th | Benjamin Hoyle | PFO | M12 | 32:57 |
| 9th | Evanses | 33:06 | ||
| 10th | Hazel Laverack | WAROC | W7 | 41:22 |
| 11th | Jessica Britt & Family | IND | 41:23 | |
| 12th | Anna Davies | WAROC | W7 | 41:24 |
| mp | Cara Lakin | IND | W10 | 12:08 |