8.670km 410m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jonathan Crickmore | SO | M20 | 61:15 |
| 2nd | Lewis Taylor | WCOC | M20 | 66:09 |
| 3rd | Thomas Gibbs | LOC | M40 | 66:50 |
| 4th | Quentin Harding | SROC | M50 | 67:28 |
| 5th | Jack Wood | AIRE | M21 | 68:46 |
| 6th | Carl Edmonds | LOC | M20 | 71:18 |
| 7th | Tessa Hill | HOC | W21 | 71:42 |
| 8th | Heather Gardner | SROC | W21 | 72:25 |
| 9th | John Sammut | ERYRI | M21 | 72:50 |
| 10th | Mike McIver | LOC | M21 | 74:16 |
| 11th | Michael Billinghurst | WCOC | M50 | 75:45 |
| 12th | Greg Hull | AIRE | M45 | 76:09 |
| 13th | Jack Wright | LOC | M20 | 78:48 |
| 14th | Alan Irving | WCOC | M45 | 79:03 |
| 15th | Andrew Bradley | WCOC | M45 | 79:22 |
| 16th | Alistair Wood | AIRE | M60 | 81:15 |
| 17th | Daniel Parker | BL | M50 | 82:47 |
| 18th | Todd Oates | M21 | 83:00 | |
| 19th | Mairead Rocke | SYO | W21 | 83:15 |
| 20th | Ian Cumpstey | OUOC | M35 | 83:32 |
| 21st | Charles Mayes | CLOK | M45 | 84:26 |
| 22nd | Liz Campbell | WAROC | W55 | 86:40 |
| 23rd | Mike Johnson | SROC | M50 | 86:43 |
| 24th | Martin Skinner | WCOC | M45 | 88:01 |
| 25th | Mike Harrison | WCOC | M40 | 88:44 |
| 26th | John Britton | MDOC | M60 | 89:16 |
| 27th | Nicholas Evans | NOC | M50 | 89:19 |
| 28th | Stuart Parker | WAROC | M45 | 90:01 |
| 29th | Natalie Beadle | LOC | W16 | 91:34 |
| 30th | Darren Baker | DEE | M45 | 92:54 |
| 31st | Gavin Smith | SROC | M50 | 92:57 |
| 32nd | Andrew Quickfall | SROC | M55 | 94:11 |
| 33rd | Richard Wilson | LOC | M55 | 94:33 |
| 34th | Rebekah Beadle | LOC | W45 | 95:09 |
| 35th | Roger Thomas | WCOC | M50 | 96:07 |
| 36th | Faye Pinker | AIRE | W35 | 96:53 |
| 37th | David McCann | MDOC | M45 | 97:26 |
| 38th | Susan Skinner | WCOC | W45 | 97:42 |
| 39th | Mark Edwards | SROC | M45 | 98:09 |
| 40th | Karen Parker | BL | W45 | 100:27 |
| 41st | Carrie Beadle | LOC | W18 | 100:41 |
| 42nd | Derek Fryer | LOC | M55 | 102:00 |
| 43rd | John Taylor | SROC | M60 | 104:39 |
| 44th | Colin Valentine | WCOC | M50 | 107:54 |
| 45th | Trevor Hindle | MDOC | M45 | 108:03 |
| 46th | Julian Lailey | SROC | M65 | 108:11 |
| 47th | Malcolm Campbell | WAROC | M65 | 110:56 |
| 48th | Mike Hind | CLARO | M60 | 113:26 |
| 49th | Mark Sammon | SELOC | M40 | 113:53 |
| 50th | Pete Owens | DEE | M50 | 119:19 |
| 51st | Hannah Cleary-Hughes | LOC | W16 | 120:39 |
| 52nd | Jane McCann | MDOC | W45 | 126:37 |
| 53rd | Chris Lates | BL | M70 | 128:29 |
| mp | Chris Owens | DEE | M18 | |
| mp | Martin Bagness | WAROC | M50 | 43:36 |
| mp | Eric Burton | SELOC | M50 | 121:27 |
6.300km 290m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Thomas Fellbaum | MDOC | M20 | 41:13 |
| 2nd | William Rigg | LOC | M16 | 49:25 |
| 3rd | Florence Haines | AIRE | W18 | 51:55 |
| 4th | Phil Winskill | WCOC | M35 | 53:00 |
| 5th | Peter Haines | AIRE | M55 | 53:13 |
| 6th | Steve Dempsey | MDOC | M45 | 53:57 |
| 7th | Helen Winskill | WCOC | W21 | 55:58 |
| 8th | Simon Austin | BARRO | M21 | 57:08 |
| 9th | ADAM BARTLETT | M16 | 58:00 | |
| 10th | John Slater | WCOC | M40 | 58:03 |
| 11th | Malachy Buck | LOC | M18 | 58:37 |
| 12th | Zoe Harding | SROC | W18 | 59:00 |
| 13th | Samuel Jefferson | LOC | M18 | 59:08 |
| 14th | John Taylor | WCOC | M45 | 62:25 |
| 15th | Angus Dobson | LOC | M16 | 63:06 |
| 16th | Matthew Penellum | LOC | M18 | 63:09 |
| 17th | Sarah Haines | AIRE | W50 | 63:19 |
| 18th | Katrin Harding | SROC | W20 | 63:57 |
| 19th | John Dempsey | MDOC | M16 | 64:10 |
| 20th | Helen Wood | AIRE | W16 | 64:21 |
| 21st | Chloe Haines | AIRE | W21 | 64:30 |
| 22nd | Nick Howlett | LOC | M45 | 65:08 |
| 23rd | Matthew Fellbaum | MDOC | M14 | 66:42 |
| 24th | Mark Libby | CLOK | M18 | 67:34 |
| 25th | Peter Jones | AIRE | M55 | 67:41 |
| 26th= | David Downes | WCOC | M55 | 67:42 |
| 26th= | Stella Lewsley | BL | W55 | 67:42 |
| 28th | Kate Charles | WCOC | W40 | 68:41 |
| 29th | Rob Bailey | CLOK | M50 | 68:45 |
| 30th | Ian Marshall | AIRE | M50 | 70:15 |
| 31st | Chris Emerson | WCOC | M55 | 70:36 |
| 32nd | Jon Carberry | SROC | M50 | 70:45 |
| 33rd | Paul Johnson | BL | M60 | 71:02 |
| 34th | Raymond Wren | BL | M65 | 71:18 |
| 35th | Timothy Hunter | CLOK | M16 | 71:51 |
| 36th | Bob Dredge | WCH | M60 | 72:06 |
| 37th | Tony Davies | SELOC | M60 | 72:12 |
| 38th | Sandy Burgon | BOK | M55 | 72:37 |
| 39th | Tim Sands | SOC | M60 | 73:12 |
| 40th | Simon Filmore | LOC | M55 | 73:44 |
| 41st | Bob Barnby | WCOC | M60 | 74:12 |
| 42nd | Ray Johnstone | WCOC | M60 | 74:49 |
| 43rd | Martyn Gill | AIRE | M60 | 76:06 |
| 44th | Joyce Marshall | AIRE | W50 | 77:12 |
| 45th | Janet Evans | NOC | W50 | 78:03 |
| 46th | Mary Ockenden | SROC | W50 | 78:53 |
| 47th | Rick Browne | LOC | M55 | 79:20 |
| 48th | Tim Palmer | DEE | M45 | 79:36 |
| 49th | Stephen Bingham | MDOC | M50 | 79:50 |
| 50th | James Allison | LOC | M16 | 79:53 |
| 51st | Lynne Thomas | WCOC | W40 | 80:25 |
| 52nd | Robin Thomas | BL | M60 | 80:43 |
| 53rd | Margaret Mackenzie | WCOC | W50 | 81:11 |
| 54th | Chris Rostron | MDOC | M65 | 81:13 |
| 55th | Stephen Fellbaum | MDOC | M50 | 82:11 |
| 56th | Roy McGregor | SROC | M45 | 83:08 |
| 57th | Andy Lewsley | BL | M55 | 83:22 |
| 58th | Heather Wornham | WCOC | W18 | 83:35 |
| 59th | Ian Lowles | WCOC | M45 | 84:13 |
| 60th | Cerys Jones | AIRE | W20 | 84:27 |
| 61st | Jenny Wren | BL | W60 | 84:36 |
| 62nd | Angela Jackson | WCOC | W35 | 85:26 |
| 63rd | Raymond Pickett | SROC | M60 | 85:35 |
| 64th | Patrick Rigg | LOC | M16 | 88:25 |
| 65th | Neil Hunter | CLOK | M50 | 88:55 |
| 66th | Malcolm Ruckledge | WCOC | M65 | 91:03 |
| 67th | Barnaby Warren | NN | M16 | 91:58 |
| 68th | Bill Hyslop | SROC | M70 | 92:42 |
| 69th | duncan conway | LOC | M45 | 92:56 |
| 70th | Antony Richardson | LOC | M65 | 94:51 |
| 71st | Andrew Payne | DEE | M60 | 95:24 |
| 72nd | Mike Cumpstey | BL | M65 | 96:13 |
| 73rd | Stephen Round | SELOC | M60 | 96:38 |
| 74th | Sian Calow | DEE | W50 | 96:50 |
| 75th | Elaine Sutton | DEE | W45 | 97:15 |
| 76th | Helen Ockenden | SROC | W16 | 97:22 |
| 77th | Richard Evans | BL | M55 | 101:39 |
| 78th | Barbara Majumdar | DEE | W65 | 109:02 |
| 79th | Jamie Hoyle | PFO | M16 | 117:58 |
| 80th | Neil Croasdell | EPOC | M60 | 118:24 |
| mp | Scott Marshall | AIRE | M16 | 79:09 |
| mp | Martyn Roome | SROC | M60 | 88:38 |
| mp | Jeff Cowton | WCOC | M50 | 100:04 |
4.480km 215m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Chris Mackenzie | CLOK | M20 | 39:57 |
| 2nd | Robert Browne | LOC | M21 | 41:48 |
| 3rd | Sam Garratt | CLOK | M16 | 43:15 |
| 4th | Aidan Rigby | CLOK | M14 | 45:20 |
| 5th | Patrick Bartlett | INT | M45 | 48:00 |
| 6th | Sarah Jones | BARRO | W16 | 48:37 |
| 7th | Alastair Thomas | WCOC | M12 | 52:59 |
| 8th | Simon Lewis | LOC | M45 | 53:34 |
| 9th | Steve Telford | WCOC | M45 | 54:52 |
| 10th | Jason Simpson | STAG | M35 | 56:18 |
| 11th | Susan Harding | SROC | W50 | 56:22 |
| 12th | Tony Duncan | WCOC | M65 | 56:36 |
| 13th | Alice Rigby | CLOK | W16 | 56:43 |
| 14th | Roger Jackson | WCOC | M65 | 56:57 |
| 15th | Karen Farley | LOC | W50 | 57:37 |
| 16th | Selwyn Wright | LOC | M55 | 57:50 |
| 17th | Paul Eaton | WCOC | M16 | 58:09 |
| 18th | Lois Jefferson | LOC | W16 | 58:30 |
| 19th | Cerys Jones | BARRO | W20 | 58:51 |
| 20th | Jack Filmore | LOC | M20 | 59:38 |
| 21st | Ann Cranke | CLOK | W55 | 60:01 |
| 22nd | Jo Cleary | LOC | W45 | 60:27 |
| 23rd | Carol McNeill | LOC | W65 | 61:03 |
| 24th | Diane Mayes | CLOK | W40 | 61:08 |
| 25th | Laura Jones | BARRO | W18 | 61:59 |
| 26th | David Rosen | SROC | M55 | 62:08 |
| 27th | Carolyn Hindle | MDOC | W16 | 62:11 |
| 28th | Christopher Brown | BL | M16 | 62:12 |
| 29th | Dave Neild | LOC | M65 | 62:55 |
| 30th | Katie Wright | LOC | W16 | 63:51 |
| 31st | Alex Chaudhri | WCOC | M16 | 64:47 |
| 32nd= | Ian Watson | MDOC | M65 | 65:33 |
| 32nd= | Miriam Rosen | SROC | W60 | 65:33 |
| 32nd= | Mike Ormerod | SROC | M65 | 65:33 |
| 35th | Brenda Rutter | SROC | W45 | 65:48 |
| 36th | Tim Moon | CLARO | M60 | 66:08 |
| 37th | Jane Anthony | SROC | W55 | 66:45 |
| 38th | Steve Burge | LOC | M70 | 67:34 |
| 39th | Dave Fenwick | WCOC | M65 | 67:46 |
| 40th | Philip Nichols | BL | M55 | 68:10 |
| 41st | Dave Jones | LOC | M50 | 68:40 |
| 42nd | Anne Ockenden | SROC | W14 | 68:55 |
| 43rd | Gerard Thomson | STAG | M55 | 69:20 |
| 44th | Mark Burton | LOC | M50 | 70:02 |
| 45th | David Mawdsley | MDOC | M70 | 70:12 |
| 46th | Matt Edge | LOC | M16 | 70:15 |
| 47th | Carol Sands | SOC | W60 | 70:19 |
| 48th | Andrew Gregory | MDOC | M75 | 70:56 |
| 49th | Malcolm McIvor | DEE | M70 | 71:03 |
| 50th | Richard Moss | BL | M70 | 71:04 |
| 51st | Steve Nicholls | MDOC | M55 | 71:21 |
| 52nd | Terry Harper | DEE | M70 | 71:31 |
| 53rd | Helen Neild | LOC | W65 | 71:32 |
| 54th | Eloise Wright | CLOK | W16 | 71:56 |
| 55th | Mark Jones | BARRO | M45 | 72:43 |
| 56th | Kath Speak | MDOC | W50 | 73:06 |
| 57th | Gill Browne | LOC | W55 | 75:18 |
| 58th | Jonathan Eaton | WCOC | M50 | 75:26 |
| 59th | Pat Moody | DEE | W55 | 75:40 |
| 60th | Tom McCann | MDOC | M16 | 76:00 |
| 61st | Deb Murrell | SROC | W45 | 76:33 |
| 62nd | Hazel Hindle | MDOC | W45 | 77:19 |
| 63rd | Joan Cumpstey | BL | W60 | 78:02 |
| 64th | Juliet Bentley | SROC | W45 | 78:09 |
| 65th | Mike Atherton | LOC | M70 | 78:15 |
| 66th | Isla Mathieson | CLOK | W45 | 78:25 |
| 67th | Dick Whitworth | BL | M70 | 78:42 |
| 68th | Chris Whitby | WCOC | M45 | 79:04 |
| 69th | Becky Bailey | CLOK | W18 | 79:21 |
| 70th | Judith Filmore | LOC | W50 | 80:42 |
| 71st | Neil Morley | BL | M50 | 81:28 |
| 72nd | Julie Brook | MDOC | W65 | 82:04 |
| 73rd | Rowena Browne | SROC | W50 | 82:30 |
| 74th | Anne Burbidge | WCOC | W50 | 83:45 |
| 75th | Jean Payne | DEE | W55 | 85:43 |
| 76th | Peter Howlett | M70 | 87:21 | |
| 77th | Dave Walton | AIRE | M60 | 89:23 |
| 78th | Janet Nash | LOC | W60 | 91:11 |
| 79th | Richard Day | LOC | M65 | 92:21 |
| 80th | Sarah Watkins | SROC | W35 | 96:01 |
| 81st | Jenny Jennings | WCOC | W45 | 97:19 |
| 82nd | Angela Whitworth | BL | W70 | 98:04 |
| 83rd | Alan Heppenstall | LOC | M70 | 98:32 |
| 84th | Andrew Smith | LOC | M65 | 101:37 |
| 85th | Alison Doyle | MDOC | W60 | 104:01 |
| 86th | Debra Hoyle | PFO | W40 | 105:15 |
| 87th | Richard Moseley | LOC | M70 | 113:23 |
| 88th | Nicholas Betts | SAX | M45 | 114:27 |
| mp | Jackie Chapman | LOC | W50 | 57:38 |
| mp | Richard Towler | LOC | M60 | 58:10 |
| mp | Jonathan Austin | BARRO | M20 | 61:55 |
| mp | Michael Garratt | CLOK | M60 | 63:47 |
| mp | John Brewer | M45 | 74:43 | |
| mp | Judy Johnson | BL | W60 | 82:40 |
| mp | Anita Evans | BL | W55 | 86:26 |
3.390km 200m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Diana McClure | LOC | W60 | 55:03 |
| 2nd | Stewart Allison | LOC | M14 | 57:11 |
| 3rd | Sue Roome | SROC | W60 | 60:05 |
| 4th | Charles Flanagan | LOC | M65 | 67:44 |
| 5th | Judy Burge | LOC | W55 | 68:37 |
| 6th | Alan Cranke | CLOK | M55 | 68:57 |
| 7th | Anne Jago | LOC | W65 | 69:58 |
| 8th | Louise Wilson | BL | W70 | 70:42 |
| 9th | Shirley Moss | BL | W65 | 74:00 |
| 10th | Anne Wilson | LOC | W60 | 75:31 |
| 11th | Doreen Fishwick | LOC | W60 | 80:07 |
| 12th | Judith Hind | CLARO | W60 | 82:31 |
| 13th | Sue Birkinshaw | MDOC | W75 | 83:17 |
| 14th | Helen Morley | BL | W50 | 86:30 |
| 15th | Gerald Wilson | BL | M70 | 87:03 |
| 16th | Philip Senior | LOC | M55 | 114:39 |
| 17th | Roy Malley | NATO | M80 | 123:07 |
| mp | Norma Atherton | LOC | W65 | 37:18 |
| mp | John Pullin | LOC | M60 | 51:34 |
| mp | Lesley Wornham | WCOC | W55 | 84:26 |
3.820km 150m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Laurence Johnson | SROC | M14 | 39:31 |
| 2nd | Peter Hudd | BOK | M50 | 40:44 |
| 3rd | Laura Hindle | MDOC | W14 | 42:34 |
| 4th | Ben Nicholl | LOC | M14 | 42:41 |
| 5th | Katherine Lowles | WCOC | W14 | 43:43 |
| 6th | Emily Brown | BL | W16 | 43:47 |
| 7th | Matthew Whitby | WCOC | M16 | 44:07 |
| 8th | Lucy Haines | AIRE | W14 | 45:05 |
| 9th | Solomon White | WCOC | M14 | 45:15 |
| 10th | John Hunter | CLOK | M14 | 54:40 |
| 11th | Jenny Bradley | WCOC | W14 | 56:23 |
| 12th | Rachel Osborn | WAROC | W35 | 56:41 |
| 13th | Jenn Hudd | BOK | W45 | 61:01 |
| 14th | Kate Skinner | WCOC | W14 | 61:05 |
| 15th | Florrie Dobson | LOC | W14 | 63:25 |
| 16th | Philip Jennings | WCOC | M16 | 64:37 |
| 17th | Grace Pugh | LOC | W14 | 69:27 |
| 18th | Thomas Edmonds | LOC | M14 | 76:20 |
| 19th | Brian Carey | SELOC | M55 | 77:07 |
| 20th | Sarah Arnold | PFO | W40 | 77:40 |
| 21st | Allyson Fiddler | LOC | W45 | 78:13 |
| 22nd | Janet Jones | BARRO | W45 | 84:38 |
| 23rd | Erica Clapp | LOC | W65 | 88:38 |
| 24th | Mary Wheeler | SROC | W60 | 100:29 |
| 25th | Alexander Betts | SAX | M16 | 113:06 |
| mp | Jenny Palmer | DEE | W40 | |
| mp | Lindsey Bayles | LOC | W50 | 65:16 |
| mp | Ben Cooper | LOC | M14 | 71:25 |
| mp | Susan Twissell | INT | W45 | 83:10 |
| mp | Angela Ruckledge | WCOC | W65 | 98:19 |
| mp | Brian Keegan | DEE | M70 | 111:42 |
3.300km 130m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sam Yates | LOC | M14 | 42:54 |
| 2nd | Zac Hudd | BOK | M12 | 46:46 |
| 3rd | Harry Scott | LOC | M12 | 48:53 |
| 4th | Ben Goodwin | WCOC | M12 | 50:29 |
| 5th | Mike Roscoe | LOC | M16 | 53:27 |
| 6th | Jack Caine | LOC | M14 | 53:54 |
| 7th | Ryan Smith | LOC | 59:48 | |
| 8th | Katrina McMeekin | LOC | W14 | 61:38 |
| 9th | Jeff Goodwing | M45 | 65:30 | |
| 10th | Kirsty Burton | LOC | W14 | 66:44 |
| 11th | Chris Telford | WCOC | M14 | 68:03 |
| 12th | James McCann | MDOC | M12 | 75:25 |
| 13th | Megan BARTLETT | LOC | W12 | 76:34 |
| 14th | Nicolette Carey | SROC | W50 | 78:10 |
| 15th | Janice Brown | BL | W45 | 84:00 |
| 16th | Eli Trobe + Drew | PFO | M16 | 88:35 |
| 17th | Philip Roscoe | LOC | M9 | 93:09 |
| 18th | Jasmine Yates | LOC | W16 | 93:25 |
| 19th | Alistair Burton | LOC | M12 | 113:39 |
| mp | Saskia Warren | NN | W12 | 60:22 |
| mp | Harry Young | IND | M10 | 91:04 |
| mp | James Young | IND | M12 | 91:05 |
| mp | Richard Young | IND | M45 | 92:49 |
| mp | Julian Young | IND | M10 | 93:02 |
1.770km 70m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Harry Scott | LOC | M12 | 16:22 |
| 2nd | Joe Hudd | BOK | M10 | 18:50 |
| 3rd | Ryan Smith | LOC | M14 | 19:04 |
| 4th | Finlay Johnson | SROC | M10 | 21:11 |
| 5th | Katrina McMeekin | LOC | W14 | 26:40 |
| 6th | Patrick Thomas | IND | M10 | 27:33 |
| 7th | Jack Caine | LOC | M14 | 28:46 |
| 8th | Joseph Bartlett | INT | M12 | 31:49 |
| 9th | Gemma Manley | MDOC | W20 | 32:12 |
| 10th | Carys Thomas | WCOC | W10 | 32:15 |
| 11th | Cameron McKendry | IND | M12 | 32:31 |
| 12th | Maureen McKendry | IND | W45 | 32:32 |
| 13th | Kirsty Laverack | WAROC | W10 | 35:12 |
| 14th | Graeme Finch | SROC | M10 | 39:13 |
| 15th | Michael Finch | SROC | M10 | 39:46 |
| 16th | Suzanne Morley | BL | W14 | 47:29 |
| 17th | Jonty Goodwin | WCOC | M10 | 48:23 |
| 18th | Elizabeth Morley | BL | W12 | 61:34 |
| 19th | Emma Forlizzi | IND | W12 | 63:46 |
| mp | Andrew Rutter | SROC | M12 | 30:43 |
1.340km 80m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Hazel Laverack | WAROC | W10 | 26:31 |
| 2nd | Sam Bartlett | INT | M10 | 31:18 |
| 3rd | Leah Bartlett | INT | W10 | 32:26 |
| 4th | Thomas Speight | PFO | M10 | 37:05 |
| 5th | Henry Speight | PFO | M10 | 37:28 |
| 6th | Isabel Mayes | CLOK | W5 | 38:36 |
| 7th | Cameron McKendry | IND | M10 | 38:40 |
| 8th | Rebecca Mayes | CLOK | W3 | 38:46 |
| 9th | Isabel Winskill | WCOC | W10 | 39:10 |
| 10th | Ruth Dafnis | PFO | W12 | 40:25 |