5.120km 285m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | William Rigg | LOC | M16 | 41:54 |
| 2nd | Chris Heppenstall | LOC | M21 | 46:32 |
| 3rd | ADAM BARTLETT | M16 | 48:51 | |
| 4th | Angus Dobson | LOC | M16 | 49:34 |
| 5th | Richard Tiley | LOC | M50 | 54:28 |
| 6th | Natalie Beadle | LOC | W16 | 56:20 |
| 7th | Derek Ratcliffe | LOC | M55 | 62:18 |
| 8th | Katie Wright | LOC | W16 | 65:29 |
| 9th | Patrick Mciver | LOC | M45 | 69:16 |
| 10th | Rebekah Beadle | LOC | W45 | 73:23 |
| 11th | Rick Browne | LOC | M55 | 75:24 |
| 12th | Mac Knowles | LOC | M55 | 81:47 |
| 13th | David Jackson | IND | M45 | 85:25 |
| 14th | Gill Browne | LOC | W55 | 85:34 |
| 15th | John Pullin | LOC | M60 | 86:11 |
| 16th | Dan Miller | LOC | M16 | 105:53 |
| mp | Tim Miller |
3.880km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Derek Allison | LOC | M55 | 50:04 |
| 2nd | Hannah Cleary-Hughes | LOC | W16 | 50:53 |
| 3rd | David Rosen | SROC | M55 | 56:41 |
| 4th | Jo Cleary | LOC | W45 | 59:05 |
| 5th | Graham Farley | LOC | M50 | 60:03 |
| 6th | Lois Jefferson | LOC | W16 | 62:07 |
| 7th | Miriam Rosen | SROC | W60 | 66:19 |
| 8th | Daisy Fletcher-Cooney | LOC | W14 | 83:56 |
| 9th | Lindsey Bales | LOC | W50 | 85:20 |
2.670km 105m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sam Yates | LOC | M12 | 26:44 |
| 2nd | Megan BARTLETT | LOC | W12 | 39:31 |
| 3rd | Charlie Anderton | IND | M10 | 46:36 |
| 4th | Jasmine Yates | LOC | W16 | 47:45 |
| 5th | Fergus Jackson | IND | M14 | 57:48 |
| 6th | Jessica Woods and Family | LOC | W12 | 69:55 |
| 7th | Derek Long | IND | M60 | 70:19 |
| mp | Beth Wickens | LOC | W12 | 57:23 |
| mp | Gail Dudson | LOC | W50 | 60:20 |
| mp | Phil Roscoe | LOC | M10 | 60:25 |
2.330km 70m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Matilda Tiribocchi | IND | W12 | 26:53 |
| 2nd | Ellie Simmonds | LOC | W10 | 33:35 |
| 3rd | Eilidh Miller | IND | W12 | 34:47 |
| 4th | Gregor Miller | IND | M10 | 35:28 |
| 5th | Otto Tiribocchi | IND | M8 | 53:01 |
| 6th | Helen Lecky-Thompson | LOC | W10 | 53:16 |