2.000km 45m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Harry Scott | LOC | M12 | 17:44 |
| 2nd | Sam Yates | LOC | M12 | 20:16 |
| 3rd | Ryan Smith | LOC | M12 | 20:44 |
| 4th | Harry Dearden | LOC | M12 | 22:43 |
| 5th | Ben Parkinson | LOC | M12 | 26:19 |
| 6th | Jack Caine | LOC | M14 | 27:31 |
| 7th= | Sam Wager | IND | M12 | 29:21 |
| 7th= | Emma Forlizzi | IND | W12 | 29:21 |
| 9th | Helen Lecky-Thompson | LOC | W10 | 36:56 |
| 10th | Anne Gager | SROC | W50 | 41:25 |
| 11th | Patrick Thomas | IND | M10 | 44:38 |
| mp | Alex O'Donovan | LOC | M12 | 26:32 |
| mp | Thomas McKenna | LOC | M12 | 41:45 |
4.400km 255m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Charlie Adams | SYO | M45 | 53:58 |
| 2nd | Alan Hartley | BL | M35 | 65:28 |
| 3rd | Ben Hartman | INT | M40 | 71:23 |
| 4th | Nick Howlett | LOC | M45 | 76:36 |
| 5th | Malachy Buck | LOC | M18 | 78:39 |
| 6th | Simon Cane | LOC | M65 | 78:44 |
| 7th | Peter Collins | SROC | M21 | 84:05 |
| 8th | Noah Howlett | LOC | M14 | 85:15 |
| 9th | Rick Browne | LOC | M55 | 88:09 |
| 10th | Simon Austin | BARRO | M21 | 94:15 |
| 11th | Sarah Price | W21 | 97:07 | |
| 12th | Graham Farley | LOC | M50 | 97:17 |
| mp | Steven McHarg | INT | M21 | 71:45 |
2.600km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | ADAM BARTLETT | M16 | 29:25 | |
| 2nd | Hannah Cleary-Hughes | LOC | W16 | 47:03 |
| 3rd | Lois Jefferson | LOC | W16 | 48:31 |
| 4th | Dave Jones | LOC | M50 | 57:24 |
| 5th | Andrew McHarg | M21 | 57:40 | |
| 6th | Jack Filmore | LOC | M20 | 71:12 |
| 7th | Daisy Fletcher-Cooney | LOC | W14 | 86:48 |
| 8th | Bill Hyslop | SROC | M70 | 88:47 |
| 9th | Peter Howlett | M70 | 89:45 | |
| mp | Gill Browne | LOC | W55 | |
| mp | Richard Collins | SROC | M65 | 44:27 |
| mp | Philip Gager | SROC | M65 | 69:56 |
| mp | Judith Filmore | LOC | W50 | 92:57 |
| mp | Matilda Tiribocchi | IND | W12 | 100:09 |
| mp | Megan BARTLETT | LOC | W12 | 100:12 |