10.300km 500m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Chris Owens | DEE | M18 | 93:03 |
10.300km 500m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Tom Horton | MDOC | M20 | 110:33 |
10.300km 500m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | John Rocke | SHUOC | M21 | 70:46 |
| 2nd | Bruce Duncan | IND | M21 | 87:31 |
| 3rd | Josh Beech | EBOR | M21 | 91:04 |
10.300km 500m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alan Hartley | BL | M35 | 101:17 |
10.300km 500m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Brendan Bolland | WAROC | M40 | 97:30 |
| 2nd | Stephen Lang | MDOC | M40 | 112:33 |
10.300km 500m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mark Seddon | SELOC | M50 | 87:26 |
| 2nd | Martin Smith | LOC | M50 | 116:06 |
10.300km 500m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Heather Gardner | SROC | W21 | 90:54 |
10.300km 500m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Dorothy Pelly | LOC | W50 | 138:22 |
8.600km 460m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Zachary Field | SYO | M18 | 77:04 |
8.600km 460m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jack Wright | LOC | M20 | 73:20 |
| 2nd | Carl Edmonds | LOC | M20 | 73:34 |
8.600km 460m
| Pos | Name | Club | Age Class | Time |
|---|
8.600km 460m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Neil Conway | AIRE | M40 | 79:14 |
| 2nd | John Slater | WCOC | M40 | 82:59 |
| 3rd | Mike Harrison | WCOC | M40 | 115:04 |
| 4th | Steven Breeze | WCOC | M40 | 120:12 |
8.600km 460m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jim Trueman | MDOC | M45 | 80:31 |
| 2nd | Alan Irving | WCOC | M45 | 84:29 |
| 3rd | Andrew Bradley | WCOC | M45 | 89:41 |
| 4th | David McCann | MDOC | M45 | 98:58 |
| 5th | Andy Allen | ERYRI | M45 | 111:46 |
| 6th | Paul Chavasse | DEE | M45 | 113:56 |
| 7th | Darren Baker | DEE | M45 | 115:28 |
| mp | Mark Mon-Williams | AIRE | M45 | 87:29 |
8.600km 460m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sam Gomersall | GRAMP | M50 | 84:05 |
| 2nd | Dan Parker | BL | M50 | 89:07 |
| 3rd | Nicholas Evans | NOC | M50 | 100:29 |
| 4th | Graham Watson | WCOC | M50 | 101:05 |
| mp | Ian Selby | SROC | M50 | 107:04 |
8.600km 460m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Richard Wilson | LOC | M55 | 100:18 |
| 2nd | Derek Fryer | LOC | M55 | 117:13 |
8.600km 460m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | John Taylor | SROC | M60 | 116:17 |
8.600km 460m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Malcolm Campbell | WAROC | M65 | 110:24 |
8.600km 460m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Louise Markstedt | EBOR | W21 | 109:56 |
8.600km 460m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Karen Parker | BL | W45 | 87:47 |
7.000km 380m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jake Field | SYO | M16 | 73:07 |
7.000km 380m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ciaran Allen | DEE | M18 | 52:34 |
| 2nd | Andrew Lindsay | ESOC | M18 | 54:20 |
| 3rd | Olly Williams | DEE | M18 | 60:38 |
| 4th | Alex McCann | MDOC | M18 | 61:31 |
| 5th | Matthew Penellum | LOC | M18 | 62:22 |
| 6th | Sam Jefferson | LOC | M18 | 62:29 |
| 7th | Calum McLeod | GRAMP | M18 | 63:04 |
| 8th | Christopher Nash | SROC | M18 | 72:38 |
| 9th | Callum Pearson | WCOC | M18 | 73:25 |
| 10th | Jack Gomersall | GRAMP | M18 | 78:07 |
| 11th | Malachy Buck | LOC | M18 | 90:17 |
| mp | Simon Bradbury | SYO | M18 | 77:59 |
7.000km 380m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Robert Browne | LOC | M21 | 67:25 |
| 2nd | Edward Nichols | SO | M21 | 90:12 |
| 3rd | John Jones | LOC | M21 | 131:38 |
7.000km 380m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | John Abbott | IND | M40 | 97:30 |
| mp | Keith Bevan | LOC | M40 | 109:16 |
7.000km 380m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Nick Howlett | LOC | M45 | 69:49 |
| 2nd | Trevor Hindle | MDOC | M45 | 71:38 |
| 3rd | Stuart Parker | WAROC | M45 | 73:49 |
| 4th | Timothy Martland | MDOC | M45 | 78:22 |
| 5th | Paul McMillan | MAROC | M45 | 83:34 |
| 6th | Paul Jennings | WCOC | M45 | 88:58 |
| 7th | Duncan Conway | LOC | M45 | 118:05 |
| mp | Martin Skinner | WCOC | M45 | 100:47 |
7.000km 380m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Kenneth Daly | INT | M50 | 68:06 |
| 2nd | David Mainwaring | BL | M50 | 70:16 |
| 3rd | Richard Tiley | LOC | M50 | 72:32 |
| 4th | Gavin Smith | SROC | M50 | 73:27 |
| 5th | Roger Thomas | WCOC | M50 | 75:45 |
| 6th | Ian Maxwell | RR | M50 | 78:13 |
| 7th | David Vincent | DVO | M50 | 82:47 |
| 8th | Ian Marshall | AIRE | M50 | 84:02 |
| 9th | Graham Lloyd | EPOC | M50 | 86:53 |
| 10th | Jon Carberry | SROC | M50 | 87:43 |
| 11th | Robert King | AIRE | M50 | 88:10 |
| 12th | Stephen Fellbaum | MDOC | M50 | 94:27 |
| 13th | Clive Wilkinson | SUFFOC | M50 | 94:32 |
| 14th | Jonathan Gilbert | NOR | M50 | 97:50 |
| 15th | Pete Owens | DEE | M50 | 107:22 |
| mp | Tony Rutter | SROC | M50 | 167:29 |
7.000km 380m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Peter Haines | AIRE | M55 | 60:16 |
| mp | Andrew Quickfall | SROC | M55 |
7.000km 380m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mike Smithard | DEE | M60 | 85:34 |
| 2nd | Ray Johnstone | WCOC | M60 | 98:10 |
7.000km 380m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Peter Gorvett | SYO | M65 | 64:50 |
7.000km 380m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Zoe Harding | SROC | W18 | 63:34 |
| 2nd | Carrie Beadle | LOC | W18 | 87:08 |
7.000km 380m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Helen Bridle | ESOC | W21 | 65:23 |
| 2nd | Claire Towler | LOC | W21 | 88:19 |
| 3rd | Zuzana Prochazkova | LOK | W21 | 96:11 |
| 4th | Naomi Jones | LOC | W21 | 117:55 |
7.000km 380m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sarah Haines | AIRE | W50 | 84:29 |
| mp | Karen Nash | SROC | W50 | 96:24 |
5.900km 270m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Thomas Wilson | CLYDE | M16 | 50:25 |
| 2nd | Adam Bartlett | LOC | M16 | 51:41 |
| 3rd | Andrew Barr | MOR | M16 | 53:46 |
| 4th | Callum White | INVOC | M16 | 54:06 |
| 5th | Matthew Galloway | INT | M16 | 54:54 |
| 6th | Bryn Wilkinson | SUFFOC | M16 | 55:15 |
| 7th | Alistair Thornton | MDOC | M16 | 56:33 |
| 8th | Angus Dobson | LOC | M16 | 59:14 |
| 9th | Niall Allen | DEE | M16 | 63:12 |
| 10th | Daniel Stansfield | FVO | M16 | 66:05 |
| 11th | Scott Marshall | AIRE | M16 | 68:38 |
| 12th | Paul Eaton | WCOC | M16 | 68:48 |
| 13th | James Allison | LOC | M16 | 73:39 |
| 14th | Patrick Rigg | LOC | M16 | 79:53 |
| 15th | Daniel Selby | SROC | M16 | 83:40 |
| 16th | Andrew Brockbank | LOC | M16 | 84:39 |
| 17th | Alexander Chaudhri | WCOC | M16 | 93:08 |
| mp | Tom McCann | MDOC | M16 | 129:21 |
| mp | Jamie Hoyle | PFO | M16 | 157:52 |
5.900km 270m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| mp | Alex Ware | SOS | M20 | 112:29 |
5.900km 270m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mike Johnson | SROC | M50 | 64:56 |
| 2nd | David Allison | STAG | M50 | 70:23 |
| 3rd | Dave Jones | LOC | M50 | 94:34 |
| 4th | Robin Smithurst | WAROC | M50 | 111:35 |
5.900km 270m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | James Crawford | GO | M55 | 56:43 |
| 2nd | Andy Lewsley | BL | M55 | 56:45 |
| 3rd | Steve Ingleby | DEE | M55 | 60:02 |
| 4th | Simon Filmore | LOC | M55 | 73:15 |
| 5th | Selwyn Wright | LOC | M55 | 92:09 |
| 6th | Paul Frost | ECKO | M55 | 114:43 |
5.900km 270m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Richard Towler | LOC | M60 | 63:40 |
| 2nd | Paul Johnson | BL | M60 | 65:52 |
| 3rd | Bob Barnby | WCOC | M60 | 66:41 |
| 4th | Geff Trewin | HOC | M60 | 69:30 |
| 5th | Christopher Calow | DEE | M60 | 71:43 |
| 6th | Tony Davies | SELOC | M60 | 76:04 |
| 7th | Robin Thomas | BL | M60 | 76:46 |
| 8th | Martyn Roome | SROC | M60 | 80:15 |
| 9th | Norman Hall | DEE | M60 | 82:23 |
| 10th | John Nash | LOC | M60 | 87:35 |
| 11th | Stephen Round | SELOC | M60 | 91:19 |
5.900km 270m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ian Couch | EPOC | M65 | 75:49 |
| 2nd | Antony Richardson | LOC | M65 | 77:48 |
| 3rd | Steve Buckley | LOC | M65 | 83:01 |
| 4th | Henry Marston | SYO | M65 | 92:05 |
| 5th | Norman French | LOC | M65 | 165:21 |
5.900km 270m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sarah Jones | BARRO | W16 | 63:13 |
| 2nd | Katie Wright | LOC | W16 | 70:19 |
5.900km 270m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Kirstin Maxwell | EUOC | W20 | 67:34 |
5.900km 270m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ange Jackson | WCOC | W35 | 84:39 |
5.900km 270m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Kate Charles | WCOC | W40 | 72:15 |
| 2nd | Lynne Thomas | WCOC | W40 | 77:31 |
5.900km 270m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jane McCann | MDOC | W45 | 79:16 |
| 2nd | Joanne Taylor | SROC | W45 | 92:51 |
| mp | Rebecca Mon-Williams | AIRE | W45 | 92:18 |
5.900km 270m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Susan Harding | SROC | W50 | 67:45 |
| 2nd | Janet Evans | NOC | W50 | 92:16 |
| 3rd | Debbie Watson | WCOC | W50 | 100:51 |
| 4th | Rowena Browne | SROC | W50 | 102:57 |
5.900km 270m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Liz Campbell | WAROC | W55 | 59:26 |
| 2nd | Stella Lewsley | BL | W55 | 70:24 |
4.600km 210m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| mp | Ruaridh Mon-Williams | AIRE | M14 | 70:49 |
4.600km 210m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Tom Mallows | ESOC | M35 | 67:46 |
4.600km 210m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | John Brewer | SROC | M45 | 68:01 |
| 2nd | Roy McGregor | SROC | M45 | 71:03 |
| 3rd | Chris Whitby | WCOC | M45 | 73:05 |
| 4th | Ian Lowles | WCOC | M45 | 79:12 |
| 5th | Tim Field | LOC | M45 | 82:14 |
| mp | Gerry Garvey | BL | M45 | 79:11 |
4.600km 210m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andy Campbell | DEE | M50 | 57:25 |
| 2nd | Jonathan Eaton | WCOC | M50 | 69:04 |
4.600km 210m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| mp | Bill Stevenson | ESOC | M60 | 81:01 |
4.600km 210m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mike Ormerod | SROC | M65 | 62:14 |
| 2nd | Tony Wagg | MDOC | M65 | 64:15 |
| 3rd | Robert Nash | SROC | M65 | 64:55 |
| 4th | Raymond Wren | BL | M65 | 66:03 |
| 5th | Dave Neild | LOC | M65 | 77:04 |
| 6th= | Dave Fenwick | WCOC | M65 | 77:28 |
| 6th= | Michael Isherwood | LOC | M65 | 77:28 |
| 8th | Alan Mullock | DEE | M65 | 83:09 |
| 9th | Roy Stevenson | SELOC | M65 | 88:46 |
| mp | Denis Murphy | DEE | M65 | 73:45 |
4.600km 210m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andrew Nicoll | NATO | M70 | 59:22 |
| 2nd | Bill Hyslop | SROC | M70 | 73:31 |
4.600km 210m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Helen Wood | AIRE | W16 | 57:26 |
4.600km 210m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Rona Lindsay | ESOC | W18 | 42:51 |
| 2nd | Katrina McLeod | GRAMP | W18 | 53:32 |
| 3rd | Rhona McMillan | MAROC | W18 | 54:13 |
| 4th | Heather Wornham | WCOC | W18 | 62:12 |
| 5th | Beth Woodley | AIRE | W18 | 64:51 |
| 6th | Rebecca Humphreys | MDOC | W18 | 67:32 |
| 7th | Karen Maxwell | RR | W18 | 72:10 |
4.600km 210m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Rosemary Lord | WAROC | W21 | 53:23 |
| 2nd | Kasia Nichols | SO | W21 | 103:28 |
4.600km 210m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sara Campbell | DEE | W45 | 47:30 |
| 2nd | Susan Skinner | WCOC | W45 | 52:04 |
| 3rd | Elizabeth Jackson | DEE | W45 | 56:31 |
| 4th | Johanna Cleary | LOC | W45 | 64:53 |
| 5th | Deb Murrell | SROC | W45 | 66:29 |
| 6th | Brenda Rutter | SROC | W45 | 66:45 |
| 7th | Rebekah Beadle | LOC | W45 | 66:49 |
| 8th | Hazel Hindle | MDOC | W45 | 77:42 |
| 9th | Juliet Bentley | SROC | W45 | 82:00 |
| 10th | Elaine Sutton | DEE | W45 | 88:32 |
| 11th | Sally Wilkinson | SUFFOC | W45 | 94:30 |
| mp | Jenny Jennings | WCOC | W45 | 69:56 |
4.600km 210m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jackie Chapman | LOC | W50 | 56:25 |
| 2nd | Julie Couch | EPOC | W50 | 56:40 |
| 3rd | Joyce Marshall | AIRE | W50 | 56:41 |
| 4th | Julia Laverack | Waroc | W50 | 60:15 |
| 5th | Lindsey King | AIRE | W50 | 74:32 |
| 6th | Sian Calow | DEE | W50 | 79:02 |
| 7th | Anne Burbidge | WCOC | W50 | 79:57 |
| 8th | Gill Adams | MEROC | W50 | 81:31 |
| 9th | Katy Jonas | SROC | W50 | 95:17 |
4.600km 210m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Debbie Thompson | BL | W55 | 53:57 |
4.600km 210m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jenny Wren | BL | W60 | 71:37 |
4.000km 150m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andrew Barron | WCOC | M40 | 83:55 |
4.000km 150m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mark Burton | LOC | M50 | 82:13 |
4.000km 150m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alan Poxon | MDOC | M55 | 53:27 |
| 2nd | David Rosen | SROC | M55 | 55:04 |
| 3rd | Nev Myers | EBOR | M55 | 65:54 |
4.000km 150m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | John Pullin | LOC | M60 | 59:55 |
| 2nd | Syd Thomas | WCOC | M60 | 63:37 |
| 3rd | Allan Darwell | BOK | M60 | 110:53 |
4.000km 150m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Colin Best | SYO | M65 | 54:00 |
| 2nd | Richard Day | LOC | M65 | 112:04 |
4.000km 150m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Chris Lates | BL | M70 | 47:40 |
| 2nd | Keith Henderson | WIM | M70 | 50:31 |
| 3rd | Brian Shaw | SYO | M70 | 54:02 |
| 4th | David Mawdsley | MDOC | M70 | 58:41 |
| 5th | Dick Whitworth | BL | M70 | 65:54 |
| 6th | Richard Moss | BL | M70 | 69:55 |
| 7th | Steve Burge | LOC | M70 | 70:33 |
| 8th | Mike Atherton | LOC | M70 | 76:29 |
| 9th | Malcolm McIvor | DEE | M70 | 78:08 |
| 10th | Peter Howlett | LOC | M70 | 88:46 |
| 11th | Alan Heppenstall | LOC | M70 | 94:15 |
| mp | Barry Barnes | DEE | M70 | 112:20 |
4.000km 150m
| Pos | Name | Club | Age Class | Time |
|---|
4.000km 150m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Pippa Dakin | SYO | W14 | 59:17 |
| 2nd | Lucy Haines | AIRE | W14 | 63:50 |
| 3rd | Laura King | AIRE | W14 | 80:43 |
4.000km 150m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Briony Kincaid | ECKO | W16 | 41:58 |
| 2nd | Natalie Beadle | LOC | W16 | 42:14 |
| 3rd | Jennifer Ricketts | MAROC | W16 | 46:18 |
| 4th | Hannah Cleary-Hughes | LOC | W16 | 49:37 |
| 5th | Carolyn Hindle | MDOC | W16 | 50:45 |
| 6th | Bronwyn Matthews | MAROC | W16 | 51:17 |
| 7th | Helen Ockenden | SROC | W16 | 55:35 |
| 8th | Evelyn Mason | MAROC | W16 | 58:25 |
| 9th | Lois Jefferson | LOC | W16 | 60:58 |
| 10th | Katie Mitchell | LOC | W16 | 61:46 |
| 11th | Kirsten Bell | LOC | W16 | 69:45 |
| 12th | Rhiannon Ware | SOS | W16 | 75:34 |
4.000km 150m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sarah Watkins | SROC | W35 | 77:09 |
4.000km 150m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| mp | Debra Hoyle | PFO | W40 |
4.000km 150m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Eileen Maxwell | RR | W45 | 54:20 |
4.000km 150m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Judith Filmore | LOC | W50 | 99:21 |
4.000km 150m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Lynne Walker | ECKO | W55 | 59:22 |
| 2nd | Pat Moody | DEE | W55 | 63:46 |
| 3rd | Judy Burge | LOC | W55 | 70:39 |
| 4th | Pauline Smithard | DEE | W55 | 77:35 |
| 5th | Marcia Bradbury | SYO | W55 | 85:50 |
| mp | Pauline Richardson | LOC | W55 | 77:10 |
4.000km 150m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Miriam Rosen | SROC | W60 | 61:49 |
| 2nd | Janet Nash | LOC | W60 | 65:36 |
| 3rd | Fran McDonald | WCOC | W60 | 70:22 |
| 4th | Jan Clenaghan | SOLWAY | W60 | 78:59 |
| 5th | Anne Wilson | LOC | W60 | 83:00 |
| 6th | Jan Ellis | MDOC | W60 | 88:35 |
| 7th | Christine Kiddier | GO | W60 | 94:11 |
4.000km 150m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Karen Blackburn | BL | W65 | 63:45 |
| 2nd | Margaret Murphy | DEE | W65 | 99:08 |
3.300km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Gerald Wilson | BL | M70 | 71:47 |
3.300km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Stan Johnston | LOC | M75 | 67:07 |
3.300km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Roy Malley | NATO | M80 | 81:46 |
3.300km 140m
| Pos | Name | Club | Age Class | Time |
|---|
3.300km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Siarlot Lloyd | EPOC | W18 | 85:26 |
3.300km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Rebecca Lloyd | EPOC | W45 | 79:31 |
3.300km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Helen Nisbet | SMOC | W50 | 81:32 |
3.300km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Susan Roome | SROC | W60 | 50:47 |
| 2nd | Diana McClure | LOC | W60 | 54:07 |
| 3rd | Sally Rollo | SOLWAY | W60 | 63:34 |
3.300km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Carol McNeill | LOC | W65 | 42:12 |
| 2nd | Helen Neild | LOC | W65 | 51:35 |
| 3rd | Shirley Moss | BL | W65 | 72:14 |
| 4th | Maureen Brown | FVO | W65 | 78:46 |
| 5th | Christine Isherwood | LOC | W65 | 91:12 |
| 6th | Pat Marston | SYO | W65 | 108:08 |
| 7th | Erica Clapp | LOC | W65 | 111:40 |
3.300km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Louise Wilson | BL | W70 | 64:36 |
| 2nd | Angela Whitworth | BL | W70 | 68:38 |
| 3rd | Clare Fletcher | BOK | W70 | 74:58 |
2.900km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Emma Vincent | DVO | W20 | 74:43 |
2.900km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sheila Hobson | LOC | W55 | 57:15 |
| 2nd | Lesley Wornham | WCOC | W55 | 71:43 |
2.900km 110m
| Pos | Name | Club | Age Class | Time |
|---|
2.900km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Verena Johnston | LOC | W75 | 66:00 |
| 2nd | Sue Birkinshaw | MDOC | W75 | 68:00 |
2.900km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Emma Vincent | DVO | W20 | 74:43 |
2.900km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sheila Hobson | LOC | W55 | 57:15 |
| 2nd | Lesley Wornham | WCOC | W55 | 71:43 |
2.900km 110m
| Pos | Name | Club | Age Class | Time |
|---|
2.900km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Verena Johnston | LOC | W75 | 66:00 |
| 2nd | Sue Birkinshaw | MDOC | W75 | 68:00 |
3.100km 145m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alastair Thomas | WCOC | M12 | 33:24 |
3.100km 145m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Rowan White | INVOC | M14 | 27:16 |
| 2nd | Laurence Johnson | SROC | M14 | 27:17 |
| 3rd | Alex Carcas | INT | M14 | 27:26 |
| 4th | Ross McMurtrie | MAROC | M14 | 27:27 |
| 5th | Noah Howlett | LOC | M14 | 29:49 |
| 6th | Callum Hunter | ECKO | M14 | 30:15 |
| 7th | Samuel Galloway | INT | M14 | 33:09 |
| 8th | Ewan McMillan | MAROC | M14 | 34:26 |
| 9th | Lachlan Chavasse | DEE | M14 | 36:46 |
| 10th | Kristian De Vries | LOC | M14 | 37:29 |
| 11th= | Jack Cryer | PFO | M14 | 39:00 |
| 11th= | James Nisbet | SMOC | M14 | 39:00 |
| 13th | Calum Mitchell | LOC | M14 | 40:01 |
| 14th | Daisy Fletcher-cConey | LOC | M14 | 41:45 |
| 15th | Thomas Edmonds | LOC | M14 | 48:06 |
| 16th | Ben Cooper | LOC | M14 | 51:30 |
| 17th | Stewart Allison | LOC | M14 | 52:15 |
| 18th | George Hudson-Chang | LOC | M14 | 72:38 |
3.100km 145m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Matthew Whitby | WCOC | M16 | 56:26 |
| 2nd | Philip Jennings | WCOC | M16 | 71:15 |
3.100km 145m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Abigail Mason | MAROC | W14 | 31:33 |
| 2nd | Clare Stansfield | FVO | W14 | 32:10 |
| 3rd | Emma Wilson | CLYDE | W14 | 33:16 |
| 4th | Katherine Lowles | WCOC | W14 | 35:46 |
| 5th | Lindsay Robertson | CLYDE | W14 | 36:51 |
| 6th | Jenny Bradley | WCOC | W14 | 39:59 |
| 7th | Kathryn Barr | MOR | W14 | 47:06 |
| 8th | Evelyn Elmes | DEE | W14 | 47:26 |
| 9th | Grace Pugh | LOC | W14 | 54:05 |
| 10th | Florrie Dobson | LOC | W14 | 56:25 |
| 11th | Bethan Cross | LOC | W14 | 61:09 |
| 12th | Anna Scott Maxwell | LOC | W14 | 66:04 |
| 13th | Mary Barron | UVHS | W14 | 82:46 |
| mp | Ella Gilbert | NOR | W14 | 45:22 |
3.100km 145m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Rachel Osborn | WAROC | W35 | 61:12 |
3.100km 145m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Lindsey Bayles | LOC | W50 | 44:44 |
3.100km 145m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| mp | Doreen Best | SYO | W60 | 27:58 |
3.100km 145m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| mp | Judith Skedge | NATO | W65 | 78:43 |
2.700km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Harry Scott | LOC | M12 | 28:11 |
| 2nd | James McCann | MDOC | M12 | 45:35 |
| 3rd | Ben Breeze | WCOC | M12 | 51:31 |
| 4th | Alexander O'Donovan | LOC | M12 | 57:56 |
2.700km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sam Yates | LOC | M14 | 40:12 |
| 2nd | Jack Caine | LOC | M14 | 52:38 |
2.700km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Fiona Newby | LOC | W12 | 44:51 |
| 2nd | Anna Lister | LOC | W12 | 48:50 |
| mp | Lara Thompson | UVHS | W12 | 91:37 |
2.700km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
