6.100km
| Pos | Name | Age Class | Time |
|---|---|---|---|
| 1st | James A | 0:30 | |
| 2nd | WILL | 0:31 | |
| 3rd | Adam | 0:32 | |
| 4th= | ANDREW | 0:34 | |
| 4th= | WILL | 0:34 | |
| 6th= | Kirsten | 0:37 | |
| 6th= | SAM | 0:37 | |
| 6th= | Harry Scott | 0:37 | |
| 9th | Malacy | 0:39 | |
| 10th | Kristian | 0:40 | |
| 11th | Sam | 0:41 | |
| 12th | Malacy | 0:42 | |
| 13th= | Catherine | 0:43 | |
| 13th= | Daisy | 0:43 | |
| 15th | Thomas | 0:44 | |
| 16th | Kristian | 0:46 | |
| 17th | GRACE | 0:47 | |
| 18th | Anna | 0:48 | |
| 19th | MATTHEW | 0:50 | |
| 20th | George | 0:51 | |
| 21st | BETH | 1:13 | |
| mp | Adam | 0:39 | |
| mp | Eden | 0:48 | |
| mp | Thomas | 0:53 | |
| mp | Harry d | 1:07 |
6.100km
| Pos | Name | Age Class | Time |
|---|---|---|---|
| 1st= | Adam | 0:31 | |
| 1st= | WILL | 0:31 | |
| 1st= | ANDREW | 0:31 | |
| 4th | Rowan | 0:32 | |
| 5th | SAM | 0:34 | |
| 6th= | Sam | 0:36 | |
| 6th= | ANDREW | 0:36 | |
| 8th= | Harry Scott | 0:37 | |
| 8th= | WILL RIGG | 0:37 | |
| 10th= | DAISY | 0:39 | |
| 10th= | CAL | 0:39 | |
| 12th= | James A | 0:40 | |
| 12th= | Fiona | 0:40 | |
| 12th= | CAL | 0:40 | |
| 15th | Alex | 0:41 | |
| 16th | Sam | 0:43 | |
| 17th= | Harry d | 0:44 | |
| 17th= | Collette | 0:44 | |
| 19th | Ben p | 0:48 | |
| 20th | Gill | 0:49 | |
| 21st | BETH | 0:50 | |
| 22nd | Anna | 0:53 | |
| 23rd | Harry D | 0:58 | |
| 24th | Rachael | 1:01 | |
| 25th | Jessica | 1:04 | |
| mp | ANDREW | ||
| mp | Jessica | ||
| mp | Kirsten | 0:32 | |
| mp | MATTHEW | 0:47 | |
| mp | Alex | 0:49 |
6.100km
| Pos | Name | Age Class | Time |
|---|---|---|---|
| 1st | WILL | 0:28 | |
| 2nd= | Adam | 0:31 | |
| 2nd= | ANDREW | 0:31 | |
| 2nd= | Rowan | 0:31 | |
| 5th | SAM | 0:34 | |
| 6th | Lois | 0:37 | |
| 7th | Fiona | 0:38 | |
| 8th= | Lois | 0:40 | |
| 8th= | KATRIONA | 0:40 | |
| 8th= | Calum | 0:40 | |
| 11th | Mary | 0:41 | |
| 12th | GRACE | 0:43 | |
| 13th= | Anna | 0:45 | |
| 13th= | MATTHEW | 0:45 | |
| 15th | Anna | 0:46 | |
| 16th | BETH | 0:47 | |
| 17th | Beth | 0:48 | |
| 18th | Ben p | 0:51 | |
| 19th= | Eden | 0:56 | |
| 19th= | Rachael | 0:56 | |
| 21st | Ben P | 1:04 | |
| mp | GRACE | 0:35 | |
| mp | Alex | 1:17 |
6.100km
| Pos | Name | Age Class | Time |
|---|---|---|---|
| 1st | WILL | 0:27 | |
| 2nd | Sam | 0:30 | |
| 3rd= | Fiona | 0:31 | |
| 3rd= | Adam | 0:31 | |
| 3rd= | James A | 0:31 | |
| 6th | Fiona | 0:33 | |
| 7th | KATRIONA | 0:34 | |
| 8th | Fiona | 0:35 | |
| 9th= | CALUM | 0:36 | |
| 9th= | Josh | 0:36 | |
| 11th | Lois | 0:37 | |
| 12th | Kristian | 0:39 | |
| 13th | Catherine | 0:41 | |
| 14th= | Fiona | 0:43 | |
| 14th= | Malacy | 0:43 | |
| 16th | Mary | 0:45 | |
| 17th= | Anna | 0:47 | |
| 17th= | CALLUM | 0:47 | |
| 19th= | MATTHEW | 0:48 | |
| 19th= | Catherine | 0:48 | |
| mp | Harry Scott | 0:33 | |
| mp | George | 0:37 | |
| mp | Eden | 0:39 | |
| mp | KATRIONA | 1:07 |
6.100km
| Pos | Name | Age Class | Time |
|---|---|---|---|
| 1st | WILL | 0:31 | |
| 2nd | Kirsten | 0:35 | |
| 3rd= | CALUM | 0:37 | |
| 3rd= | Harry Scott | 0:37 | |
| 5th= | George | 0:38 | |
| 5th= | Sam | 0:38 | |
| 5th= | SAM YATES | 0:38 | |
| 8th | Josh | 0:40 | |
| 9th | Catherine | 0:41 | |
| 10th | Lois | 0:43 | |
| 11th | Harry Scott | 0:44 | |
| 12th | Eden | 0:45 | |
| 13th= | Mary | 0:46 | |
| 13th= | BETH | 0:46 | |
| 15th | Kristian | 0:48 | |
| 16th | Anna | 0:55 | |
| 17th | Gill | 1:03 | |
| 18th | MATTHEW | 1:18 | |
| mp | Sam | 0:33 | |
| mp | Beth | 0:48 |
6.100km
| Pos | Name | Age Class | Time |
|---|---|---|---|
| 1st | WILL | 0:27 | |
| 2nd= | Josh | 0:33 | |
| 2nd= | ANDREW | 0:33 | |
| 4th | Rowan | 0:34 | |
| 5th | ITCHY MITCHY | 0:37 | |
| 6th= | Malacy | 0:38 | |
| 6th= | DAISY | 0:38 | |
| 8th | Jessica | 0:39 | |
| 9th= | George | 0:41 | |
| 9th= | GRACE | 0:41 | |
| 9th= | Josh | 0:41 | |
| 9th= | Lois | 0:41 | |
| 13th | DAISY | 0:42 | |
| 14th | BETH | 0:43 | |
| 15th | Catherine | 0:44 | |
| 16th= | Harry d | 0:46 | |
| 16th= | Thomas | 0:46 | |
| 18th | Rachael | 0:47 | |
| 19th | Anna | 0:57 | |
| 20th | Rachael | 1:00 | |
| mp | MATTHEW | 0:51 | |
| mp | Kirsten | 0:57 |
6.100km
| Pos | Name | Age Class | Time |
|---|---|---|---|
| 1st | WILL | 0:34 | |
| 2nd | SAM | 0:38 | |
| 3rd | James A | 0:39 | |
| 4th= | GRACE | 0:40 | |
| 4th= | Rowan | 0:40 | |
| 6th | Catherine | 0:45 | |
| 7th | Collette | 0:46 | |
| 8th | Beth | 0:47 | |
| 9th | Collette | 0:49 | |
| 10th | Ben p | 1:01 | |
| 11th | Anna | 1:02 |
6.100km
| Pos | Name | Age Class | Time |
|---|---|---|---|
| 1st | WILL | 0:31 | |
| 2nd | Mary | 0:36 | |
| 3rd | GRACE | 0:39 | |
| 4th= | GEORGE | 0:41 | |
| 4th= | Sam | 0:41 | |
| 6th= | SAM YATES | 0:42 | |
| 6th= | KATRINA | 0:42 | |
| 6th= | George | 0:42 | |
| 9th | DAISY | 0:45 | |
| 10th | Collette | 0:52 | |
| 11th | Eden | 0:54 | |
| 12th | BETH | 1:16 | |
| mp | Rowan | 0:34 | |
| mp | Lois | 0:43 | |
| mp | Sam | 1:29 |
6.100km
| Pos | Name | Age Class | Time |
|---|---|---|---|
| 1st | ANDREW | 0:33 | |
| 2nd | Adam | 0:34 | |
| 3rd | Harry Scott | 0:36 | |
| 4th | Kristian | 0:37 | |
| 5th= | SAM | 0:38 | |
| 5th= | DAISY | 0:38 | |
| 7th= | Kristian | 0:39 | |
| 7th= | Alex | 0:39 | |
| 7th= | Harry Scott | 0:39 | |
| 10th= | Malacy | 0:43 | |
| 10th= | MATTHEW | 0:43 | |
| 12th= | Collette | 0:45 | |
| 12th= | KATRIONA | 0:45 | |
| 12th= | Catherine | 0:45 | |
| 15th | Jessica | 0:46 | |
| 16th | Ben p | 0:47 | |
| 17th | Ben p | 0:59 | |
| mp | Alex | 0:51 |
6.100km
| Pos | Name | Age Class | Time |
|---|---|---|---|
| 1st | James A | 0:31 | |
| 2nd= | WILL | 0:33 | |
| 2nd= | Josh | 0:33 | |
| 4th | ANDREW | 0:36 | |
| 5th | George | 0:39 | |
| 6th | Catherine | 0:40 | |
| 7th | SAM | 0:41 | |
| 8th | DAISY | 0:42 | |
| 9th | Lois | 0:43 | |
| 10th | Sam | 0:45 | |
| 11th= | GRACE | 0:46 | |
| 11th= | Mary | 0:46 | |
| 13th | GRACE | 0:48 | |
| 14th | Anna | 0:49 | |
| 15th | CALUM | 0:51 | |
| 16th= | Beth | 0:52 | |
| 16th= | BETH | 0:52 | |
| 18th | Anna | 0:56 |
6.100km
| Pos | Name | Age Class | Time |
|---|---|---|---|
| 1st | Harry Scott | 0:39 | |
| 2nd= | Fiona | 0:43 | |
| 2nd= | MATTHEW | 0:43 | |
| 4th | Harry d | 0:45 | |
| 5th | Collette | 0:47 | |
| 6th | Jessica | 0:48 | |
| 7th | Ben p | 0:53 | |
| 8th | Ben p | 0:57 | |
| mp | Rachael | 1:06 |
6.100km
| Pos | Name | Age Class | Time |
|---|---|---|---|
| 1st | Adam | 0:31 | |
| 2nd | ANDREW | 0:35 | |
| 3rd | Josh | 0:38 | |
| 4th= | Kristian | 0:40 | |
| 4th= | Sam | 0:40 | |
| 6th | GRACE | 0:41 | |
| 7th | Thomas | 0:42 | |
| 8th | MATTHEW | 0:46 | |
| 9th= | Anna | 0:50 | |
| 9th= | Anna | 0:50 | |
| 11th | Beth t | 1:06 | |
| 12th | Rachael | 1:07 | |
| mp | SAM | 0:38 | |
| mp | DAISY | 0:50 | |
| mp | Alex | 1:28 |
6.100km
| Pos | Name | Age Class | Time |
|---|---|---|---|
| 1st | James A | 0:31 | |
| 2nd | Adam | 0:33 | |
| 3rd | ANDREW | 0:34 | |
| 4th | Josh | 0:35 | |
| 5th | Mary | 0:37 | |
| 6th= | George | 0:40 | |
| 6th= | Kristian | 0:40 | |
| 8th | KATRIONA | 0:43 | |
| 9th | Thomas | 0:45 | |
| 10th= | George | 0:47 | |
| 10th= | Harry d | 0:47 | |
| 12th | Anna | 0:48 | |
| 13th | Malacy | 0:50 | |
| 14th | Malacy | 1:00 | |
| 15th | Rachael | 1:06 | |
| 16th | Fiona | 1:09 |
6.100km
| Pos | Name | Age Class | Time |
|---|---|---|---|
| 1st | Rowan | 0:35 | |
| 2nd | Sam | 0:38 | |
| 3rd | Adam | 0:39 | |
| 4th | KATRINA | 0:41 | |
| 5th | Lois | 0:44 | |
| 6th | Collette | 0:47 | |
| 7th= | GRACE | 0:49 | |
| 7th= | Harry d | 0:49 | |
| 9th | Catherine | 0:52 | |
| 10th= | Anna | 0:54 | |
| 10th= | Anna | 0:54 | |
| 12th | BETH | 0:55 | |
| 13th | Harry d | 0:58 | |
| 14th | MATTHEW | 0:59 | |
| mp | Sam | 1:00 | |
| mp | Thomas | 973:31 |
6.100km
| Pos | Name | Age Class | Time |
|---|---|---|---|
| 1st | James | 0:34 | |
| 2nd | Rowan | 0:35 | |
| 3rd | Sam | 0:44 | |
| 4th | Kristian | 0:46 | |
| 5th | SAM YATES | 0:51 | |
| 6th | KATRIONA | 0:52 | |
| 7th | CALUM | 0:53 | |
| 8th | BETH | 0:55 | |
| 9th | Beth | 0:56 | |
| 10th | Jessica | 1:01 | |
| mp | Ben p | 1:04 |