Pl Stno Cl. Name Club Time Diff.
Orange (16) 2.6 km 85 m 12 C
1 oj Jack Rotherham LOC 25:45 0:00
2 oj Adam Bartlett LOC 26:19 0:34
3 oj Lois Jefferson LOC 27:35 1:50
4 oj Annie Ockenden SROC 30:01 4:16
5 oj Lucy Haines AIRE 34:20 8:35
6 oj Luke Donnelly PFO 39:22 13:37
7 o Richard Green WCOC 39:51 14:06
8 o Kathleen Gill PFO 45:04 19:19
9 oj Oliver Mills LOC 50:07 24:22
10 oj Annie-Jo Gregory IND 54:10 28:25
11 oj Peter Clough WAROC 57:23 31:38
12 oj Will Smith AIRE 1:08:35 42:50
13 oj Liam Hopley AIRE 1:13:46 48:01
o Catherine Sellars IND mp
oj Fred Nicholls LOC mp
oj Elaine Latham SELOC mp
Yellow (14) 1.8 km 70 m 10 C
1 yj Lois Jefferson LOC 16:18 0:00
2 yj Adam Bartlett LOC 17:00 0:42
3 yj Leanne Speakman SELOC 17:59 1:41
4 yj Jack Rotherham LOC 18:52 2:34
5 yj Alex Hargreaves WCOC 20:01 3:43
6 yj Hector Salathe MDOC 20:25 4:07
7 yj Alastair Thomas BL 20:42 4:24
8 yj Matthew Whitby WCOC 21:14 4:56
9 yj Jason Salathe MDOC 24:15 7:57
10 yj Anne Jo Gregory IND 26:36 10:18
11 yj Lauren Whitby WCOC 27:06 10:48
12 yj Oliver Mills LOC 28:17 11:59
13 yj Harry Guise WCOC 33:02 16:44
yj Fred Nicholls LOC mp
Short Green (14) 2.4 km 95 m 8 C
1 sgj Kate Farley LOC 33:14 0:00
2 sg Kat Evans WAROC 43:18 10:04
3 sg Gerald Wilson BL 45:01 11:47
4 sgj Max Waplington BARRO 49:20 16:06
5 sg Marguerite Pennell WCOC 52:36 19:22
6 sgj Megan Beard LOC 54:13 20:59
7 sg Margaret Buckley LOC 57:42 24:28
8 sgj Amelia Elliott LOC 1:08:45 35:31
9 sgj William Rigg LOC 1:09:25 36:11
10 sg Judy Suddaby BL 1:11:26 38:12
11 sg Angela Towler LOC 1:44:00 1:10:46
sgj Marissa Flower LOC mp
sg Angela Heppenstall LOC mp
sg Patricia Howell WAROC mp
Light Green (34) 3.3 km 115 m 10 C
1 lgj Katrina Hemingway WCOC 29:26 0:00
2 lgj Malachy Buck LOC 30:33 1:07
3 lgj Patrick Rigg LOC 31:52 2:26
4 lgj Paul Eaton WCOC 33:36 4:10
5 lgj Meghan Hallatt LOC 35:36 6:10
6 lgj Sam Jefferson LOC 36:29 7:03
7 lgj Michael Green WCOC 38:29 9:03
8 lgj Katie Wright LOC 38:40 9:14
9 lgj Heather Wornham WCOC 39:09 9:43
10 lgj Sam Drinkwater DEE 39:52 10:26
11 lgj Adam Perry LOC 41:11 11:45
12 lgj Matt Edge LOC 42:58 13:32
13 lgj Helen Ockenden SROC 43:11 13:45
14 lgj Jonathon Landless AIRE 43:44 14:18
15 lg Ann Metcalfe LOC 43:47 14:21
16 lgj Hugh Guise WCOC 43:48 14:22
17 lgj Jonathon Crabbe LOC 45:46 16:20
18 lgj Robert Skilleter AIRE 47:29 18:03
19 lgj Ben Hewson LOC 48:18 18:52
20 lg Jon Eaton WCOC 51:07 21:41
21 lgj Tom Spencer LOC 51:37 22:11
22 lgj Collette McKenny LOC 51:47 22:21
23 lg Manan Solera SROC 52:09 22:43
24 lgj Katie Mitchell LOC 52:11 22:45
25 lg Mandy Jefferson LOC 1:02:55 33:29
26 lgj Mark Penny AIRE 1:06:03 36:37
27 lg Mary Nayar BL 1:06:13 36:47
28 lgj Kate Douglas LOC 1:06:33 37:07
29 lg Karen Gay IND 1:07:31 38:05
30 lg Rosie Pye mor 1:15:57 46:31
31 lgj Chris Brown AIRE 1:21:14 51:48
32 lgj Tom Convery AIRE 1:29:34 1:00:08
33 lg Margaret Angus WCOC 1:31:51 1:02:25
34 lgj Adam Penny AIRE 1:41:11 1:11:45
Green (58) 3.8 km 160 m 9 C
1 gj Florence Haines AIRE 34:22 0:00
2 g Derek Ratcliffe LOC 37:02 2:40
3 g Roger Thomas WCOC 37:35 3:13
4 g Susan SkinnerWCOC BL 38:58 4:36
5 g Steve Kruger LOC 39:49 5:27
6 g Rick Browne LOC 40:25 6:03
7 gj Jack Perry LOC 41:01 6:39
8 g Edward Mellor SELOC 41:30 7:08
9 g Andy Warner WCOC 41:41 7:19
10 g Sid Smith LOC 42:15 7:53
11 g Steve Buckley LOC 42:56 8:34
12 gj Nathan Metcalfe LOC 43:25 9:03
13 gj Zephan Buck LOC 43:44 9:22
14 g Ruth Charles LOC 44:32 10:10
15 g Angela Jackson WCOC 44:42 10:20
16 g Allan Darwell BOK 44:49 10:27
17 g Andrew Whitehead WAROC 47:17 12:55
18 g Shane Drinkwater DEE 47:44 13:22
19 gj Nathaniel Green WCOC 47:55 13:33
20 g Mick Waplington BARRO 47:57 13:35
21 g Roger Jackson WCOC 48:09 13:47
22 g John Pullin LOC 48:36 14:14
23 g Richard Moss BL 49:32 15:10
24 g Lynne Thomas WCOC 49:41 15:19
25 g Karen Quickfall SROC 50:02 15:40
26 g Geoff Price LOC 51:55 17:33
27 g Karen Farley LOC 51:57 17:35
28 g Robin Stansfield BL 52:15 17:53
29 g Kim Leslie WCOC 53:32 19:10
30 g Malcolm McIvor DEE 53:46 19:24
31 g Tim Field LOC 57:10 22:48
32 g Helen Neild LOC 57:21 22:59
33 g Colin Southall WCOC 58:05 23:43
34 g Janet Nash LOC 58:09 23:47
35 g Ged Hagan WCOC 58:23 24:01
36 g Ron Williams DEE 58:25 24:03
37 g Marion Inchmore LOC 58:50 24:28
38 g Ann Smith LOC 59:34 25:12
39 g Louise Wilson BL 59:49 25:27
40 g Diane Mayes CLOK 1:00:00 25:38
41 g Brian Looker SROC 1:00:49 26:27
42 g Jayne Malley WCOC 1:01:34 27:12
43 g Anita Laird BL 1:01:48 27:26
44 g Amanda Ratcliffe LOC 1:04:15 29:53
45 g Andrew Suddaby BL 1:05:02 30:40
46 g Jackie Barnes CLARO 1:05:14 30:52
47 g Lindsay Harrod LOC 1:07:19 32:57
48 g Shirley Moss BL 1:08:37 34:15
49 g Anne Wilson LOC 1:08:51 34:29
50 g Anil Nayar BL 1:09:40 35:18
51 gj Luke Douglas LOC 1:13:32 39:10
52 g John Howell WAROC 1:14:15 39:53
53 g Alan Heppenstall LOC 1:23:33 49:11
54 g Bob Stewardson LOC 1:24:25 50:03
55 g Mary Wheeler SROC 1:26:24 52:02
g Judith Filmore LOC mp
g Steve Gill AIRE mp
g Amanda Newham IND mp
Blue (50) 5.8 km 245 m 12 C
1 blj Jack Wright LOC 49:33 0:00
2 bl Andy Lewsley BL 51:14 1:41
3 bl Richard Lecky-Thompson LOC 51:16 1:43
4 bl Dave Charles IND 51:39 2:06
5 bl Howard Leslie WCOC 52:58 3:25
6 bl Iain Smith-Ward LOC 54:41 5:08
7 bl Julian Donnelly PFO 56:32 6:59
8 bl John Taylor WCOC 56:36 7:03
9 bl Liz Campbell WAROC 57:14 7:41
10 bl Stella Lewsley BL 57:15 7:42
11 bl John Ockenden SROC 57:45 8:12
12 bl Kevin Hodgson WCOC 59:34 10:01
13 bl Chris Penny AIRE 1:00:28 10:55
14 bl Graham Farley LOC 1:01:07 11:34
15 bl Selwyn Wright LOC 1:02:25 12:52
16 bl Malc Campbell WAROC 1:02:50 13:17
17 bl Margaret Mackenzie WCOC 1:03:25 13:52
18 bl Conan Harrod LOC 1:04:38 15:05
19 bl David Downes WCOC 1:05:06 15:33
20 bl Tony Davies SELOC 1:05:50 16:17
21 bl Debbie Watson WCOC 1:07:39 18:06
22 bl Jackie Chapman LOC 1:09:08 19:35
23 bl Rob Marriott LOC 1:10:15 20:42
24 bl Steve Wrigley SROC 1:11:15 21:42
25 bl Simon Filmore LOC 1:11:48 22:15
26 bl Jenny Wren BL 1:11:55 22:22
27 bl Martin Gill AIRE 1:12:40 23:07
28 bl Pauline Richardson LOC 1:14:03 24:30
29 bl Dave Neild LOC 1:14:55 25:22
30 bl John Nash LOC 1:15:06 25:33
31 bl Roger Smith LOC 1:15:23 25:50
32 bl Mary Ockenden SROC 1:15:48 26:15
33 bl Mike Omerod SROC 1:15:57 26:24
34 bl Stephen Round SELOC 1:17:34 28:01
35 bl Tim Moon CLARO 1:18:51 29:18
36 bl Allen Barnes CLARO 1:18:57 29:24
37 bl Tony Wagg MDOC 1:21:07 31:34
38 bl Mike Atherton LOC 1:23:49 34:16
39 bl Diana Mitchell BL 1:23:50 34:17
40 bl Linda Hayles EPOC 1:24:46 35:13
41 bl Bill Hyslop SROC 1:25:15 35:42
42 blj Ben Gill AIRE 1:25:56 36:23
43 bl Neil Croasdell EPOC 1:31:40 42:07
44 bl James Ross IND 1:31:53 42:20
45 bl Elaine Sutton DEE 1:32:20 42:47
46 bl Stephen Edge LOC 1:34:14 44:41
47 bl Bob Spencer IND 2:02:02 1:12:29
blj Chris Marshall LOC mp
bl Dave Tomkinson MDOC mp
bl Andrew Tomkinson MDOC mp
Brown (31) 7.7 km 300 m 16 C
1 br Mark Saunders SROC 58:28 0:00
2 brj Lewis Taylor WCOC 1:03:20 4:52
3 br Andy Hyslop WAROC 1:08:11 9:43
4 br Alan Irving WCOC 1:09:22 10:54
5 brj Graham Hemmingway WCOC 1:12:29 14:01
6 br Nick Howlett LOC 1:12:38 14:10
7 br Peter Haines AIRE 1:14:45 16:17
8 br Mike Harrison WCOC 1:16:53 18:25
9 br Charles Mayes CLOK 1:17:00 18:32
10 br Edward Salathe MDOC 1:17:20 18:52
11 br Loz Colyer LOC 1:19:23 20:55
12 br Tony Richardson LOC 1:21:20 22:52
13 br Martin Smith LOC 1:21:50 23:22
14 br Graham Watson WCOC 1:21:52 23:24
15 br Richard Wilson LOC 1:22:10 23:42
16 brj Chloe Haines AIRE 1:26:53 28:25
17 br Mike Hind CLARO 1:28:02 29:34
18 br Darren Baker DEE 1:33:43 35:15
19 br Mark Edwards SROC 1:37:41 39:13
20 br Sarah Haines AIRE 1:38:22 39:54
21 br Gavin Smith SROC 1:39:57 41:29
22 br Graham Walkden LOC 1:40:33 42:05
23 br Rowena Browne SROC 1:43:27 44:59
24 br Julia Laverack WAROC 1:44:00 45:32
25 br Clyde Mitchell BL 1:44:41 46:13
26 br Raymond Wren BL 1:50:34 52:06
27 br Malcolm Ruckledge WCOC 1:55:38 57:10
28 br Kevan Latham SELOC 2:06:50 1:08:22
29 br Sam Stell IND 2:09:49 1:11:21
br Andy Quickfall SROC mp
br Dave Hargreaves SROC mp