Overall Results Tables (Boys and Girls)
| Individuals | Points |
| NWOA | 237 |
| SOA | 234 |
| EAOA | 214 |
| WMOA | 189 |
| EMOA | 180 |
| SWOA | 137 |
| SCOA | 130 |
| WOA | 118 |
| YHOA | 105 |
| SEOA | 82 |
| Relays | |
| NWOA | 258 |
| SOA | 222 |
| EAOA | 222 |
| EMOA | 207 |
| WMOA | 186 |
| SCOA | 132 |
| SWOA | 123 |
| SEOA | 96 |
| YHOA | 96 |
| WOA | 60 |
| Overall Results | |
| NWOA | 495 |
| SOA | 456 |
| EAOA | 436 |
| EMOA | 387 |
| WMOA | 375 |
| SCOA | 262 |
| SWOA | 260 |
| YHOA | 201 |
| SEOA | 178 |
| WOA | 178 |
Boys Results
| Individuals | Points |
| SOA | 127 |
| NWOA | 116 |
| EAOA | 101 |
| WMOA | 99 |
| EMOA | 83 |
| SEOA | 82 |
| SWOA | 70 |
| WOA | 58 |
| SCOA | 56 |
| YHOA | 49 |
| Relays | |
| NWOA | 123 |
| EAOA | 111 |
| EMOA | 105 |
| SEOA | 96 |
| SOA | 93 |
| WMOA | 93 |
| SWOA | 75 |
| SCOA | 57 |
| YHOA | 57 |
| WOA | 27 |
| Overall Results | |
| NWOA | 239 |
| SOA | 220 |
| EAOA | 212 |
| WMOA | 192 |
| EMOA | 188 |
| SEOA | 178 |
| SWOA | 145 |
| SCOA | 113 |
| YHOA | 106 |
| WOA | 85 |
Girls Results
| Individuals | Points |
| NWOA | 121 |
| EAOA | 113 |
| SOA | 107 |
| EMOA | 97 |
| WMOA | 90 |
| SCOA | 74 |
| SWOA | 67 |
| WOA | 60 |
| YHOA | 56 |
| SEOA | 0 |
| Relays | |
| NWOA | 135 |
| SOA | 129 |
| EAOA | 111 |
| EMOA | 102 |
| WMOA | 93 |
| SCOA | 75 |
| SWOA | 48 |
| YHOA | 39 |
| WOA | 33 |
| SEOA | 0 |
| Overall Results | |
| NWOA | 256 |
| SOA | 236 |
| EAOA | 224 |
| EMOA | 199 |
| WMOA | 183 |
| SCOA | 149 |
| SWOA | 115 |
| YHOA | 95 |
| WOA | 93 |
| SEOA | 0 |