Click 'Back' to return...
|
Grange Street Event - 15.4.2001 |
|
| Organiser: Iain Smith |
Results queries: iainsmith@clara.net |
Runners results...
| Name | Time | Points | Pens | Total |
| Chris Roberts | 61.30 | 1380 | 10 | 1370 |
| Keith Henderson | 61.17 | 1320 | 10 | 1310 |
| Beryl Offley | 57 | 1280 | 1280 | |
| Mel Perry | 59 | 1270 | 1270 | |
| Andrew Hobson | 60 | 1190 | 1190 | |
| Sheila Hobson | 56 | 1120 | 1120 | |
| Loz Colyer + 1 | 58 | 1110 | 1110 | |
| Dave Downes | 62 | 1110 | 5 | 1105 |
| Rebecca Roberts | 52 | 1070 | 1070 | |
| Derek Fryer | 40 | 1060 | 1060 | |
| George Robertson | 60 | 1050 | 1050 | |
| Mike Hobson | 58 | 1040 | 1040 | |
| David Clapp | 66 | 980 | 30 | 950 |
| Erica Clapp | 56 | 920 | 920 | |
| Sue Courchee | 56 | 820 | 820 | |
| Perry Gang/Tribe | 49 | 780 | 780 | |
| Bill Ridings | 57 | 660 | 660 | |
| Sophie Roberts | 48 | 610 | 610 | |
| Myra Robertson | 52 | 600 | 600 | |
| Team Sam | 43 | 560 | 560 | |
| Jim Young | 59 | 550 | 550 | |
| Alison/Lucy Fryer | 31 | 540 | 540 |
and the cyclists...
| Pat McVey | 59 | 1300 | 1300 | |
| Chris Ellison | 57 | 1290 | 1290 | |
| Dick Courchee | 58 | 1230 | 1230 | |
| Tim Field | 61 | 790 | 790 |
Well done to all - especially the juniors! Hope you enjoyed your Easter
chocolates!!
To those who went for all the distant controls, thinking they were the most
points - remember to read your instructions properly first!! It couldn't
have been clearer...