M21L (9) 9.4 km 420 m 19 C
1 14817 Charlie Adams 64 SYO 1:05:39
2 14763 Chris Smithard 89 DEE 1:10:26
3 14444 Quentin Harding 89 SROC 1:12:08
4 14870 Phil Winskill 74 WCOC 1:16:18
5 14426 Tom Fellbaum 89 MDOC 1:20:08
6 14447 David Roome 89 SROC 1:21:00
7 Nigel Wright NN 1:21:39
8 14775 Matthew Rooke 87 UWOC 1:26:44
14439 Lewis Taylor 89 WCOC mp
M21S (1) 6.9 km 310 m 14 C
1 14756 Edward Barnard 79 DEE 1:32:43
M35L (1) 8.5 km 380 m 18 C
14735 Andy Quickfall 57 SROC mp
M40L (14) 8.5 km 380 m 18 C
1 14197 Alan Irving 67 WCOC 1:06:18
2 14066 Jonathan Brown 66 BL 1:09:13
3 14855 Richard Baxter 68 SYO 1:13:21
4 13901 David Mccann 63 MDOC 1:16:10
5 13502 Iain Smith-Ward 68 LOC 1:16:17
6 13820 Andy Hemsted 49 HOC 1:18:38
7 14900 Charles Mayes 66 CLOK 1:37:45
8 14911 Darren Baker 67 DEE 1:42:04
9 Jon March 66 BL 1:42:32
10 14606 Edward Mellor 69 SELOC 1:45:53
11 13636 Mark Edwards 65 SROC 2:23:46
13889 Andrew Bradley 63 WCOC mp
13894 Mark Thomson 65 FVO mp
14334 Mark Jesson 66 PFO mp
M40S (3) 5.7 km 260 m 13 C
1 14042 Andrew Reynolds 66 BAOC 1:04:13
2 14032 Alistair Tinto 66 EPOC 1:04:38
3 14820 Andrew Whitehead 66 WAROC 1:46:35
M45L (24) 7.0 km 300 m 14 C
1 14534 Michael Billinghurst 60 WCOC 57:56
2 14231 Mark Seddon 62 SELOC 1:01:01
3 14933 Andy Thornton 60 MDOC 1:01:22
4 14719 Martin Smith 60 LOC 1:03:21
5 13596 Martin Skinner 64 WCOC 1:07:37
6 14806 Dan Parker 62 MDOC 1:09:21
7 David Mainwaring 62 BL 1:09:49
8 14904 Stuart Parker 64 WAROC 1:10:12
9 13723 Graham Watson 62 WCOC 1:11:34
10 14255 Ray Humphreys 59 MDOC 1:11:45
11 14379 Ken Daly 62 INT 1:12:03
12 13454 Richard Wilson 53 LOC 1:13:04
13 14952 Ian Stephenson 60 WAROC 1:13:29
14 14907 Graham Lloyd 62 EPOC 1:14:05
15 14299 Nick Evans 60 NOC 1:17:10
16 13906 Gavin Smith 58 SROC 1:23:01
17 14099 Paul Chavasse 64 DEE 1:23:03
18 14151 Mark Selley 62 BOK 1:29:39
19 14524 John Taylor 63 WCOC 1:29:58
20 13908 Rory O'conor 60 CLARO 1:51:57
21 14445 Steve Fellbaum 89 MDOC 1:53:03
22 13673 Martin Pickering 64 DEE 2:08:16
13411 Rob Marriott 62 LOC mp
14446 Noel Schorah 89 DEE mp
M45S (6) 4.8 km 220 m 11 C
1 14554 Roger Thomas 60 WCOC 54:05
2 14913 Julian Warren 63 NN 59:21
3 14920 Mark Lewis 60 PFO 1:00:41
4 14946 Graham Farley 61 LOC 1:08:41
5 14586 Tim Field 64 LOC 1:19:18
6 14872 Tony Mason 61 MDOC 2:10:10
M50L (13) 6.9 km 310 m 14 C
1 14114 Martin Dean 57 FVO 55:33
2 14616 Andy Hyslop 59 WAROC 57:10
3 13663 John Dowty 58 SLOW 1:01:53
4 14124 Andy Lewsley 55 BL 1:05:58
5 14968 Alex Finch 89 SROC 1:16:31
6 14147 Simon Filmore 56 LOC 1:16:47
7 14440 Jon Carberry 89 SROC 1:21:29
8 14716 Selwyn Wright 57 LOC 1:26:08
9 14278 Graham Walkden 58 LOC 1:28:54
10 Mac Knowles 88 IND 1:30:21
11 J Malley WCOC 1:32:18
12 14881 Mike Hayward 57 SROC 1:53:16
13 14707 Tony Gray 58 SROC 2:14:56
M50S (6) 4.8 km 220 m 11 C
1 13458 Terry O'brien 58 STAG 52:24
2 13695 Simon Crocker 59 DEE 1:06:58
3 14895 Steve Gill 59 AIRE 1:20:42
4 14826 Paul Tickner 55 WCOC 1:31:34
14642 Tom Gray 55 PFO mp
14948 Blair Young 57 TINTO mp
M55L (18) 6.0 km 275 m 12 C
1 14489 John Britton 51 MDOC 1:03:24
2 14953 Malcolm Campbell 47 WAROC 1:04:12
3 14894 Martyn Gill 52 AIRE 1:04:43
4 13781 Dave Hargreaves 51 SROC 1:06:46
5 13808 Paul Johnson 51 BL 1:06:56
6 13707 David Rosen 53 SROC 1:08:25
7 14945 Mike Hind 51 CLARO 1:11:48
8 13688 Douglas Henderson 51 RR 1:12:39
9 14571 Andy Ligema 54 LOC 1:14:36
10 14443 Martyn Roome 89 SROC 1:14:38
11 13804 Tim Eden 53 MOR 1:14:48
12 14898 David Downes 54 WCOC 1:19:08
13 14604 Derek Fryer 54 LOC 1:20:40
14 13812 Martin Powell 51 LOC 1:23:11
15 13413 John Nash 50 LOC 1:26:11
16 14827 Christopher Calow 52 DEE 1:28:35
17 Chris Hardy AIRE 1:35:20
18 14354 Stephen Round 51 SELOC 1:44:18
M55S (10) 4.2 km 190 m 9 C
1 13507 Alan Poxon 54 MDOC 53:45
2 13629 Les Smithard 52 KFO 55:42
3 13560 Charles Leventon 88 WRE 1:00:46
4 14878 Alan Darwell 89 BOK 1:01:40
5 14649 Neil Sprot 52 NATO 1:02:09
6 14714 Rick Browne 57 LOC 1:03:20
7 13718 Alan Springett 50 BKO 1:13:51
8 14771 Richard Evans 53 BL 1:14:53
9 Les Edlington 54 HOC 1:23:18
10 14951 Dave Walton 51 AIRE 1:32:40
M60L (22) 5.7 km 260 m 13 C
1 13806 Julian Lailey 46 SROC 57:26
2 John Taylor 49 SROC 1:01:32
3 14764 Mike Smithard 49 DEE 1:01:49
4 14919 Roy Dawson 48 NATO 1:06:48
5 14759 Tony Davies 48 SELOC 1:07:21
6 13696 Steve Buckley 47 LOC 1:08:53
7 13949 Neil Cameron 46 NGOC 1:09:01
8 14036 Roger Jackson 47 WCOC 1:12:38
9 14303 Antony Richardson 46 LOC 1:14:02
10 14269 Tony Wagg 45 MDOC 1:16:12
11 Denis Murphy 46 DEE 1:24:00
12 14822 Steve Sullivan 46 WCOC 1:29:55
13 14259 Trevor Roberts 47 MDOC 1:36:00
14 14360 Norman Hall 48 DEE 1:36:59
15 14882 Colin Southall 49 WCOC 1:46:11
16 14844 David Binks 47 WAROC 1:50:26
17 13593 Philip Gager 46 SROC 1:57:57
18 James Ross IND 2:05:01
19 Andrew Williams 47 DEE 2:07:24
13952 Dave Neild 47 LOC mp
14401 Guy Seaman 49 SYO mp
14622 Robert Nash 44 SROC mp
M60S (4) 3.5 km 155 m 9 C
1 14921 Michael Isherwood LOC 46:58
2 14359 Alan Mullock 46 DEE 54:23
3 14646 Stephen Beresford 48 MDOC 1:00:58
4 14889 Richard Blake 48 LOK 1:04:36
M65L (13) 4.7 km 200 m 11 C
1 14515 Mike Ormerod 43 SROC 55:51
2 14245 John Padget 43 DEE 58:23
3 13810 Keith Henderson 42 WIM 1:00:23
4 14212 Bill Hyslop 42 SROC 1:00:56
5 13734 Mike Atherton 42 BASOC 1:03:32
6 14910 Dave Fenwick 44 WCOC 1:06:07
7 14936 Dave Mawdsley 41 MDOC 1:06:26
8 14724 Richard Moss 42 BL 1:07:44
9 14285 David Jones 40 NGOC 1:08:03
10 13965 Richard Day 44 LOC 1:09:47
11 14349 Robert Forster 43 LOC 1:12:15
12 John Bettinson 40 LOC 1:15:27
13 14873 Barry Barnes 42 DEE 1:33:55
M70L (7) 4.2 km 190 m 9 C
1 14267 Andrew Gregory 35 MDOC 51:56
2 13951 Malcolm Mcivor 39 DEE 56:29
3 14810 Dick Whitworth 39 BL 1:04:38
4 14726 Brian Looker 39 SROC 1:07:43
5 14857 Andrew Suddaby 38 BL 1:13:40
6 14615 Gerald Wilson 39 BL 1:15:36
14766 Ron Williams 35 DEE mp
M70S (1) 3.0 km 115 m 6 C
1 13557 Stan Johnston 88 LOC 51:41
M75L (3) 3.5 km 155 m 9 C
1 14453 Alan Meadows 33 MEROC 1:00:46
2 14171 Bob Stewardson 30 LOC 1:21:12
I J Smith 29 NATO mp
JM5L (8) 7.0 km 300 m 14 C
1 13895 Stuart Thomson 91 FVO 57:13
2 14431 Elliot Malkin 89 MDOC 1:09:40
3 14433 Roger Bryant 89 MDOC 1:11:46
4 14429 Chris Kayley 89 DEE 1:17:59
5 14436 Ben Selby 89 SROC 1:24:21
6 14494 Simon Austin 90 BARRO 1:24:27
7 14640 Alex Willis 91 PFO 1:27:54
14825 Douglas Tickner 92 WCOC mp
JM5M (8) 6.0 km 275 m 12 C
1 14417 Graham Hemingway 89 WCOC 49:07
2 14420 Chris Nash 89 SROC 53:06
3 14312 John Ockenden 94 SROC 1:02:12
4 14437 Mike Beasant 89 DEE 1:03:21
5 14403 Carl Edmonds 89 BARRO 1:04:15
6 13896 Craig Thomson 94 FVO 1:08:38
7 14101 Aidan Chavasse 93 DEE 1:32:10
14257 William Humphreys 93 MDOC mp
JM5S (16) 4.2 km 190 m 9 C
1 14698 Jack Wright 93 LOC 35:33
2 14402 Matthew Penellum 89 BARRO 40:41
3 14703 Martin Mciver 93 LOC 44:08
4 14705 Philip Metcalfe 92 LOC 44:23
5 14702 Michael Hudson 92 LOC 48:12
6 14701 Jack Perry 93 LOC 50:39
7 14700 Zephan Buck 93 LOC 52:04
8 14704 Tom Adams 93 LOC 52:29
9 14711 Steven Bragg 90 LOC 56:14
10 14712 Tom Lawson 91 LOC 57:10
11 Andrew Merrell AIRE 1:00:01
12 14496 Jonathan Austin 93 BARRO 1:23:19
13 14699 Michael Sherwen 92 LOC 1:34:42
14 14415 Joseph Wood 93 PFO 1:43:01
14146 Jack Filmore 58 LOC mp
14713 Chris Marshall 91 LOC mp
JM4 (19) 3.5 km 140 m 10 C
1 14419 Alex Mccann 89 MDOC 27:39
2 14674 Sam Jefferson 95 LOC 33:06
3 14686 Nathan Metcalfe 94 LOC 33:30
4 14818 Michael Adams 96 SYO 38:08
5 14672 Max O'hara 94 LOC 41:12
6 14425 Ed Calow 89 DEE 41:55
7 14935 Alistair Thornton 96 MDOC 44:26
8 13674 Sean Pickering 95 DEE 48:19
9 14915 Barnaby Warren 96 NN 48:47
10 14680 Ben Hewson 95 LOC 50:40
11 14688 Luke Douglas 94 LOC 52:08
12 14673 Robin Lawn-tee 96 LOC 54:19
13 14664 Malachy Buck 95 LOC 55:38
14 14675 Rowan Barton 96 LOC 58:35
15 14681 Jonathon Crabbe 96 LOC 1:01:53
16 14670 Adam Perry 95 LOC 1:07:41
17 14679 Angus Dobson 96 LOC 1:09:48
18 14677 Harry Rogerson 96 LOC 1:33:05
14685 Tom Spencer 96 LOC mp
JM3 (11) 2.7 km 110 m 14 C
1 14654 James Allison 97 LOC 32:27
2 14067 Christopher Brown 97 BL 34:39
3 14660 Jack Rotherham 97 LOC 39:38
4 14869 Matthew Fellbaum 98 MDOC 40:19
5 14644 Andrew Shaw 96 PFO 40:48
6 14757 Sean Penellum 96 BARRO 44:32
7 13899 Tom Mccann 97 MDOC 46:45
8 14103 Lachlan Chavasse 99 DEE 50:02
9 14643 Paul Burdekin 95 PFO 50:49
10 14657 Fred Nicholls 97 LOC 51:47
11 14663 Oliver Mills 97 LOC 56:49
JM2 (5) 2.4 km 60 m 11 C
1 14555 Alastair Thomas 00 WCOC 26:39
2 14652 Thomas Edmonds 99 BARRO 39:10
3 13900 James Mccann 00 MDOC 39:28
4 14638 Jacob Landers 97 PFO 43:09
5 14416 Christian Wood 02 PFO 52:20
JW2 (1) 2.4 km 60 m 11 C
1 14639 Emily Snape 96 PFO 29:46
JW3 (13) 2.7 km 110 m 14 C
1 14655 Lois Jefferson 97 LOC 35:31
2 13905 Annie Ockenden 98 SROC 37:05
3 14653 Kirsten Bell 97 LOC 37:07
4 14819 Louise Adams 98 SYO 38:23
5 14758 Heather Wornham 95 WCOC 41:56
6 13599 Kate Skinner 98 WCOC 45:35
7 14658 Lucy Segger 97 LOC 47:35
8 14877 Alice Rea 89 WCOC 52:47
9 14656 Freya Sadler 97 LOC 53:00
10 14661 Nicole Costigan 97 LOC 53:19
11 14336 Phoebe Jesson 96 PFO 1:02:29
14335 Emily Jesson 95 PFO mp
14876 Rebecca Cummings 96 WCOC mp
JW4 (23) 3.5 km 140 m 10 C
1 14422 Sarah Jones 89 BARRO 33:20
2 14418 Katrina Hemingway 89 WCOC 35:21
3 14676 Kelly Raymond 94 LOC 42:42
4 14668 Meghan Hallatt 95 LOC 44:40
5 14432 Rebecca Humphreys 89 MDOC 45:25
6 13887 Hannah Bradley 95 WCOC 46:47
7 14678 Amelia Elliott 94 LOC 47:50
8 14692 Jessica Courtman 94 LOC 48:53
9 14666 Megan Beard 94 LOC 52:31
10 14113 Morven Dean 94 FVO 55:13
11 14691 Collette Mckenny 95 LOC 56:14
12 13904 Helen Ockenden 97 SROC 56:18
13 14665 Emma Sture 92 LOC 1:01:02
14 14134 Natalie Beadle 96 LOC 1:02:42
15 14690 Lydia Howard 95 LOC 1:04:27
16 14684 Kate Douglas 95 LOC 1:04:47
17 14667 Marissa Flower 93 LOC 1:06:10
18 14689 Katie Wright 96 LOC 1:11:20
19 14682 Kathryn Brown 94 LOC 1:11:55
20 14669 Chloe Bell 96 LOC 1:22:11
21 14671 Katie Mitchell 96 LOC 1:25:28
14693 Lisa Foy 95 LOC mp
14738 Lisa Quickfall 95 SROC mp
JW5S (10) 4.2 km 190 m 9 C
1 14407 Zoe Harding 89 SROC 37:44
2 14405 Rosie Watson 89 WCOC 41:10
3 14438 Carrie Beadle 89 LOC 54:51
4 14762 Zoe Smithard 91 DEE 57:10
5 14421 Laura Jones 89 BARRO 1:00:01
6 14694 Jessica Myers 92 LOC 1:04:34
7 14697 Danielle Gabbert 91 LOC 1:50:55
8 14696 Daisy Lawn-tee 93 LOC 1:58:38
14126 Oban Lewsley 94 BL mp
14737 Rebecca Quickfall 92 SROC mp
JW5L (9) 6.0 km 275 m 12 C
1 14406 Katrin Harding 89 SROC 1:01:20
2 14428 Alice Fellbaum 89 MDOC 1:01:22
3 14404 Charlotte Watson 89 WCOC 1:05:40
4 14435 Sophie Horrocks 89 PFO 1:07:54
5 14708 Jemma Bell 92 LOC 1:16:49
6 14710 Rebecca Mckenny 92 LOC 1:21:57
7 14430 Alison Fryer 89 LOC 1:27:19
8 14434 Stephanie Bryant 89 MDOC 1:35:10
14300 Jenny Evans 93 NOC mp
W21L (6) 7.0 km 300 m 14 C
1 14448 Heather Gardner 89 EBOR 1:05:21
2 14115 Hazel Dean 63 FVO 1:07:13
3 13948 Sue Harding 62 SROC 1:14:26
4 13609 Claire Towler 81 AIRE 1:31:32
14803 Karen Parker 63 MDOC mp
14934 Vicky Thornton 61 MDOC mp
W21S (4) 4.7 km 200 m 11 C
1 14774 Rebecca Roberts 87 SROC 45:11
2 14449 Sarah Fulwood 89 SROC 57:00
3 14897 Nicola Gill 80 AIRE 1:14:56
Fiona Barnard 78 DEE mp
W35L (6) 6.0 km 275 m 12 C
1 14871 Helen Winskill 74 WCOC 59:49
2 14125 Stella Lewsley 54 BL 1:02:24
3 14954 Liz Campbell 54 WAROC 1:03:13
4 14720 Dorothy Pelly 58 LOC 1:18:09
5 14901 Diane Mayes 72 CLOK 1:35:17
6 14916 Rowena Browne 89 SROC 1:39:54
W35S (2) 3.5 km 155 m 9 C
1 14553 Lynne Thomas 70 WCOC 56:11
2 14441 Sarah Watkins 89 SROC 1:05:34
W40L (7) 5.7 km 260 m 13 C
1 14868 Heather Fellbaum 63 MDOC 1:07:11
2 14845 Julia Laverack 62 WAROC 1:07:19
3 14149 Jo Taylor 63 SROC 1:07:22
4 13897 Jane Mccann 66 MDOC 1:13:32
5 14912 Elaine Sutton 67 DEE 1:23:49
6 14572 Jane Ligema 65 LOC 1:25:47
7 Kate Hampshire NN 1:40:51
W40S (3) 3.5 km 155 m 9 C
1 Claire Allison 66 LOC 1:01:23
2 13813 Rachel Turner 67 LOC 1:29:06
14880 Andrea Barr 65 SROC mp
W45L (17) 4.8 km 220 m 11 C
1 13597 Susan Skinner 64 WCOC 58:25
2 13907 Mary Ockenden 59 SROC 1:00:33
3 14947 Karen Farley 61 LOC 1:05:01
4 14035 Margaret Mackenzie 60 WCOC 1:07:25
5 14950 Kim Leslie 63 WCOC 1:11:41
5 Jacqui Higgs 61 BL 1:11:41
7 14736 Karen Quickfall 63 SROC 1:16:57
8 13779 Gill Adams 61 MEROC 1:18:13
9 13675 Caroline Gregson 64 DEE 1:18:43
10 13724 Debbie Watson 58 WCOC 1:20:07
11 14133 Rebekah Beadle 63 LOC 1:20:11
12 13886 Melanie Bradley 61 WCOC 1:22:52
13 14298 Janet Evans 61 NOC 1:26:57
14 14256 Pip Humphreys 59 MDOC 1:27:08
15 14906 Amanda Ratcliffe 60 LOC 1:30:31
16 14914 Debby Warren 63 NN 1:37:43
17 14829 Sian Calow 61 DEE 1:42:01
W45S (2) 3.5 km 155 m 9 C
1 14846 Caroline Barcham 63 SELOC 1:33:39
2 14645 Kathryn Willis 78 PFO 1:46:20
W50L (20) 4.7 km 200 m 11 C
1 14542 Debbie Thompson 56 WCOC 50:55
2 13740 Jackie Chapman 58 LOC 56:23
3 14930 Ann Cranke 56 CLOK 59:47
4 13819 Penny Bibby 56 WCOC 1:01:01
5 13805 Kim Eden 57 MOR 1:01:10
6 14284 Patricia Davies 55 NATO 1:03:42
7 13455 Anne Wilson 52 LOC 1:07:10
8 13809 Judy Johnson 51 BL 1:08:59
9 14465 Pauline Mcadam 55 STAG 1:09:51
10 14150 Jenny Selley 55 BOK 1:13:24
11 14761 Pauline Smithard 55 DEE 1:15:14
12 14875 Ann Cummings 59 WCOC 1:17:56
13 14260 Marie Roberts 58 MDOC 1:18:29
14 14030 Jayne Malley 56 WCOC 1:23:07
15 14145 Judith Filmore 58 LOC 1:27:08
16 14304 Pauline Richardson 55 LOC 1:28:27
17 14715 Gill Browne 57 LOC 1:42:07
18 13785 Alison Doyle 49 MDOC 1:44:36
13694 Clare Crocker 59 DEE mp
14276 Marion Inchmore 55 LOC mp
W50S (4) 3.0 km 115 m 6 C
1 13719 Catherine Springett 57 BKO 50:14
2 Pat Moody 57 DEE 1:06:24
14706 Yvonne Brittain 58 SROC mp
14917 Bev Lewis 57 PFO mp
W55L (11) 4.2 km 190 m 9 C
1 14442 Sue Roome 89 SROC 1:01:12
2 14847 Kath Etherden 51 SELOC 1:07:16
3 13492 Diana Mcclure 50 LOC 1:10:17
4 14535 Annette Milburn 54 WCOC 1:11:38
5 Sue Edlington HOC 1:11:55
6 14650 Sheila Sprot 51 NATO 1:14:28
7 13966 Diana Gorton 54 AIRE 1:16:45
8 13412 Janet Nash 51 LOC 1:22:57
9 14400 Beryl Seaman 50 SYO 1:23:00
10 14516 Mary Wheeler 51 SROC 1:35:13
13777 Jan Clenaghan 50 SOLWAY mp
W55S (4) 3.0 km 115 m 6 C
1 14918 Catherine Dawson 53 NATO 1:18:14
2 14739 Kath Dixon 52 NATO 1:29:50
13778 Sally Rollo 52 SOLWAY mp
14770 Anita Evans 54 BL mp
W60L (10) 4.2 km 190 m 9 C
1 13708 Miriam Rosen 49 SROC 57:50
2 Jean Lochhead 46 EPOC 59:50
3 13630 Heather Smithard 49 KFO 1:10:18
4 13559 Jill Leventon 88 WRE 1:25:57
5 Margaret Murphy 47 DEE 1:33:22
6 14287 Ann Smith 48 LOC 1:39:01
13950 Pat Cameron 47 NGOC mp
13953 Helen Neild 47 LOC mp
14821 Val Sullivan 45 WCOC mp
14937 Jan Ellis 48 MDOC mp
`W60S (3) 3.0 km 115 m 6 C
1 14922 Christine Isherwood 46 LOC 1:15:40
13697 Margaret Buckley 47 LOC mp
14226 Erica Clapp 45 LOC mp
W65L (7) 3.5 km 155 m 9 C
1 14614 Louise Wilson 40 BL 58:48
2 14858 Judy Suddaby 40 BL 1:22:08
3 14809 Angela Whitworth 42 BL 1:29:20
4 13456 Anne Jago 44 LOC 1:30:04
5 14244 Marian Padget 43 DEE 1:46:00
6 14280 Marguerite Pennell 40 WCOC 1:49:02
14725 Shirley Moss 43 BL mp
W65S (3) 3.0 km 115 m 6 C
1 13733 Norma Atherton 44 BASOC 1:20:57
2 14286 Janet Jones 42 NGOC 1:41:41
3 13821 Penny Hemsted 41 HOC 1:48:36
W70L (1) 3.5 km 155 m 9 C
1 14279 Barbara Plant 37 BL 1:19:21
W70S (1) 3.0 km 115 m 6 C
14268 Margaret Gregory 38 MDOC mp
W75 (2) 3.0 km 115 m 6 C
1 13558 Verena Johnston 88 LOC 1:00:56
2 14454 Vera Parkins 32 WCOC 1:10:50
Yellow (3) 2.4 km 60 m 11 C
1 Connor O'Hara IND 41:34
2 Jeneba Wright NN 1:08:30
3 Maya Wright NN 1:09:00
Orange-Adults(3) 2.7 km 110 m 14 C
1 14100 Sonia Chavasse 61 DEE 54:46
2 Vicci Hollinshead IND 56:50
3 Pamela Hartley 56 MDOC 1:10:29
Orange-Juniors (11) 2.7 km 110 m 14 C
1 William Phillips 94 IND 29:16
2 Cam Whitwam AIRE 39:21
3 Aaron Backhouse BARRO 43:28
4 Luke Backhouse BARRO 43:42
5 Strickland Jack BARRO 43:43
6 Evan Adamson AIRE 47:01
7 Tom Hardie AIRE 47:27
8 Matthew Brown AIRE 55:30
9 Will Smith AIRE 1:06:11
10 Liam Hopley AIRE 1:07:12
Chris Brown 93 AIRE mp
Light Green-Adults (16) 3.5 km 140 m 10 C
1 Lucie Todhunter SROC 28:27
2 Jim Evans 68 WAROC 38:27
3 Geoff Price 46 LOC 44:47
4 Geoff Clarke AIRE 49:38
5 Max Waplington BARRO 51:33
6 Mandy Jefferson LOC 53:53
7 Arthur Phillips AIRE 55:22
8 Noel Cochrane IND 58:51
9 Michael Austin 59 BARRO 59:24
10 Jamesa Todhunter SROC 1:01:25
11 Gwen Rea WCOC 1:09:10
12 Carol Tarr 39 DEE 1:09:54
13 Rebecca Lloyd 64 EPOC 1:24:01
14 Marian Solera 73 SROC 1:28:09
15 Margaret Angus 46 WCOC 1:31:50
Lesley Wornham IND mp
Light Green-Juniors (2) 3.5 km 140 m 10 C
1 Jonathan Landless AIRE 53:44
2 Siarlot Lloyd 94 EPOC 1:19:23